CONTACT US!
03712275830
OFFICE HOURS!
Mon-Fri 9:00-5:30
Degree Offered: M.A. in Social Work
Intake: 22 seats per batch
Eligibility: A candidate must have passed a bachelor’s degree in any discipline with a minimum of 45% or equivalent grade points in the major/honours subject. Alternatively, a candidate must have a minimum of 50% aggregate marks or equivalent grade points if not having any major/honours subjects in the bachelor degree.
Admission Procedure: Tezpur University conducts the Tezpur University Entrance Exam (TUEE) every year, providing exam centers across India and abroad. Apart from TUEE, Tezpur University participates in the Central University Entrance Test for Post Graduation (CUET PG) by the National Testing Agency (NTA) and considers its score for admission, followed by a personal interview (PI).
The Department of Social Work offers a full-time M.A. Social Work program through four semesters. The course maintains a strong emphasis on fieldwork practicum and research during the training. The program equips students to take up a career in voluntary, statutory, and private organizations working for social care and development. Our alumni are working in reputed national and international organizations.
Autumn 2018 Onwards
Total credits for the complete programme in 2 years (4 semesters): 86
Course code | Course Title | L | T | P | Cr | CH | Download |
---|---|---|---|---|---|---|---|
SW451 | Understanding Society | 2 | 0 | 0 | 2 | 2 | Download |
SW452 | Human Behaviour and Social Environment | 2 | 0 | 0 | 2 | 2 | Download |
SW453 | Political Economy: State, Society and Social Development | 2 | 0 | 0 | 2 | 2 | Download |
SW454 | Social Work Profession | 2 | 1 | 0 | 3 | 3 | Download |
SW455 | Social Work Methods: Working with Individuals and Families | 2 | 1 | 0 | 3 | 3 | Download |
SW456 | Community Health | 2 | 0 | 0 | 2 | 2 | Download |
SW457 | Social Work with Children and Older Adults | 2 | 0 | 0 | 2 | 2 | Download |
SW458 | Field Work | 0 | 0 | 6 | 6 | 6 | Download |
Course code | Course Title | L | T | P | Cr | CH | Download |
---|---|---|---|---|---|---|---|
SW460 | Social Work with Communities | 2 | 1 | 0 | 3 | 3 | Download |
SW461 | Social Work Methods: Working with Groups | 2 | 1 | 0 | 3 | 3 | Download |
SW459 | Research Methods (Part-I; Qualitative) | 2 | 0 | 0 | 2 | 2 | Download |
SW421 | Urban Community Development | 2 | 0 | 0 | 2 | 2 | Download |
SW422 | Rural and Tribal Community Development | 2 | 0 | 0 | 2 | 2 | Download |
SW423 | Social Work in Schools | 2 | 0 | 0 | 2 | 2 | Download |
SW424 | Development Communication for Social Work | 2 | 0 | 0 | 2 | 2 | Download |
SW463 | Field Work | 0 | 0 | 6 | 6 | 6 | Download |
Open Elective | Open Elective (CBCT) | 3 | 0 | 0 | 3 | 3 | Download |
Course code | Course Title | L | T | P | Cr | CH | Download |
---|---|---|---|---|---|---|---|
SW521 | Development Administration | 2 | 0 | 0 | 2 | 3 | Download |
SW522 | Social Action, Advocacy and Movements | 2 | 0 | 0 | 2 | 3 | Download |
SW523 | Research Methods (Part II; Quantitative) | 2 | 0 | 0 | 2 | 2 | Download |
SW524 | Gender Issues | 2 | 0 | 0 | 2 | 2 | Download |
SW571 | Social Work and Mental Health | 2 | 0 | 0 | 2 | 2 | Download |
SW572 | Social Work Practice in HIV and Other Infectious Diseases | 2 | 0 | 0 | 2 | 2 | Download |
SW573 | Ecology and Social Work | 2 | 0 | 0 | 2 | 2 | Download |
SW574 | Social Work and Livelihoods Promotion | 2 | 0 | 0 | 2 | 2 | Download |
SW525 | Field Work | 0 | 0 | 6 | 6 | 6 | Download |
SW526 | Dissertation | 0 | 2 | 0 | 2 | 2 | Download |
Course code | Course Title | L | T | P | Cr | CH | Download |
---|---|---|---|---|---|---|---|
SW527 | Human Rights and Social Justice | 2 | 0 | 0 | 2 | 2 | Download |
SW528 | Social Policy and Planning | 2 | 0 | 0 | 2 | 2 | Download |
SW575 | Social Work with Dalits | 2 | 0 | 0 | 2 | 2 | Download |
SW576 | Social Work with Persons with Disability | 2 | 0 | 0 | 2 | 2 | Download |
SW577 | Disaster Management | 2 | 0 | 0 | 2 | 2 | Download |
SW578 | Peace Building and Conflict Management | 2 | 0 | 0 | 2 | 2 | Download |
SW579 | Labour Legislation | 2 | 0 | 0 | 2 | 2 | Download |
SW580 | H.R. Management and CSR | 2 | 0 | 0 | 2 | 2 | Download |
SW529 | Block Field Work | 0 | 0 | 6 | 6 | 6 | Download |
SW530 | Dissertation | 0 | 2 | 2 | 4 | 4 | Download |
(Click the above link to download)