![]()  | 
							![]()  | 
Accepted Papers Published in the Proceedings of PReMI 2019, Lecture Notes in Computer Science (LNCS).
 Part I: LNCS 11941 
(ISBN 978-3-030-64868-7) 
 Part II: LNCS 11942 
(ISBN 978-3-030-34871-7)
											
| A.R. Vasudevan, NIT Calicut | Aditya Bagchi, ISI, Kolkata | 
| Ajay Agarwal, CSIR-CEERI, Pilani | Alok Kanti Deb, IIT Kharagpur | 
| Alwyn R. Pais, NIT Surathkal | Amit Sethi, IIT Bombay | 
| Amita Barik, NIT Durgapur | Amrita Chaturvedi, IIT(BHU), Varanasi | 
| Ananda S. Chowdhury, Jadavpur University | Animesh Mukherjee, IIT Kharagpur | 
| Anindya Halder, NEHU, Shillong | Anjana K. Mahanta, Gauhati University | 
| Anubha Gupta, IIIT Delhi | Anuj Sharma, Punjab University | 
| Arindam Karmakar, Tezpur University | Arnab Bhattacharya, IIT Kanpur | 
| Arun K. Pujari, Central University of Rajasthan | Aruna Tiwari, IIT Indore | 
| Ashish Anand, IIT Guwahati | Asif Ekbal, IIT Patna | 
| Asim Banerjee, DA-IICT, Gandhinagar | Asit K. Das, IIEST, Shibpur | 
| Ayesha Choudhary, JNU, Delhi | B. Surendiran, NIT Puducherry | 
| Bhabatosh Chanda, ISI, Kolkata | Bhargab Bhattacharya, ISI, Kolkata | 
| Bhogeswar Borah , Tezpur University | Birmohan Singh , SLIET Longowal, Punjab | 
| Debanjan Das , IIIT Naya Raipur | Debasis Chaudhuri , DIC, DRDO, Panagarh | 
| Debnath Pal , IISc, Bangalore | Deepak Mishra , IIST, Trivandarum | 
| Devanur S. Guru , University of Mysore | Dinabandhu Bhandari , HIT, Kolkata | 
| Dinesh Bhatia , NEHU, Shillong | Dipti Patra , NIT Rourkela | 
| Dominik Slezak , University of Warsaw, Poland | Francesco Masulli , University of Genova, Italy | 
| Goutam Chakraborty , Iwate Prefectural University, Japan | Hari Om , IIT (ISM), Dhanbad | 
| Hrishikesh Venkataraman , IIIT Sri City | Indira Ghosh , JNU, Delhi | 
| Jagadeesh Kakarla , IIIT-D&M, Kancheepuram | Jainendra Shukla , IIIT Delhi | 
| Jamuna K. Sing , Jadavpur University | Jayanta Mukhopadhyay , IIT Kharagpur | 
| Joydeep Chandra , IIT Patna | Kamal Sarkar , Jadavpur University | 
| Kandarpa K. Sarma , Gauhati University | K. Manglem Singh , NIT Manipur | 
| Krishna P. Miyapuram , IIT Gandhinagar | Lawrence Hall , University of South Florida, USA | 
| Laxmidhar Behera , IIT Kanpur | Lipika Dey , TCS Innovation Lab, Delhi | 
| Manish Shrivastava , IIIT Hyderabad | Mario Koeppen , Kyushu Institute of Technology, Japan | 
| Minakshi Banerjee , RCCIIT, Kolkata | Mita Nasipuri , Jadavpur University | 
| Mohammadi Zaki , DA-IICT, Gandhinagar | Mohit Dua , NIT Kurukshetra | 
| Mohua Banerjee , IIT Kanpur | Muhammad A. Adnan , BUET, Bangladesh | 
| Muhammad Abulaish , South Asian University, New Delhi | Mulagala Sandhya , NIT Warangal | 
| Nagesh Kolagani , IIIT Sri City | Navajit Saikia , AEC, Guwahati | 
| Niloy Ganguly , IIT Kharagpur | P.N. Girija , University of Hyderabad | 
| Pabitra Mitra , IIT Kharagpur | Pankaj B. Agarwal , CSIR-CEERI, Pilani | 
| Pankaj K. Sa , NIT Rourkela | Partha Bhowmick , IIT Kharagpur | 
| Partha Pratim Das , IIT Kharagpur | Patrick Siarry , University Paris-Est Cr´eteil, France | 
| Pinaki Mitra , IIT Guwahati | Pisipati R. Krishna , NIT Warangal | 
| Pradip K. Das , IIT Guwahati | Pradipta K. Nanda ,ITER, SOA University, Bhubaneswar | 
| Pranab Goswami , IIT Guwahati | Praveen Kumar , IIT Guwahati | 
| Prerana Mukherjee , IIIT Sri City | Punam Saha , University of Iowa, USA | 
| Rahul Katarya , DTU, Delhi | Rajarshi Pal , IDRBT, Hyderabad | 
| Rajat K. De , ISI, Kolkata | Rajendra Prasath , IIIT Sri City | 
| Rajib K. Jha , IIT Patna | Rama R. Nidamanuri , IIST, Trivandrum | 
| Rohit Sinha , IIT Guwahati | S. Jaya Nirmala , NIT Tirchy | 
| Samarendra Dandapat , IIT Guwahati | Sambhunath Biswas , ISI, Kolkata | 
| Samit Bhattacharya , IIT Guwahati | Sanjoy Kumar Saha , Jadavpur University | 
| Sarif Naik , Philips Research India, Bangalore | Saroj Kumar Meher , ISI, Bangalore | 
| Satish Chand , JNU, Delhi | Shajulin Benedict , IIIT Kottayam | 
| Shanmuganathan Raman ,IIT Gandhinagar | Sharad Sinha , IIT Goa | 
| Shiv Ram Dubey , IIIT Sri City | Shubhra S. Ray , ISI, Kolkata | 
| Shyamanta M. Hazarika , IIT Guwahati | Sivaselvan Balasubramanian , IIIT-D&M, Kancheepuram | 
| Snehashish Chakraverty , NIT Rourkela | Snehasis Mukherjee , IIIT Sri City | 
| Soma Biswas , IISc, Bangalore | Somnath Dey , IIT Indore | 
| Sourangshu Bhattacharya , IIT Kharagpur | Srilatha Chebrolu , NIT Andhra Pradesh | 
| Srimanta Mandal , DA-IICT, Gandhinagar | Srinivas Padmanabhuni , IIT Tirupati | 
| Sriparna Saha , IIT Patna | Subhash C. Yadav , Central University of Jharkhand | 
| Sudip Paul , NEHU, Shillong | Sujit Das, NIT Warangal | 
| Sukanta Das , IIEST, Shibpur | Sukhendu Das , IIT Madras | 
| Sukumar Nandi , IIT Guwahati | Suman Mitra , DA-IICT, Gandhinagar | 
| Susmita Ghosh , Jadavpur University | Suyash P. Awate , IIT Bombay | 
| Swagatam Das , ISI, Kolkata | Swanirbhar Majumder , Tripura University | 
| Swapan K. Parui , ISI, Kolkata | Swarnajyoti Patra , Tezpur University | 
| Tanmoy Som , IIT(BHU), Varanasi | Tony Thomas , IIITM-K, Kerala | 
| Ujjwal Bhattacharya , ISI, Kolkata | Utpal Garain , ISI, Kolkata | 
| V. M. Manikandan , IIIT Kottayam | V. Susheela Devi , IISc, Bangalore | 
| Varun Bajaj , IIIT-D&M, Jabalpur | Vijay B. Semwal , MANIT, Bhopal | 
| Vinod Pankajakshan , IIT Roorkee | Viswanath Pulabaigari, IIIT Sri City | 

Advances of machine learning in data analytics & visual information processing, Multimedia Tools and Applications, Springer

Computational Biology and Biomedical Informatics, a Springer-Nature's Journal of Computer Science (SNCS).