 
      		| Sl. No. | Enrollment No. | Name of the Student | 
| 1. | EGI25001 | GULSENEM ANNAYEVA | 
| 2. | EGI25002 | SHRIJANA CHETRY | 
| 3. | EGI25003 | PARSHA ZAHIN KHANIKAR | 
| 4. | EGI25004 | PRIYANSHU MECH | 
| 5. | EGI25005 | NISHAD RAJKHOWA | 
| 6. | EGI25006 | INAKSHI BORAH | 
| 7. | EGI25007 | DINASHREE DUTTA | 
| 8. | EGI25008 | JOYATI SAHA | 
| 9. | EGI25009 | BANASMITA MAZUMDAR | 
| 10. | EGI25010 | ABHIPSHA M PHUKAN | 
| 11. | EGI25011 | MANASWITA PHUKAN | 
| 12. | EGI25012 | PRAGYA SADHANA NEOG | 
| 13. | EGI25013 | SAKSHI GAUTAM BORA | 
| 14. | EGI25014 | PRERONA BARUAH | 
| 15. | EGI25015 | RACHEL AIND | 
| 16. | EGI25016 | APARNA DEVI | 
| 17. | EGI25017 | MONOSHREE BHUYAN | 
| 18. | EGI25018 | PRIYANGSHI SARKAR | 
| 19. | EGI25019 | ANINDITA SHANKAR | 
| 20. | EGI25020 | KRITI DAS | 
| 21. | EGI25021 | IVY BARUAH | 
| 22. | EGI25022 | PRAGYA BASUMATARY | 
| 23. | EGI25023 | KHYATIMAAN KASHYAP | 
| 24. | EGI25024 | MANIKANGKANA HAZARIKA | 
| 25. | EGI25025 | RISHITA PATOWARY | 
| 26. | EGI25026 | RIJULA CHAKRABORTY | 
| 27. | EGI25027 | ASTHA SINGH | 
| 28. | EGI25028 | JANISAR AHMED | 
| Sl. No. | Enrollment No. | Name of the Student | 
| Sl. No. | Enrollment No. | Name of the Student | 
| 1. | EGI24001 | KASHMIRI BHARALI | 
| 2. | EGI24002 | JUNUKA APLUTA SAIKIA | 
| 3. | EGI24004 | SWATIPRIYAM DAS | 
| 4. | EGI24005 | SHAHIN AKHTAR BARBHUIYA | 
| 5. | EGI24006 | DEEP JYOTI PEGU | 
| 6. | EGI24007 | DEBANKITA DAS | 
| 7. | EGI24009 | RINKUL NATH | 
| 8. | EGI24010 | EMAMI BHATTACHARJEE | 
| 9. | EGI24011 | MINERVA RANI DAS | 
| 10. | EGI24012 | DARSHANA BORAH | 
| 11. | EGI24013 | NERISHA KAMAN | 
| 12. | EGI24014 | TONMOY GOGOI | 
| 13. | EGI24015 | ANUBHUTI MAHANTA | 
| 14. | EGI24016 | MRINMOY DAS | 
| 15. | EGI24017 | PRINCE BORO | 
| 16. | EGI24018 | SONU BASFOR | 
| 17. | EGI24019 | BISWADEEP KASHYAP | 
| 18. | EGI24020 | DHRITISMITA PRASAD | 
| 19. | EGI24021 | TRISHA DUTTA | 
| 20. | EGI24022 | PAWOLINA DAS | 
| 21. | EGI24023 | NEERAB DOWERAH | 
| 22. | EGI24024 | SAMPREETI DAS | 
| 23. | EGI24025 | NIDHI KUMARI | 
| 24. | EGI24026 | PRIYANUJ CHETIA | 
| 25. | EGI24027 | MADHUSMITA BHARADWAJ | 
| 26. | EGI24028 | SAPARMUHAMMEDOW YLHAM | 
| 27. | EGI24029 | ASHYROVA GULSHEN | 
| 28. | EGI24030 | JUMAGELDIYYEV PERHAT | 
| 29. | EGI24031 | BRISTINA RAJKUMARI | 
| Sl. No. | Enrollment No. | Name of the Student | 
| Sl. No. | Enrollment No. | Name of the Student | 
| 1. | EGI23001 | DHRITISMITA KALITA | 
| 2. | EGI23002 | DARSHANA CHOUDHURY | 
| 3. | EGI23003 | AMISHRANA DUTTA | 
| 4. | EGI23004 | DHRITISMITA PARASAR | 
| 5. | EGI23005 | JNANANKUR MAHANTA | 
| 6. | EGI23006 | DEVARAJ | 
| 7. | EGI23007 | SHRISTI SUMON BORAH | 
| 8. | EGI23008 | ANGSHRUTA KONWAR | 
| 9. | EGI23009 | AYUSMITA BORDOLOI | 
| 10. | EGI23010 | KRITIKA GOGOI | 
| 11. | EGI23011 | ANANTIKA CHOUDHURY | 
| 12. | EGI23012 | HARSHITA DAS | 
| 13. | EGI23014 | J ICHENGFA MOON | 
| 14. | EGI23015 | AMBARISHA BARUAH | 
| 15. | EGI23016 | RACHEL DOLEY | 
| 16. | EGI23017 | ANKIT BORA | 
| 17. | EGI23019 | JAHNABI HAZARIKA | 
| 18. | EGI23020 | VIOLEENA BHUYAN | 
| 19. | EGI23022 | RUDRAKSHI BHOWMIK | 
| 20. | EGI23023 | SWARAJ BORAH | 
| 21. | EGI23024 | ANANYA CHOUDHURY | 
| 22. | EGI23025 | DAYA KRISHNA BORGOHAIN | 
| 23. | EGI23026 | SARAT DUTTA | 
| 24. | EGI23027 | LALMINTHANG VAIPHEI | 
| Sl. No. | Enrollment No. | Name of the Student | 
| Sl. No. | Enrollment No. | Name of the Student | 
| 1. | EGI22001 | NASEEMUL ISLAM KHAN | 
| 2. | EGI22002 | ASHIN PEGU | 
| 3. | EGI22003 | NIBIR KASHYAP | 
| 4. | EGI22004 | NEELABH KASHYAP | 
| 5. | EGI22005 | DEEBJYOTI SARMA BORDOLOI | 
| 6. | EGI22006 | HIMTANAYA BARUAH | 
| 7. | EGI22007 | STUTI KUMARI | 
| 8. | EGI22008 | KAUSHIKA DAS (Withdraw) | 
| 9. | EGI22009 | NEIAL NISHANT BHUYAN | 
| 10. | EGI22010 | NILOY KURMI (Withdraw) | 
| 11. | EGI22011 | JIA SENCHOWA | 
| 12. | EGI22012 | BHARADWAJ DAS | 
| 13. | EGI22013 | ADITI DEORI (Withdraw) | 
| 14. | EGI22014 | HIMANGKAR RABHA | 
| 15. | EGI22015 | SNEHA SARKAR | 
| 16. | EGI22016 | SINADIN S LAWRANCE (Withdraw) | 
| 17. | EGI22017 | SUPRIYA SAIKIA | 
| 18. | EGI22018 | SAURAV DEKA | 
| 19. | EGI22019 | ANINDITA KASHYAP | 
| 20. | EGI22020 | ANUSHMITA CHAKRABORTY | 
| 21. | EGI22021 | ANKUR SARMAH | 
| 22. | EGI22022 | GARGI DAS | 
| 23. | EGI22023 | REBIKA BARO | 
| 24. | EGI22024 | MONOSWITA CHETIA | 
| 25. | EGI22025 | EMON CHANGMAI | 
| 26. | EGI22026 | RIA MOCHAHARI | 
| 27. | EGI22027 | PRATYOSH PRATIM BORAH | 
| 28. | EGI22028 | RAJASHREE SARMAH | 
| Sl. No. | Enrollment No. | Name of the Student | 
| Sl. No. | Enrollment No. | Name of the Student | 
| 1. | EGI21001 | SUBHASHISH PRASANNA | 
| 2. | EGI21002 | ANANYA BORDOLOI | 
| 3. | EGI21003 | FAHMIDA IBNAT (withdraw) | 
| 4. | EGI21004 | DARSHANA KASHYAP | 
| 5. | EGI21005 | BULMI BORAH (withdraw) | 
| 6. | EGI21006 | AMLAN ABHA BARUAH | 
| 7. | EGI21007 | NIMISHA GOGOI (withdraw) | 
| 8. | EGI21008 | FARZANA HAMID (withdraw) | 
| 9. | EGI21009 | BARNIKA HAZARIKA | 
| 10. | EGI21010 | ANOUSHKA PATGIRI | 
| 11. | EGI21011 | ANGANA PATGIRI | 
| 12. | EGI21012 | ARIJEETA SAIKIA | 
| 13. | EGI21013 | NAMRATA PATGIRI | 
| 14. | EGI21014 | KASTURI KASHYAP | 
| 15. | EGI21015 | BARASHA PRIYANANDINEE (withdraw) | 
| 16. | EGI21016 | ARONJOY DAS | 
| 17. | EGI21017 | DRISHTIDARSHANA NATH | 
| 18. | EGI21018 | HARINARAYAN NEOG | 
| 19. | EGI21019 | SATABDI BHARADWAJ | 
| 20. | EGI21020 | ANKITA BORUAH | 
| 21. | EGI21021 | FORZINA ROSEBIN HOQUE | 
| 22. | EGI21022 | PAPORI SAIKIA | 
| 23. | EGI21023 | NISHA TALUKDAR | 
| 24. | EGI21024 | DEFLINA RABHA | 
| 25. | EGI21025 | DRISHITA DAS | 
| 26. | EGI21026 | NIPUL KALITA | 
| 27. | EGI21027 | JONAKEE KAKATI | 
| 28. | EGI21028 | SAHIN AKHTER | 
| 29. | EGI21029 | DOROTHY BARMAN | 
| 30. | EGI21030 | TRINAYANA SARMA | 
| 31. | EGI21031 | SANYUKTA SINGH | 
| Sl. No. | Enrollment No. | Name of the Student | 
2021-Tezpur University