
Dr. Kamal Uddin Ahamad
Professor & Head of the Department
Specialization
Environmental Engineering
Academic Qualification
B. Tech (NIT Bhopal), M. Tech (IIT G), Ph D (IIT G)
Research Interest
Groundwater contamination, Potable water, Low Cost Drinking water treatment technology
-
Contact:
Phone: 03712-275952
Email: kahamad@tezu.ernet.in || hodcivil@tezu.ernet.in || k.ahamad@gmail.comResume
Google Scholar
Orcid
-
Courses Taken
SL.No. Course Code Course Name 1 CE324 Environmental Engineering-I 2 CE329 Environmental Engineering-II 3 CE325 Environmental Engineering Lab 4 CE221 Building Materials & Technology 5 ME 102 Engineering Mechanics 6 CE326 Transportation Engineering 7 CE311 Transportation Engineering Lab 8 CE222 Concrete & Structure Lab 9 PH103 Physics I
- B Bhagowati, B Talukdar, BK Narzary, KU Ahamad, Prediction of lake eutrophication using ANN and ANFIS by artificial simulation of lake ecosystem, Modeling Earth Systems and Environment, 8 (4), 5289-5304, 2022, 8 (4), 5289-5304, Click Here (DOI)
- Dhananjay Tripathi, Kamal Uddin Ahamad, Diego Ríos-Pérez, DK Tiwari, Ana V Coria Téllez, Estimation of Elemental Pollution in Freshwater Sediment Of Lerma River Using EDS and FRX Techniques (Assessment of Lerma River Bed Sediments Using EDS and FRX Techniques), Microscopy and Microanalysis, 28 (S1) 1578-1582, 2022, 28 (S1) 1578-1582, Click Here (DOI)
- D Hatiboruah, B Talukdar, KU Ahamad, P Nath, Dual Mode Smartphone Based Sensing for Accurate Estimation of Sulphate and Chloride in Water., IEEE Sensors Journal, 21(17), 19314 – 19321, 2021, 21(17), 19314 – 19321, Click Here (DOI)
- BK Narzary, KU Ahamad, Estimation of Equivalent Modulus of Fine-Grained Subgrade Soil from Numerical Model, Journal of Transportation Engineering, Part B: Pavements (ASCE), 147 (1), 04020084, 2020, 147 (1), 04020084, Click Here (DOI)
- D Hatiboruah, T Das, N Chamuah, D Rabha, B Talukdar, U Bora, KU Ahamad, P Nath, Estimation of trace-mercury concentration in water using a smartphone, Measurement, 154, 107507, 2020, 154, 107507, Click Here (DOI)
Research Publication
- K U Ahamad, A Mahanta and S Ahmed, Removal of fluoride from groundwater by adsorption onto Brick Powder-Alum-Calcium infused adsorbent, RECYCLE 2016, International Conference on Waste Management. Organized by Waste Management Research Group and Association of Civil Engineers, Indian Institute of Technology Guwahati., , 1-2 April 2016, , Click Here (DOI)
- K. U. Ahamad, P. Raj, N. H. Barbhuiya and A. Deep , Surface Water Quality Modeling by Regression Analysis and Artificial Neural Network, RECYCLE 2016, International Conference on Waste Management. Organized by Waste Management Research Group and Association of Civil Engineers, Indian Institute of Technology Guwahati, , 1-2 April 2016, , Click Here (DOI)
- B. K. Narzary and K. U. Ahamad , New Method of Enhancing CBR Value of Subgrade of Rural Roads Using E-Waste Plastic, RECYCLE 2016, International Conference on Waste Management. Organized by Waste Management Research Group and Association of Civil Engineers, Indian Institute of Technology Guwahati, , 1-2 April 2016, , Click Here (DOI)
- K. U. Ahamad, R. Singh, I. Baruah and H. Choudhury, A Low Cost Approach For Fluoride Removal From Drinking Water, International Conference on New Frontiers in Chemical, Energy and Environmental Engineering (INCEEE-2015) organized by Department of Chemical Engineering, NIT Warangal,, , 20-21March, 2015, , Click Here (DOI)
- K. U. Ahamad, N. Nikhil, V. Kumar and N. Medhi, Ground water quality evaluation in a stretch of rural Tezpur, Assam (India), The 1st International Forum on Asian Water Environment Technology, Organized by Jawaharlal Nehru University, IIT Roorkee, Tezpur University, The University of Tokyo and Asian Institute of Technology & UTokyo in New Delhi., , 18-20 December 2013, , Click Here (DOI)
Papers in Conferences Proceedings
- B Bhagowati, B Talukdar, KU Ahamad() .Lake Eutrophication: Causes, Concerns and Remedial Measures .Emerging Issues in the Water Environment during Anthropocene(211-222).[]
- KU Ahamad, P Raj, NH Barbhuiya, A Deep () .Surface Water Quality Modeling by Regression Analysis and Artificial Neural Network .Advances in Waste Management(215-230 ).[]
- KU Ahamad, A Mahanta, S Ahmed() .Removal of Fluoride from Groundwater by Adsorption onto Brick Powder–Alum– Calcium-Infused Adsorbent .Advances in Waste Management,(231-242).[]
- KU Ahamad, N Medhi, V Kumar, N Nikhil() .Water Quality Evaluation in a Rural Stretch of Tezpur, Assam (India) Using Water Quality Index and Correlation Matrix .Trends in Asian Water Environmental Science and Technology(169-180).[]
- K. U. Ahamad and M. Jawed() .Indigenous Water Treatment Technology in Rural and Semi-Urban Assam .Publication brought out on the occasion of Water Awareness Week 2011 by Oil India Limited on World Water Day ().[]
Book Chapters
Awards
SL | Awards | Year |
---|---|---|
1 | Received Gandhian Young Technological Innovation (GYTI) Awards 2017 for -Low cost and field portable smartphone platform water testing kit for detection and analysis of contaminants in drinking water. Awarded under Socially Relevant Innovation (BIRAC-GYTI | 2017 |
Research Scholars

Mr. Dhananjay Tripahti
Roll no : CEP21001
dhatr@tezu.ernet.in
7011252720
Research Topic:
Assessment of contaminants of emerging concern in urban environment and their removal study

Biswajit Bhagawati
Roll no : CEP17001
biswa0602@gmail.com
9706372636
Research Topic:
A Study on Lake Eutrophication Dynamics and Management Through Data-driven Modelling

Mr. Rituraj Buragohain
Roll no : CE220001
rbgn@tezu.ernet.in
03712275961
Research Topic:
Hydrological response prediction from geophysical attributes of catchments and potential for ungauged basins

Mr. Sandeep Kumar
Roll no : CEP22106
sandykr19955@gmail.com
9993579748
Research Topic:
Bio Electricity Generation Using Pilot Scale Model Septic Tank

Binanda Khungur Narzary
Roll no : PhD Awarded May 2021
binanda@tezu.ernet.in
Research Topic:
Estimation of equivalent fine grained subgrade soil
Project Staff

Bishal Talukdar _2017-2020
bishaltalukdar23@gmail.com
7086213346
Former Students
SL no | Name | Roll no | Programme | Topic |
---|---|---|---|---|
1 | Azaz Ahmed | CIB09015 | B. Tech | Geotechnical design of an isolated footing |
2 | Jehinder Singh | CIB09012 | B. Tech | Geotechnical design of an isolated footing |
3 | Neeraj Nikhil | CIB10014 | B. Tech | A study on the impact of pre-sedimentation and consequently optimization of alum dose Coupled with the design of sedimentation units |
4 | Vivek Kumar | CIB10020 | B. Tech | A study on the impact of pre-sedimentation and consequently optimization of alum dose Coupled with the design of sedimentation units |
5 | Nirab Medhi | CIB10022 | B. Tech | A study on the impact of pre-sedimentation and consequently optimization of alum dose Coupled with the design of sedimentation units |
6 | Rukmini Singh | CIB11015 | B. Tech | Kinetics and Equilibrium Aspects Fluoride Removal from Drinking Water |
7 | Indrajit Baruah | CIB11050 | B. Tech | Kinetics and Equilibrium Aspects Fluoride Removal from Drinking Water |
8 | Hirakjyoti Choudhary | CIB11033 | B. Tech | Kinetics and Equilibrium Aspects Fluoride Removal from Drinking Water |
9 | Ritu Rani | CIB11028 | B. Tech | Water Quality Monitoring and Modelling of Two Natural Lakes of Tezpur University, Assam (India) |
10 | Vidya Bharti | CIB11047 | B. Tech | Water Quality Monitoring and Modelling of Two Natural Lakes of Tezpur University, Assam (India) |
11 | Harshvardhan Singh | CIB11039 | B. Tech | Water Quality Monitoring and Modelling of Two Natural Lakes of Tezpur University, Assam (India) |
12 | Abhigyan Mahanta | CIB12017 | B.Tech | Removal of fluoride from groundwater by adsorption onto Brick Powder-Alum-Calcium infused adsorbent |
13 | Sayeesta Ahmed | CIB12029 | B.Tech | Removal of fluoride from groundwater by adsorption onto Brick Powder-Alum-Calcium infused adsorbent |
14 | Abhijeet Das | CIB12056 | B.Tech | Generation of Electricity from Wastewater using Microbial Fuel Cell |
15 | Nihal Singh | CIB12045 | B.Tech | Generation of Electricity from Wastewater using Microbial Fuel Cell |
16 | Rakesh Kumar Baruah | CIB12026 | B.Tech | A study on the ground water of Amolapaam village of Tezpur, assam (India) |
17 | Nitish Kashyap | CIB12033 | B.Tech | A study on the ground water of Amolapaam village of Tezpur, assam (India) |
18 | Manish Baruah | CIB12049 | B.Tech | A study on the ground water of Amolapaam village of Tezpur, assam (India) |
19 | Chonglong Engti | CIB13001 | B.Tech | Removal of arsenic from drinking water using low-cost adsorbent |
20 | Tulip Dutta | CIB13022 | B.Tech | Removal of arsenic from drinking water using low-cost adsorbent |
21 | Jabin Sultan | CIB13026 | B.Tech | Removal of arsenic from drinking water using low-cost adsorbent |
22 | Chinmoy Handique | CIB13039 | B.Tech | Removal of arsenic from drinking water using low-cost adsorbent |
23 | Kanmoni Das CIB13046 | CIB13046 | B.Tech | Removal of arsenic from drinking water using low-cost adsorbent |
24 | Dipankar Das | CIB13048 | B.Tech | Removal of arsenic from drinking water using low-cost adsorbent |
25 | Sukanya Goswami | CIB14004 | B.Tech | A Detailed Study on Microbial Fuel Cell to Produce Employable Power Density |
26 | Simanta Das | CIB14025 | B.Tech | A Detailed Study on Microbial Fuel Cell to Produce Employable Power Density |
27 | Abira Das | CIB14034 | B.Tech | A Detailed Study on Microbial Fuel Cell to Produce Employable Power Density |
28 | Mitali Swargiary | CIB14035 | B.Tech | A Detailed Study on Microbial Fuel Cell to Produce Employable Power Density |
29 | Pampi Das | CIB14036 | B.Tech | A Detailed Study on Microbial Fuel Cell to Produce Employable Power Density |
30 | David Konwar | CIB15017 | B.Tech | Water Quality Modeling of Municipality Drain and the River Brahmaputra at Tezpur Town for Application in Environmental Management |
31 | Md Sharique Raza | CIB15065 | B.Tech | Water Quality Modeling of Municipality Drain and the River Brahmaputra at Tezpur Town for Application in Environmental Management |
32 | Nilutpol Baruah | CIB15018 | B.Tech | Water Quality Modeling of Municipality Drain and the River Brahmaputra at Tezpur Town for Application in Environmental Management |
33 | Sagarika Kalita | CIB15027 | B.Tech | Water Quality Modeling of Municipality Drain and the River Brahmaputra at Tezpur Town for Application in Environmental Management |
34 | Dipankar Moral | CIB15032 | B.Tech | Water Quality Modeling of Municipality Drain and the River Brahmaputra at Tezpur Town for Application in Environmental Management |
35 | Tonoy Goswami | CIB16006 | B.Tech | Determination of heavy metal concentration in soil by digestion |
36 | Nilam Kalita | CIB16050 | B.Tech | Determination of heavy metal concentration in soil by digestion |
37 | Kundan Patel | CIB16051 | B.Tech | Determination of heavy metal concentration in soil by digestion |
38 | Deepanjan Deb | CIB16049 | B.Tech | Determination of heavy metal concentration in soil by digestion |
39 | Shalom Christie Vepuri | CEB18055 | B.Tech | Kinetic and equilibrium studies for fluoride adsorption using activated alumina and alum: A Comparative study |
40 | Pragya Das | CEB18031 | B.Tech | Kinetic and equilibrium studies for fluoride adsorption using activated alumina and alum: A Comparative study |
41 | Dibyarup Bhuyan | CEB18032 | B.Tech | Kinetic and equilibrium studies for fluoride adsorption using activated alumina and alum: A Comparative study |
42 | Kumkum Bhuyan | CEB18025 | B.Tech | Kinetic and equilibrium studies for fluoride adsorption using activated alumina and alum: A Comparative study |
43 | Juli Rani Basumatary | CEB19203 | B.Tech | Kinetic and equilibrium studies for fluoride adsorption using activated alumina and alum: A Comparative study |
44 | Runal Boral | CEB18018 | B.Tech | Kinetic and equilibrium studies for fluoride adsorption using activated alumina and alum: A Comparative study |
45 | Gargi Baruah | CEB19001 | B.Tech | Performance evaluation of the water treatment plants in Tezpur University |
46 | Abhishek Tamuli | CEB19014 | B.Tech | Performance evaluation of the water treatment plants in Tezpur University |
47 | L Mema Singha | CEB19029 | B.Tech | Performance evaluation of the water treatment plants in Tezpur University |
48 | Gunjan Konwar | CEB19055 | B.Tech | Performance evaluation of the water treatment plants in Tezpur University |
49 | Md Zahid Dar | CEB19034 | B.Tech | Performance evaluation of the water treatment plants in Tezpur University |
50 | Jayshree Deka | CEB19040 | B.Tech | Performance evaluation of the water treatment plants in Tezpur University |
51 | Nang Nongbak | CEB19045 | B.Tech | Performance evaluation of the water treatment plants in Tezpur University |
52 | Keningu Kere | CEB19048 | B.Tech | Performance evaluation of the water treatment plants in Tezpur University |
Ongoing Projects
Sl. | Title | Sponsored | Start date | End date | Category | Type | Fund |
---|---|---|---|---|---|---|---|
1 | Development of Eutrophication Model for Rural water Bodies of Assam, India | DST SERB | 01-08-2017 | 01-07-2020 | National | Research Project | 25 Lakhs |
2 | Development of plastiminous concrete from waste plastic for road construction in Northeast India | AICTE under RPS NER Scheme | 18-03-2022 | 18-03-2025 | National | Research Project | 18.5 Lakhs |
3 | Bio Electricity Generation Using Pilot Scale Model Septic Tank Installed Under Swachh Bharat Mission | DST SERB | 24-02-2023 | 24-02-2027 | National | Research Project | 34 Lakhs |
4 | Water quality baseline survey and follow-up monitoring assessment of hydrological and biological status of streams in upper watersheds for Water resource Conservation (COSFOM) | Govt. of Manipur | 01-04-2022 | 31-03-2027 | National | Consultancy | 58.9 Lakhs |
# | Title | Year | Type |
---|
Patents
Sl. | Title | Type |
---|---|---|
1 | "Method and apparatus for monitoring chemical toxicity and biological species in water using smartphone" I. Hussain, K. Ahamad, and P. Nath (Indian Patent application number 201631022922). | Granted |