Notification

B. Tech Admissions Merit Lists

Subject to verification of original documents, medical examination and satisfaction of the minimum qualification requirements the candidates in the lists below have been provisionally selected for admission to the B. Tech. programme, 2006-07, based on their AIEEE All India Ranks (subject to verification of the original score card at the time of admission) indicated. The allocation of discipline shall be done at the time of admission based on their Open/ NE Ranks and availability of seats in the desired discipline against specific categories.

The candidates are to report to the in-charge of admissions at the Admission Hall, Tezpur University campus at 10-00 am on 17th July, 2006 for credential verification, counseling, and admission. The presence of the candidate at the time of admission is mandatory. In case a candidate fails to report for admission on the specified date he/ she will forfeit his/ her chance for admission. The candidate will be required to produce the documents stated below in original for verification. He/ she is also required to bring a photocopy of each of these documents for submission.


1. AIEEE score card.
2. Pass certificate of all board/ council examinations starting from HSLC or equivalent.
3. Mark sheets/ grade cards of all board/ council examinations starting from HSLC or equivalent.
4. A character certificate from the head of the institution last attended.
5. Valid SC/ ST/ Physically Challanged / Kashmiri Migrant certificate, for those selected under reserved category.
6. Permanent Resident Certificate for a candidate claiming admission against NE seats.
7. Date of Birth Certificate.
For the admission the candidate is also required to bring the following:
1. A demand draft of Rs. 11,575/- drawn in favour of Registrar, Tezpur University, payable at Tezpur. An additional demand draft of Rs. 2000/- will be required if he/she also wishes to take hostel admission.
2. Two copies of his/ her recent passport size photographs.

N.B: The academic session will start on 1st August, 2006. The admission of any new entrant who is continuously absent for a week during the first month, without permission from the Dean of the school, will be cancelled without notice. In such cases fees deposited at the time of admission will not be refunded.

Sd/- Controller of examinations

B. TECH ADMISSIONS 2006: TEZPUR UNIVERSITY PROVISIONAL MERIT LIST
OPEN GENERAL: 33 Seats
Sl. No. TU INDEX Name AIEEE No. AIEEE Rank
1 1687 SUKANYA MAHATA 27101555 8532
2 1746 ANGSHUMAN BARUAH 21602263 12308
3 1367 ANGSHUMAN KALITA 20901750 14772
4 1257 RAIHAN HAZARIKA 20901647 15784
5 1420 KAUSHIK PARASHAR 20905613 15976
6 1528 DEVI CHARAN CHIRLA 20402329 16352
7 1642 GAUTAM KAKATI 20906108 18877
8 1002 RAHUL BHANSALI 20904562 20510
9 97 PARTHA BIJOY BARUAH 20904349 20695
10 1302 YUGANK CHAWLA 25800245 21202
11 1079 GUNAJIT KALITA 20906272 21244
12 1720 PARSHANT MANOHAR 21606116 21628
13 1573 PANKAJ KUMAR 26302504 22204
14 1365 NIRAJ KHAIRUL AHMED 20905928 22424
15 1632 NAINIKA MEDHI 20906152 23497
16 342 BASUDEV GIRI 20903466 24091
17 1595 NADIM HUSAIN 21609418 24290
18 940 JACOB GEORGE 23806333 25775
19 1975 INDRAJIT DAS 20903313 26735
20 282 AMLAN DOHUTIA 20900445 26809
21 1607 ANGSHUMAN GOSWAMI 20900303 28094
22 930 MANISHA THAPA 20905410 28373
23 1967 SONAL NATH 20900818 28602
24 707 SAUMARJIT KONWAR 20901609 28642
25 109 VAISHALI BORA 20903440 29277
26 162 HARAJYOTI DAS 20903687 29523
27 1549 SUBHANGI GUPTA 25802329 29713
28 836 ABHIMANYU KALITA 20900424 30414
29 317 PRACHURJYA DUTTA 20900837 32539
30 1028 DEBAMALYA CHAKRABARTY 20903193 32772
31 1817 GAURANGA NANDAN GOGOI 20903210 33230
32 1258 DEBAJIT DAS 20903314 33856
33 1843 JINTU GOGOI 20902201 34285

NE GENERAL: 33 Seats
Sl. No. TU INDEX Name AIEEE No. AIEEE Rank
1 2052 MANOJ JHA 20904660 34942
2 834 PANCHALI DEKA 20904462 35005
3 1202 ANKITA SAIKIA 25000003 35341
4 416 ZIAUL HAQUE CHOUDHURY 20902913 35398
5 1467 RAVI SHANKAR BHARDWAJ 21653176 35571
6 303 ISTIAQUE HAQUE 20900977 36622
7 485 KONGKAN SAIKIA 20905763 37336
8 716 ANKITA BARUAH 20901840 38120
9 154 MARUN DUTTA 20902438 38269
10 10 DEBORSHI SAHA 20904360 38276
11 1118 ANUPAM KALITA 20904485 39036
12 787 NABAJYOTI PATOWARY 20901676 39596
13 1526 DHRUBAJIT KONWAR* 21602521 39620
14 1724 ANSHUMAN BARTHAKUR 20900553 40850
15 1781 RAJIB BORA 20905053 41539
16 1602 KAMAL DAS* 20903463 41764
17 419 ANNADA SANKAR BHARALI 20902171 41981
18 1955 SAMSUZ ZAMAN 20903178 42037
19 1635 JONAED ALAM 20903456 43457
20 1082 AMRIT PRITOM CHETIA 20904529 43528
21 418 ALIUL HAQUE CHOUDHURY 20903377 43597
22 1957 ABHISEK GOSWAMI 20906227 43711
23 201 INDRANI PAL* 21000495 44413
24 2070 BHASKARJYOTI SARMA 20900716 44592
25 846 PANKAJ DUTTA 20900878 44744
26 283 PALASH SHARMA 20901064 44889
27 1372 HEMAN BORUAH* 26101968 45470
28 1780 RAJIB SHARMA 20902987 47022
29 1711 JEEVAN KALITA 20903195 47383
30 198 SATISH PRASAD 20901110 47732
31 720 SURAJ SHARMA 20906984 48097
32 1279 NABARUN DAS 20900862 48591
33 2080 GITARTHA GOSWAMI 20904993 48805

OPEN SC: 07 Seats
Sl. No. TU INDEX Name AIEEE No. AIEEE Rank
1 694 ALAKESH DAS 20902113 50027
2 164 PRAYAG KEOT SAIKIA 20902977 51304
3 335 AJITESH SHANKAR DAS 20900504 63425
4 1436 BARNALI ROY* 20906485 80412
5 913 DIPANJALI DEKA 20905198 94218
6 1631 RUPAM DAS 20900171 94798
7 1413 JOYDEEP DAS 20903701 96253

NE SC: 07 Seats
Sl. No. TU INDEX Name AIEEE No. AIEEE Rank
1 894 SANTWANA THAKURIA 20901758 103023
2 1826 KULAJIT DAS 20901300 110351
3 1838 MANASH PRATIM BAISHYA* 20906912 111815
4 1907 ARJYA BHATTA HAZARIKA 20902834 116591
5 1008 ANANYA BONJYOTSNA 20906434 118041
6 1931 UTPAL KAKOTI 20905643 118275
7 69 JINTU KUMAR DHAR 20904954 118371

OPEN ST: 03 Seats
Sl. No. TU INDEX Name AIEEE No. AIEEE Rank
1 1023 DHRUBAJYOTI BARUAH 20902163 62520
2 563 MRINALINI DEORI 20905644 72993
3 1504 BABITA PEGU 21633130 74038

NE ST: 04 Seats
Sl. No. TU INDEX Name AIEEE No. AIEEE Rank
1 1290 DHRUBA KUMAR BORO 20904155 78951
2 1801 AJANTA BORO 20906140 85289
3 1071 PALLAV KUMAR MOWKE 20900356 90769
4 1927 SAMAINA BRAHMA 20901697 98313

OPEN Physically Challenged: 02 Seats
Sl. No. TU INDEX Name AIEEE No. AIEEE Rank
1 1507 RAHUL MEDHI 20904826 76034
2 1574 ARIJIT CHAKRABORTY* 20904971 158315

NE Physically Challenged: 01 Seat
Sl. No. TU INDEX Name AIEEE No. AIEEE Rank
1 1511 CHINMOY PAUL* 21000177 158662
*Relevant category papers not submitted; Selection purely provisional
Click Here for the First waiting list
Click Here for the second waiting list

Sd/- Controller of examinations