B. Tech Admissions

Waiting List II

The candidates listed below are placed in the Second Set of Waiting Lists under the various categories based on their AIEEE All-India Ranks indicated (subject to verification of the original score card) for admission to the B. Tech. programme, 2006-07.

The candidates may take a chance for admission to the programme by reporting to the in-charge of admissions at the Admission Hall, Tezpur University campus at 10-00 am on 21st July, 2006. Prior to this, the candidates may check the vacancy position by 19th July 2006 (after admission of candidates in the Waiting List I) from http://www.tezu.ernet.in.

The presence of the candidate at the time of admission is mandatory. In case a candidate fails to report on the specified date he/ she will forfeit his/ her chance for admission. The candidate will be required to produce the documents stated below in original for verification. He/ she will also need to bring a photocopy of each of these documents for submission.

1. AIEEE score card.
2. Pass certificate of all board/ council examinations starting from HSLC or equivalent.
3. Mark sheets/ grade cards of all board/ council examinations starting from HSLC or equivalent.
4. A character certificate from the head of the institution last attended.
5. Valid SC/ ST/ Physically Challenged / Kashmiri Migrant certificate, for those selected under reserved category.
6. Permanent Resident Certificate for candidates claiming admission against NE seats.
7. Date of Birth Certificate.

If admitted, a candidate will also be required to do the following:
1. Pay the prescribed fee in cash of Rs. 13,575/- for enrolling as a boarder or Rs. 11,575/- for enrolling as a day scholar.
2. Submit two copies of his/her recent passport size photographs.

N.B: The academic session will start on 1st August, 2006. The admission of any new entrant who is continuously absent for a week during the first month, without permission from the dean of the school, will be cancelled without notice. In such cases fees deposited at the time of admission will not be refunded.

Sd/- Controler of examinations

B. TECH ADMISSIONS 2006: TEZPUR UNIVERSITY

SECOND WAITING LIST (In continuation of FIRST WAITING LIST )
OPEN GENERAL: WAITING LIST
Sl. No. TU INDEX Name AIEEE No. AIEEE Rank
79 338 SAPTARSHI DAS 20903087 67205
80 344 MANASH PRATIM BHUYAN 20904247 67347
81 133 ABHINAAV SAIKIA 20903817 68431
82 701 HIMANGSHU KAKATI 20901283 68631
83 304 BHARGAV SARMA 20900569 68894
84 992 NABA KUMAR BARMAN 20906574 69020
85 2022 LUCKY HARLALKA 20904659 69093
86 959 GITARTHA GOSWAMI 20904145 69098
87 441 HRISHIKESH BHARALI 20906581 69237
88 1764 KUNDAN KUMAR SINGH 20901422 69384
89 961 DHRUBA JYOTI DAS 20903615 69543
90 1147 BIPRATIM BISWAS 20904308 69615
91 1952 ANKAN BEZBARUAH 20901963 69625
92 1824 ASHIM KUMAR 20904143 69699
93 1396 SUBAL RAJBONGSHI 20901367 69788
94 599 KAUSHIK DAS 20900660 69865
95 706 PARAG KAMAL TALUKDAR 20903350 70066
96 724 ADITYA SANKAR NAZIR 24600660 70712
97 2078 CHAMPAK DAS 20902074 71085
98 800 ANUPAM GOHAIN 20904331 71116
99 1953 TRIBENI ROY 20904517 71193
100 1954 ANKIT SURANA 20900719 71432
101 635 KUNAL KAUSHIK PHUKAN 20900010 71585
102 405 NIBEDITA SAHA 20906645 71707
103 1015 ROSELEEN AHMED 20901236 72354
104 1880 KRISHNAJEE CHAUHAN 20905779 72480
105 842 SARMISTHA DEB 20904019 72751
106 1939 ANUPAM GOGOI 20904341 72939
107 1229 SAURABH SUTRADHAR 20904765 73436
108 1912 MRINMOY BHARADWAJ 20903693 73582
109 1971 AKSHAY GOYAL 21601534 73853
110 382 JAYSHREE BOSE 20900134 73911
111 375 SAMBIT NAG 20906670 74091
112 2033 SATYAJIT PAUL 20902179 74755
113 1272 ABHIJIT BORUAH 20904344 75000
114 779 SHOBHANJANA KALITA 20904061 75317
115 1936 RUPAM BHATTACHARYYA 20900648 75343
116 1541 MUKTI PRASAD RAJBONGSHI 20902803 75905
117 1648 NAYANMONI KALITA 20904586 76192
118 869 GOPAL KALITA 20906265 76195
119 672 UTTAM KUMAR NATH 20900422 76288
120 348 BIDISHAA CHOUDHURY 20904095 76402
121 1680 BIBHUP PRASAD TELENGA 20905853 76433
122 2010 SHEIKH KHURSHID ALAM ALI 20901318 76448
123 150 KUKIL KHANIKAR 20902018 76632
124 1601 PRAYASH BARUAH 20905521 76757
125 445 KIRAN SAIKIA 20905502 76948
126 284 MIHIR MOUCHUM HAZARIKA 20903779 77076
127 1886 PRANJAL KONWAR 28507961 77184
128 847 ANKITA SAIKIA 20900019 77553
129 921 PRADUMNYA KUMAR BORA 20903253 77951
130 1706 MOHAMMAD SHAIF UDDIN 20900117 78326
131 86 KAMALASISH DEB 21000440 78833
132 2139 DIVYA AGRAWAL 20905248 78845
133 955 ANKIT KUMAR 20900042 79419
134 1809 MRIDU PAVAN CHAKRABARTY 20903013 79486
135 1209 BINITA PATHAK 20902401 79911
136 327 KESHAB BISWAKARMA 20905016 79939
137 77 ASHIF IQBAL 20905290 79984
138 1548 KISHORE KALITA 20905844 80324
139 1027 KAUSIK TAMULI 20901900 80504
140 1480 MONMITA KRISHNA JENA 21000525 80712
141 2041 KAMALJYOTI TALUKDAR 20900027 80772
142 1525 ASHISH KUMAR SINGH 26302492 81022
143 2092 SAMPURNA BARUAH 20903434 81195
144 2045 PRATEEKSHA BARMAN 20906600 81308
145 757 RITUPARNA KASHYAP 21649345 81530
146 374 DHRUBAJIT GOGOI 20902861 82362
147 427 PRATHANA KALITA 20901689 82644
148 1739 KAUSHIK KUMAR DEY 20906448 82738
149 778 SMITA KALITA 20904391 82818
150 552 ASHUTOSH KUMAR PANDEY 20903489 82852
151 276 DHRUBA SIDDHI KASHYAP 20901447 83020
152 438 RANJIT SAIKIA 20902223 83333
153 2006 RAJESH BARUAH 20902891 83403
154 718 BHUSHAN KALYAN PATHOK 20903265 83993
155 1723 MUKUT CHANDRA MEDHI 20900601 84004
156 1918 ANKUR BORTHAKUR 20900790 84335
157 2001 RIKI SARMA 20903351 84435
158 1318 BIKRANJIT SARMAH 20906875 84980
159 2040 PARAGJYOTI DAS 20902621 85095
160 700 RAKESH HAZARIKA 20902476 85104
161 1310 DIBYA JYOTI DAS 20900253 85105
162 2054 BHASKAR CHAKRABORTY 20603335 85528
163 2123 BHRIGU KUMAR LAHKAR 20901502 86320
164 613 NILOTPAL SAIKIA 20904192 86460
165 1054 BISWAJIT DAS 20902371 86489
166 1731 PRASIT MORAN 24301918 86614
167 2060 SANJAY KUMAR KAMALAPURI 20906697 86616
168 1987 JYOTI RANJAN BARUAH 20900372 86963
169 1839 MONIMOY BHATTACHARYYA 20901732 87399
170 1250 PREM MAGAR 20903549 87781
171 933 DAISY SAIKIA 20904409 88372
172 1181 DHIRU KAMAL DEKA 20901089 88398
173 48 MUKUNDA MADHAB BORUAH 20905274 88427
174 1621 MILAN JYOTI KAUSHIK 20904907 88603
175 311 SIDDHARTHA DUTTA 20904905 88702
176 1385 ANULEKHA JHA 20902398 89230
177 1696 DIBYAJYOTI ROY 20901719 89234
178 1254 NEILAY KHASNABISH 20902628 89887
179 507 TANUSHRI SARMA 20903133 90026
180 1786 ABHISHEK SINHA 20901303 90274
181 703 DEBAJIT SARMA 20903911 90371
182 2137 RAJIV DARSHAN 26105479 90457
183 1244 SANGEETA DAS 20906157 90600
184 971 NIHARIKA BARUAH 20905201 91415
185 760 BISWAJIT DEV SARMA 20904474 91433
186 2086 NITUMANI SARMA 20903271 91473
187 1038 DEBASHISH DUTTA 20901933 92020
188 1409 PRANAB KR DAS 20901389 92180
189 2015 JASUNANADA BORGOHAIN 20905984 92799

NE GENERAL: WAITING LIST
Sl. No. TU INDEX Name AIEEE No. AIEEE Rank
79 1147 BIPRATIM BISWAS 20904308 69615
80 1952 ANKAN BEZBARUAH 20901963 69625
81 1824 ASHIM KUMAR 20904143 69699
82 1396 SUBAL RAJBONGSHI 20901367 69788
83 599 KAUSHIK DAS 20900660 69865
84 706 PARAG KAMAL TALUKDAR 20903350 70066
85 724 ADITYA SANKAR NAZIR 24600660 70712
86 2078 CHAMPAK DAS 20902074 71085
87 800 ANUPAM GOHAIN 20904331 71116
88 1953 TRIBENI ROY 20904517 71193
89 1954 ANKIT SURANA 20900719 71432
90 635 KUNAL KAUSHIK PHUKAN 20900010 71585
91 405 NIBEDITA SAHA 20906645 71707
92 1015 ROSELEEN AHMED 20901236 72354
93 1880 KRISHNAJEE CHAUHAN 20905779 72480
94 842 SARMISTHA DEB 20904019 72751
95 1939 ANUPAM GOGOI 20904341 72939
96 1229 SAURABH SUTRADHAR 20904765 73436
97 1912 MRINMOY BHARADWAJ 20903693 73582
98 382 JAYSHREE BOSE 20900134 73911
99 375 SAMBIT NAG 20906670 74091
100 2033 SATYAJIT PAUL 20902179 74755
101 1272 ABHIJIT BORUAH 20904344 75000
102 779 SHOBHANJANA KALITA 20904061 75317
103 1936 RUPAM BHATTACHARYYA 20900648 75343
104 1541 MUKTI PRASAD RAJBONGSHI 20902803 75905
105 1648 NAYANMONI KALITA 20904586 76192
106 869 GOPAL KALITA 20906265 76195
107 672 UTTAM KUMAR NATH 20900422 76288
108 348 BIDISHAA CHOUDHURY 20904095 76402
109 1680 BIBHUP PRASAD TELENGA 20905853 76433
110 2010 SHEIKH KHURSHID ALAM ALI 20901318 76448
111 150 KUKIL KHANIKAR 20902018 76632
112 1601 PRAYASH BARUAH 20905521 76757
113 445 KIRAN SAIKIA 20905502 76948
114 284 MIHIR MOUCHUM HAZARIKA 20903779 77076
115 1886 PRANJAL KONWAR 28507961 77184
116 847 ANKITA SAIKIA 20900019 77553
117 921 PRADUMNYA KUMAR BORA 20903253 77951
118 1706 MOHAMMAD SHAIF UDDIN 20900117 78326
119 86 KAMALASISH DEB 21000440 78833
120 2139 DIVYA AGRAWAL 20905248 78845
121 955 ANKIT KUMAR 20900042 79419
122 1809 MRIDU PAVAN CHAKRABARTY 20903013 79486
123 1209 BINITA PATHAK 20902401 79911
124 327 KESHAB BISWAKARMA 20905016 79939
125 77 ASHIF IQBAL 20905290 79984
126 1548 KISHORE KALITA 20905844 80324
127 1027 KAUSIK TAMULI 20901900 80504
128 1480 MONMITA KRISHNA JENA 21000525 80712
129 2041 KAMALJYOTI TALUKDAR 20900027 80772
130 2092 SAMPURNA BARUAH 20903434 81195
131 2045 PRATEEKSHA BARMAN 20906600 81308
132 757 RITUPARNA KASHYAP 21649345 81530
133 374 DHRUBAJIT GOGOI 20902861 82362
134 427 PRATHANA KALITA 20901689 82644
135 1739 KAUSHIK KUMAR DEY 20906448 82738
136 778 SMITA KALITA 20904391 82818
137 276 DHRUBA SIDDHI KASHYAP 20901447 83020
138 438 RANJIT SAIKIA 20902223 83333
139 2006 RAJESH BARUAH 20902891 83403
140 718 BHUSHAN KALYAN PATHOK 20903265 83993
141 1723 MUKUT CHANDRA MEDHI 20900601 84004
142 1918 ANKUR BORTHAKUR 20900790 84335
143 2001 RIKI SARMA 20903351 84435
144 1318 BIKRANJIT SARMAH 20906875 84980
145 2040 PARAGJYOTI DAS 20902621 85095
146 700 RAKESH HAZARIKA 20902476 85104
147 1310 DIBYA JYOTI DAS 20900253 85105
148 2054 BHASKAR CHAKRABORTY 20603335 85528
149 2123 BHRIGU KUMAR LAHKAR 20901502 86320
150 613 NILOTPAL SAIKIA 20904192 86460
151 1054 BISWAJIT DAS 20902371 86489
152 1731 PRASIT MORAN 24301918 86614
153 2060 SANJAY KUMAR KAMALAPURI 20906697 86616
154 1987 JYOTI RANJAN BARUAH 20900372 86963
155 1839 MONIMOY BHATTACHARYYA 20901732 87399
156 1250 PREM MAGAR 20903549 87781
157 933 DAISY SAIKIA 20904409 88372
158 1181 DHIRU KAMAL DEKA 20901089 88398
159 48 MUKUNDA MADHAB BORUAH 20905274 88427
160 1621 MILAN JYOTI KAUSHIK 20904907 88603
161 311 SIDDHARTHA DUTTA 20904905 88702
162 1385 ANULEKHA JHA 20902398 89230
163 1696 DIBYAJYOTI ROY 20901719 89234
164 1254 NEILAY KHASNABISH 20902628 89887
165 507 TANUSHRI SARMA 20903133 90026
166 1786 ABHISHEK SINHA 20901303 90274
167 703 DEBAJIT SARMA 20903911 90371
168 1244 SANGEETA DAS 20906157 90600
169 971 NIHARIKA BARUAH 20905201 91415
170 760 BISWAJIT DEV SARMA 20904474 91433
171 2086 NITUMANI SARMA 20903271 91473
172 1038 DEBASHISH DUTTA 20901933 92020
173 1409 PRANAB KR DAS 20901389 92180
174 2015 JASUNANADA BORGOHAIN 20905984 92799
175 805 ALPANA DAS 20903213 93323
176 1591 TONMOYEE GOSWAMI 20903641 94072
177 1432 GAUTAM MEDHI 20903452 94204
178 1608 JAYANTA KALITA 26302479 95731
179 1515 ABHISHEK DAS 20906408 95963
180 2135 HIMADRI SARMAH 20902417 96156
181 1361 RAMANUJ GOSWAMI 20904198 96295
182 1633 AYUS BAWRI 20901371 96314
183 1403 ZUBIN BHUYAN 20902150 96609
184 1772 ATRYEE BARUAH 20901326 97184
185 1006 ANIL PURBEY 20904760 97311
186 212 RUNJUN SAIKIA 20905863 97694
187 420 BEDANTA BIKASH ROY MEDHI 20902526 97976
188 2099 SUNITA DEB 20906801 98188
189 907 SOMNATH DEY 20901661 98222

OPEN SC: Waiting List
Sl. No. TU INDEX Name AIEEE No. AIEEE Rank
17 633 SOURAV SAGAR DAS 20906413 163120
18 868 NABAJYOTI MALAKAR 20900766 163607
19 1363 DEEPJYOTI DAS 20905862 165155
20 2057 KULADEEP DAS 20906828 165583
21 1099 SUDIP BISWAS 20901690 167999
22 1989 SANJUKTA MALAKAR 20902130 169439
23 1618 MITALI DAS 20905342 170501
24 1864 KONIKA DAS 20906865 170852
25 1615 BHASKAR DAS 21000248 171894
26 1619 JUGESH DAS 20905581 174572
27 1597 GEETA DEKA 20905801 175290
28 2069 PARTHA SARKAR 20905696 176966
29 583 ABHIK MANDAL 20900829 177567
30 1844 MRITUNJAY DAS 20900557 179454
31 519 MITALI MAJUMDER 20901194 188717
32 1915 RAJIB LOCHAN DAS 20904969 190558
33 25 AVINASH KUMAR DAS 20904491 191459
34 53 BISHAL PODDER 21000192 192415
35 1840 NAYAN JYOTI DAS 20900922 192610
36 1114 PALLAB DAS 20905856 194517
37 616 DEBRAJ DAS 20903083 195123
38 2117 SANTONU KUMAR DAS 20903422 195262
39 2091 MANASH PRATIM HAJARIKA 20902946 199148

NE SC: Waiting List
Sl. No. TU INDEX Name AIEEE No. AIEEE Rank
17 868 NABAJYOTI MALAKAR 20900766 163607
18 1363 DEEPJYOTI DAS 20905862 165155
19 2057 KULADEEP DAS 20906828 165583
20 1099 SUDIP BISWAS 20901690 167999
21 1989 SANJUKTA MALAKAR 20902130 169439
22 1618 MITALI DAS 20905342 170501
23 1864 KONIKA DAS 20906865 170852
24 1615 BHASKAR DAS 21000248 171894
25 1619 JUGESH DAS 20905581 174572
26 1597 GEETA DEKA 20905801 175290
27 2069 PARTHA SARKAR 20905696 176966
28 583 ABHIK MANDAL 20900829 177567
29 1844 MRITUNJAY DAS 20900557 179454
30 519 MITALI MAJUMDER 20901194 188717
31 1915 RAJIB LOCHAN DAS 20904969 190558
32 25 AVINASH KUMAR DAS 20904491 191459
33 53 BISHAL PODDER 21000192 192415
34 1840 NAYAN JYOTI DAS 20900922 192610
35 1114 PALLAB DAS 20905856 194517
36 616 DEBRAJ DAS 20903083 195123
37 2117 SANTONU KUMAR DAS 20903422 195262
38 2091 MANASH PRATIM HAJARIKA 20902946 199148
39 443 YUV JYOTI HAZARIKA 20900985 199788

OPEN ST: Waiting List
Sl. No. TU INDEX Name AIEEE No. AIEEE Rank
9 1295 LUKHASH BRAHMA 20900955 139411
10 1056 KRISHNA BORDEORI 20905678 141189
11 551 ARUNJYOTI DOLEY 20903737 141769
12 775 SRABANA SONOWAL 20900568 144085
13 1689 BIBHASH WARY 20906922 147011
14 494 NOBOJIT HAJOARI 20903657 148339
15 1730 SWRANG BASUMATARY 20905359 149265
16 553 CHINMOYEE SONOWAL 20904661 149447
17 1013 RUNUMONI DEORI 20906587 150322
18 1218 HAOGINTHANG CHANGSAN 20906700 153722
19 469 RUP KAMAL KUTUM 20900722 155706

NE ST: Waiting List
Sl. No. TU INDEX Name AIEEE No. AIEEE Rank
9 1295 LUKHASH BRAHMA 20900955 139411
10 1056 KRISHNA BORDEORI 20905678 141189
11 551 ARUNJYOTI DOLEY 20903737 141769
12 775 SRABANA SONOWAL 20900568 144085
13 1689 BIBHASH WARY 20906922 147011
14 494 NOBOJIT HAJOARI 20903657 148339
15 1730 SWRANG BASUMATARY 20905359 149265
16 553 CHINMOYEE SONOWAL 20904661 149447
17 1013 RUNUMONI DEORI 20906587 150322
18 1218 HAOGINTHANG CHANGSAN 20906700 153722
19 469 RUP KAMAL KUTUM 20900722 155706

OPEN Physically Challenged: Waiting List
Sl. No. TU INDEX Name AIEEE No. AIEEE Rank
4 1443 HIMANGSHU DAS 20904550 433514
No More Candidates

NE Physically Challenged: Waiting List
Sl. No. TU INDEX Name AIEEE No. AIEEE Rank
4 1443 HIMANGSHU DAS 20904550 433514
No More Candidates

Click Here for the Merit list
Click Here for the first waiting list

Sd/- Controler of examinations