| Sl no. | Faculty Name | Achievement Details | Year |
|---|---|---|---|
| 1 | Nashreen S. Islam | Indian Chemical Society : Prof. D.P.Chakraborty Commemoration Award | 2018 |
| 2 | Nashreen S. Islam | Indian National Science Academy (INSA) Teacher Award | 2016 |
| 3 | Nashreen S. Islam | Chemical Research Society of India (CRSI) Bronze medal | 2010 |
| 4 | Nashreen S. Islam | Member of Programme Advisory Committee (Inorganic and Physical Chemistry), Science and Engineering Research Board (SERB), Department of Science and Technology (DST), Government of India | 2021 - 23 |
| 5 | Tarun K. Maji | Kasturi Sarmah was awarded the prestigious Gandhian Young Technological Innovation (GYTI) award by the President of India Shri Ram Nath Kovind at the Festival of Innovation and Entrepreneurship (FINE). | 2018 |
| 6 | Tarun K. Maji | Chinmoyee Saikia awarded as the Runner up of the 7th National award for Technology Innovation in Petrochemicals and Downstream Plastics Processing Industry Organised by the Ministry of Chemicals and Fertilisers. | 2017 |
| 7 | Ramesh Ch. Deka | Secretary of Catalysis Society of India | 2018-2020 |
| 8 | Ramesh Ch. Deka | Professor A. S. R. Anjaneyulu Endowment Award by the Indian Chemical Society | 2017 |
| 9 | Ramesh Ch. Deka | Fellow of the Royal Society of Chemistry (FRSC) | 2017 |
| 10 | Ramesh Ch. Deka | Bronze Medal, Chemical Research Society of India (CRSI) | 2013 |
| 11 | Ramesh Ch. Deka | Professor H. C. Goswami award by Assam Science Society | 2013 |
| 12 | Ramesh Ch. Deka | Hidustan Platinum Award by the Catalysis Society of India | 2005 |
| 13 | Ramesh Ch. Deka | Alexander von Humboldt fellowship by the AvH Foundation, Germany | 2003-2004 |
| 14 | Ramesh Ch. Deka | Dr. M. R. Bhiday Prize, University of Pune | 1997 |
| 15 | Ramesh Ch. Deka | CSIR SRF | 1998–1999 |
| 16 | Ramesh Ch. Deka | CSIR NET - JRF | 1995-1997 |
| 17 | Ashwini K. Phukan | Chemical Research Society of India (CRSI) bronze medal. | 2015 |
| 18 | Ashwini K. Phukan | CSIR-NET (JRF) | 1997 |
| 19 | Panchanan Puzari | Awarded national eligibility test (NET), CSIR-UGC | 2002 |
| 20 | Kusum K. Bania | J.N. Baruah Memorial Award (CSIR- NEIST) | 2022 |
| 21 | Kusum K. Bania | Indo-Australia Early Mid-Career Research Fellowship by INSA, Govt. of India | |
| 22 | Kusum K. Bania | ACS-Membership Award by American Chemical Society | |
| 23 | Kusum K. Bania | Outstanding Reviewer Certificate by Journal of Colloid and Interface Science, Applied Organo Metallic Chemistry, Elsevier | |
| 24 | Kusum K. Bania | Reviewer Certificate by Royal Society of Chemistry | |
| 25 | Kusum K. Bania | Reviewer Certificate by American Chemical Society | |
| 26 | Kusum K. Bania | CSIR-UGC NET in Chemical Sciences, held in July | 2005 |
| 27 | Kusum K. Bania | GATE in Chemistry | 2005 |
| 28 | Utpal Bora | JSPS-Postdoctoral Research Fellow awarded by Japan Society for the Promotion of Science | 2005 |
| 29 | Utpal Bora | INSA Visiting Fellowship | 2012 |
| 30 | Utpal Bora | JSPS Bridge Fellowship awarded by Japan Society for the Promotion of Science | 2013 |
| 31 | Utpal Bora | DBT Overseas Associateship awarded by Department of Biotechnology, Government of India | 2017 |
| 32 | Utpal Bora | Top 5% of highly cited authors with RSC journals | 2019 |
| 33 | Utpal Bora | NET (CSIR-UGC) | |
| 34 | Bipul Chandra Sarma | Dr. K. V. Rao Research Awards for Young Scientist 2009 in Chemistry and Allied Sciences, Hyderabad | 2009 |
| 35 | Bipul Chandra Sarma | Editorial Board Member of Journal of Pharmaceutical Sciences | 2018 onwards |
| 36 | Bipul Chandra Sarma | Executive Council and Life Member of Nuclear Magnetic Resonance Society (NMRS) India. | |
| 37 | Bipul Chandra Sarma | Life Member of Indian Crystallographic Association (ICA). | |
| 38 | Bipul Chandra Sarma | Member of American Chemical Society. | 2010 onwards |
| 39 | Bipul Chandra Sarma | e-Member of Royal Society of Chemistry. | |
| 40 | Bipul Chandra Sarma | Recipient of Junior and Senior Research Fellowship of CSIR | 2004 to 2009 |
| 41 | Pankaj Bharali | Rev Fr L Yeddanapalli Best Thesis Award of Catalysis Society of India | |
| 42 | Pankaj Bharali | Dr. D.S. Kothari Postdoctoral Fellowship, UGC New Delhi | 2011 |
| 43 | Pankaj Bharali | Postdoctoral Research Scientist position at AIST Kansai, Japan | 2009 |
| 44 | Pankaj Bharali | CSIR (NET-JRF/SRF) | 2004 |
| 45 | Nayanmoni Gogoi | CNRS postdoctoral research fellowship | 2009-2011 |
| 46 | Nayanmoni Gogoi | Junior Research Fellowship (2005-2006) and Senior Research Fellowship (2006-2009) awarded by CSIR India. | 2005-2009 |
| 47 | Nayanmoni Gogoi | Qualified GATE-2004 (Graduate Aptitude Test for Engineers) examination organized by MHRD, Government of India | 2004 |
| 48 | Nayanmoni Gogoi | Summer research fellowship of Jawaharlal Nehru Center of Advanced Scientific Research (JNCASR), Bangalore | 2002,2003 |
| 49 | Nayanmoni Gogoi | Awarded Rajiv Gandhi Science Talent Research Scholar Fellowship by JNCASR, Bangalore | 2002 |
| 50 | Nayanmoni Gogoi | Merit scholarship from Oil India Limited, Duliajan | 1998 |
| 51 | Surajit Kalita | CSIR-UGC NET-JRF and Lecturership in Chemical Sciences | 2019 |
| 52 | Bipul Chandra Sarma | Guest editor of a special issue of the Journal Frontiers in Chemistry. | |
| 53 | Bipul Chandra Sarma | Guest editor of a special issue of the ACS journal Crystal Growth & Design. | |
| 54 | Bipul Chandra Sarma | Guest editor of a special issue of the MDPI journal Crystals. |
Designed by #JEET