Sl. | Faculty | Title | Sponsored | Start date | End date | Category | Type | Fund |
---|---|---|---|---|---|---|---|---|
1 | Kusum K. Bania | Design of Reusable Chiral Heterogeneous Catalyst for Asymmetric Synthesis 01-01-2015 01-01-2019 | DST-SERB-EMEQ | 01-01-2015 | 01-01-2019 | National | 39 lakhs | |
2 | Kusum K. Bania | Metal Schiff Base Complexes in Zeolite-Y and their Catalytic Application | UGC-Start Up Grant | 01-01-2014 | 01-01-2015 | National | 1.5 lakhs | |
3 | Sanjeev P. Mahanta | Development of a Cu(II) mediated strategy for the sensing of fluoride anion in aqueous medium | CSIR/01(3000)19/EMR-II | 01-08-2019 | 31-03-2023 | national | Non-Government | Rs 20,88,421.00 |
4 | Dr. Nayanmoni Gogoi | Development of Chiral Single Molecule Magnets | SERB | 16-11-2016 | 15-11-2019 | National | 24.93 Lakhs | |
5 | Dr. Nayanmoni Gogoi | Rational Strategies to Build Nano-magnets | CSIR | 20-11-2013 | 19-11-2016 | National | 24.5 Lakhs | |
6 | Dr. Nayanmoni Gogoi | Development of Exchange Biased {3d-4d/5d} Assemblies: A rational Route Towards High Tb Nanomagnets | CSIR | 01-10-2014 | 30-09-2017 | National | 12.42 Lakhs | |
7 | Ashwini K. Phukan | Theoretical Study of some catalysts for Olefin Polymerization and Organometallic Chemical Vapor Depostion (OMCVD) | Department of Science and Technology | 30-11--0001 | 30-11--0001 | National | ||
8 | Ashwini K. Phukan | Homocoupling, Heterocoupling and Liberation of Borylene Ligands | Department of Science and Technology | 30-11--0001 | 30-11--0001 | National | ||
9 | Ashwini K. Phukan | Computational Design of Functional and Structural Mimics of the Active Site of [FeFe]-Hydrogenase | Council of Scientific and Industrial Research | 30-11--0001 | 30-11--0001 | National | ||
10 | Ashwini K. Phukan | Chemistry of Monovalent Group 13 and Divalent Group 14 Bases: A Theoretical Study | Department of Science and Technology | 30-11--0001 | 30-11--0001 | National | ||
11 | Ashwini K. Phukan | Synthesis, Reactivity and Bonding in Metal and Metal-free Borylenes. | Department of Science and Technology | 30-11--0001 | 30-11--0001 | National | ||
12 | Nashreen S. Islam | Preparation and studies on polymer anchored transition metal compounds. Towards development of biorelevant complexes and active oxidation catalysts | DST, New Delhi | 30-11--0001 | 30-11--0001 | National | ||
13 | Nashreen S. Islam | Preparation and characterization of peroxo-metal compounds and studies on their biological significance in cellular signaling | Department of Biotechnology New Delhi (Twinning Project with CDFD, Hyderabad) | 30-11--0001 | 30-11--0001 | National | ||
14 | Nashreen S. Islam | Development of polymer supported niobium and tantalum based catalysts for organic oxidations under ecologically sustainable reaction conditions | SERB-DST, New Delhi | 30-11--0001 | 30-11--0001 | National | ||
15 | Nashreen S. Islam | Development of polymer supported niobium and tantalum based catalysts for organic oxidations under ecologically sustainable reaction conditions | SERB-DST, New Delhi | 30-11--0001 | 30-11--0001 | National | ||
16 | Bipul Sarma | Improving drug property by cocrystal technology | UGC | 01-01-2013 | 01-01-2015 | National | ||
17 | Bipul Sarma | Multi-component system to modulate drug bioavailability | Tezpur University | 01-01-2014 | 01-01-2016 | National | ||
18 | Bipul Sarma | Control Polymorph Nucleation of Drugs on Functionalized Surfaces | DST-SERB | 25-05-2015 | 06-08-2018 | National | ||
19 | Bipul Sarma | Metal Complexes of New Chiral Schiff Bases: Design, Structure Elucidation, Reactivity and Synthetic Applications | DST-SERB | 08-10-2016 | 01-05-2019 | National | ||
20 | Bipul Sarma | Multicomponent Crystal Technology to improve drug pharmacokinetic attributes | CSIR | 12-01-2017 | 06-12-2020 | National | ||
21 | Bipul Sarma | Crystallization of drugs templated by mimetic organogels and functional surfaces | DST-SERB | 10-03-2020 | 15-07-2023 | national | Consultancy | 29.3 Lakhs |
22 | Mohini M. Konai | Synthesis of Small Molecular Lipopeptide Mimics as Novel Antibacterial Agents | TU | 29-04-2022 | 31-03-2023 | 2,00,000 |
Designed by #JEET