Subscribed Print Journals & Magazines
Journals and periodicals are excellent primary sources for research since they cover a wide range of topics and are produced on a regular basis, making them more valuable than textbooks. The Library has subscribed to various National and International reputed journals and magazines, and out of which many of them are peer-reviewed that contains quality of academic information. Apart from that the library also facilitates a separate print journals section located at Ground-Floor.
Some of the subscribed titles are also available in online mode which can be easily accessible using TU Campus Network.
2025
| Sl. No. | Title of the Journal | Publisher | Print / Online | International/ National | Subject/ Discipline |
|---|---|---|---|---|---|
| 1. | Goriyosi | Sahitya Prakash | National | Assamese | |
| 2. | Prakash | Publication Board, Assam | National | Assamese | |
| 3. | Prantik | Prantik | National | Assamese | |
| 4. | Satsari | Sadin Printers | National | Assamese | |
| 5. | Hans | Aksar | National | Hindi | |
| 6. | Sahitya Amrit | Sahitya Amrit | National | Hindi | |
| 7. | Aitihya: The Heritage | Aitihya Sanstha | National | Humanities | |
| 8. | Current Science | CSA | National | Interdisciplinary Science |
2024
| Sl. No. | Title of the Journal | Publisher | Print / Online | International/ National | Subject/ Discipline |
|---|---|---|---|---|---|
| 1. | Goriyosi | Sahitya Prakash | National | Assamese | |
| 2. | Prakash | Publication Board, Assam | National | Assamese | |
| 3. | Prantik | Prantik | National | Assamese | |
| 4. | Satsari | Sadin Printers | National | Assamese | |
| 5. | Hans | Aksar | National | Hindi | |
| 6. | Sahitya Amrit | Sahitya Amrit | National | Hindi | |
| 7. | Aitihya: The Heritage | Aitihya Sanstha | National | Humanities | |
| 8. | Current Science | CSA | National | Interdisciplinary Science |
2023
| Sl. No. | Title of the Journal | Publisher | Print / Online | International/ National | Subject/ Discipline |
|---|---|---|---|---|---|
| 1. |
Goriyoshi
ISSN: 2349-5324 |
Sahitya Prakash | National | Assamese | |
| 2. |
Prakash
ISSN: 2279-0683 |
Publication Board, Assam | National | Assamese | |
| 3. |
Prantik
ISSN: 0971-5932 |
Prantik | National | Assamese | |
| 4. |
Satsari
ISSN: 2319-8893 |
Sadin Printers | National | Assamese | |
| 5. |
Asian Journal of Management Cases
ISSN: 0972-8201 E-ISSN: 0973-0621 |
SAGE Publications | Print + Online | International | Business Administration |
| 6. |
Global Business Review
ISSN: 0972-1509 E-ISSN: 0973-0664 |
SAGE Publications | Print + Online | International | Business Administration |
| 7. |
Human Resource Development Review
ISSN: 1534-4843 E-ISSN: 1552-6712 |
SAGE Publications | Print + Online | International | Business Administration |
| 8. |
Journal of Emerging Market Finance
ISSN: 0972-6527 E-ISSN: 0973-0710 |
SAGE Publications | Print + Online | International | Business Administration |
| 9. |
South Asia Economic Journal
ISSN: 1391-5614 E-ISSN: 0973-077X |
SAGE Publications | Print + Online | International | Business Administration |
| 10. |
The Journal of Entrepreneurship
ISSN: 0971-3557 E-ISSN: 0973-0745 |
SAGE Publications | Print + Online | International | Business Administration |
| 11. |
Vision
ISSN: 0972-2629 E-ISSN: 2249-5304 |
SAGE Publications | Print + Online | International | Business Administration |
| 12. |
Synlett
ISSN: 0936-5214 |
Thieme Medical and Scientific Publishers | Print+Online | International | Chemical Science |
| 13. |
Body and Society
ISSN: 1357-034X E-ISSN: 1460-3632 |
SAGE Publications | Print + Online | International | Cultural Studies |
| 14. |
Feminist Review
ISSN: 0141-7789 E-ISSN: 1466-4380 |
SAGE Publications | Print + Online | International | Cultural Studies |
| 15. |
Adult Education Quarterly
ISSN: 0741-7136 E-ISSN: 1552-3047 |
SAGE Publications | Print + Online | International | Education |
| 16. |
Art & Humanities in Higher Education
ISSN: 1474-0222 E-ISSN: 1741-265X |
SAGE Publications | Print + Online | International | Education |
| 17. |
Australian Journal of Education
ISSN: 0004-9441 E-ISSN: 2050-5884 |
SAGE Publications | Print + Online | International | Education |
| 18. |
Contemporary Education Dialogue
ISSN: 0973-1849 E-ISSN: 2249-5320 |
SAGE Publications | Print + Online | International | Education |
| 19. |
Journal of Creating Value
ISSN: 2394-9643 E-ISSN: 2454-213X |
SAGE Publications | Print + Online | International | Education |
| 20. |
Journal of Education for Sustainable Development
ISSN: 0973-4082 E-ISSN: 0973-4074 |
SAGE Publications | Print + Online | International | Education |
| 21. |
Journal of Research in International Education
ISSN: 1475-2409 E-ISSN: 1741-2943 |
SAGE Publications | Print + Online | International | Education |
| 22. |
Review of Research in Educsation
ISSN: 0091-732X E-ISSN: 1935-1038 |
SAGE Publications | Print + Online | International | Education |
| 23. |
Theory & Reseach in Education
ISSN: 1477-8785 E-ISSN: 1741-3192 |
SAGE Publications | Print + Online | International | Education |
| 24. |
Hans
ISSN: 2454-4450 |
Akshar Prakashan | National | Hindi | |
| 25. |
Current Science (Lifetime)
ISSN: 0011-3891 |
Current Science Association and Indian Academy of Sciences | Print+Online | National | Interdisciplinary Science |
| 26. |
Asian Journal of Legal Education
ISSN: 2322-0058 E-ISSN: 2348-2451 |
SAGE Publications | Print + Online | International | Law |
| 27. |
Indian Journal of Human Development
ISSN: 0973-7030 E-ISSN: 2456-480X |
SAGE Publications | Print + Online | International | Law |
| 28. |
Indian Journal of Public Administration
ISSN: 0019-5561 E-ISSN: 2457-0222 |
SAGE Publications | Print + Online | International | Law |
| 29. |
Journal of Criminal Law
ISSN: 0022-0183 E-ISSN: 1740-5580 |
SAGE Publications | Print + Online | International | Law |
| 30. | Allahabad Law Journal | All India Reporter | National | Law | |
| 31. | All India Reporter | All India Reporter | National | Law | |
| 32. | Criminal Law Journal | All India Reporter | National | Law | |
| 33. |
Bioscope : South Asian Screen Studies
ISSN: 0974-9276 E-ISSN: 0976-352X |
SAGE Publications | Print + Online | International | Mass Communication and Journalism |
| 34. |
Communication Research
ISSN: 0093-6502 E-ISSN: 1552-3810 |
SAGE Publications | Print + Online | International | Mass Communication and Journalism |
| 35. |
International Communication Gazette
ISSN: 1748-0485 E-ISSN: 1748-0493 |
SAGE Publications | Print + Online | International | Mass Communication and Journalism |
| 36. |
International Social Work
ISSN: 0020-8728 E-ISSN: 1461-7234 |
SAGE Publications | Print + Online | International | Social Work |
| 37. |
Journal of Social Work
ISSN: 1468-0173 E-ISSN: 1741-296X |
SAGE Publications | Print + Online | International | Social Work |
| 38. |
Contribution to Indian Sociology
ISSN: 0069-9667 E-ISSN: 0973-0648 |
SAGE Publications | Print + Online | International | Sociology |
| 39. |
Cultural Sociology (Sociology & Cultural Sociology Package)
ISSN: 0038-0385, 1749-9755 E-ISSN: 1469-8684, 1749-9763 |
SAGE Publications | Print + Online | International | Sociology |
| 40. |
International Journal of Rural Management
ISSN: 0973-0052 E-ISSN: 0973-0680 |
SAGE Publications | Print + Online | International | Sociology |
| 41. |
International Sociology
ISSN: 0268-5809 E-ISSN: 1461-7242 |
SAGE Publications | Print + Online | International | Sociology |
| 42. |
Social Change
ISSN: 0049-0857 E-ISSN: 0976-3538 |
SAGE Publications | Print + Online | International | Sociology |
| 43. |
Society & Culture in South Asia
ISSN: 2393-8617 E-ISSN: 2394-9872 |
SAGE Publications | Print + Online | International | Sociology |
| 44. |
Sociological Bulletin
ISSN: 0038-0229 E-ISSN: 2457-0257 |
SAGE Publications | Print + Online | International | Sociology |
| 45. |
Sociology (Sociology & Cultural Sociology Package)
ISSN: 0038-0385, 1749-9756 E-ISSN: 1469-8684, 1749-9764 |
SAGE Publications | Print + Online | International | Sociology |
| 46. |
South Asia Research
ISSN: 0262-7280 E-ISSN: 1741-3141 |
SAGE Publications | Print + Online | International | Sociology |
2022
Total no. of Journals: 152 (92 National + 60 International)
| Sl. No. | Title of the Journal | Publisher | Print / Online | International/ National |
|---|---|---|---|---|
| School of Humanities & Social Sciences | ||||
| Department of Assamese | ||||
| 1 | Aalap | Aalap | National | |
| 2 | Asom Sahitya Sabha Patrika | Asam Sahitya Sabha | National | |
| 3 | Goriyosi | Sahitya Prakash | National | |
| 4 | Prakash | Publication Board, Assam | National | |
| 5 | Prantik | Prantik | National | |
| 6 | Satsari | Sadin Printers | National | |
| Department of Cultural Studies | ||||
| 7 | Aitihya: The Heritage | Aitihya Samstha Foundation | National | |
| 8 | Asian Ethnicity | Taylor & Francis | International | |
| 9 | European Journal of Cultural Studies | SAGE Publications | Print+Online | International |
| Department of Education | ||||
| 10 | Adult Education Quarterly | SAGE Publications | Print+Online | International |
| 11 | Art & Humanities in Higher Education | SAGE Publications | Print+Online | International |
| 12 | Australian Journal of Education | SAGE Publications | Print+Online | International |
| 13 | Contemporary Education Dialogue | SAGE Publications | Print+Online | International |
| 14 | Journal of Creating Value | SAGE Publications | Print+Online | International |
| 15 | Journal of Education for Sustainable Development | SAGE Publications | Print+Online | International |
| 16 | Journal of Research in International Education | SAGE Publications | Print+Online | International |
| 17 | Journal of Research on Technology in Education | Taylor & Francis | International | |
| 18 | Review in Research in Education | SAGE Publications | Print+Online | International |
| 19 | The Journal of Educational Research | Taylor & Francis | International | |
| 20 | Theory & Research in Education | SAGE Publications | Print+Online | International |
| Department of English & Foreign Languages | ||||
| 21 | American Literature | Duke University Press | International | |
| 22 | Cognitive Linguistics | De Gruyter | International | |
| 23 | Critical Inquiry | The University of Chicago Press | International | |
| 24 | English Literary History | Johns Hopkins University Press | International | |
| 25 | Linguistic of the Tibeto-Burman Area | John Benjamins | International | |
| 26 | Modern Fiction Studies | Johns Hopkins University Press | International | |
| 27 | Oceanic Languages | University of Hawai'i Press | International | |
| 28 | PMLA | Modern Language Association | International | |
| 29 | Studies in the Novel | Johns Hopkins University Press | International | |
| Department of Hindi | ||||
| 30 | Aalochana | Rajkamal Prakashan | National | |
| 31 | Bhasha | Central Hindi Directorate | National | |
| 32 | Kathakram | Kathakram | National | |
| 33 | Keral Jyoti | Keral Hindi Prachar Sabha | National | |
| 34 | Kurukshetra | Publications Division, GoI | National | |
| 35 | Madhumati | Rajsthan Sahitya Academy | National | |
| 36 | Pakshdhar | Pakshdhar | National | |
| 37 | Pratiman | Pratiman | National | |
| 38 | Sahitya Amrit | Sahitya Amrit | National | |
| 39 | Samajiki | Rajkamal | National | |
| 40 | Sangrathan | Sangrathan | National | |
| 41 | Tadbhav | Tadbhav | National | |
| 42 | Udbhavana | Udbhavana | National | |
| Department of Law | ||||
| 43 | All India Reporter (AIR) | All India Reporter (AIR) | National | |
| 44 | Allahabad Law Journal | All India Reporter (AIR) | National | |
| 45 | Army Institute of Law Journal | Army Institute of Law | National | |
| 46 | Asian Journal of Legal Education | SAGE Publications | Print+Online | International |
| 47 | Cambridge Law Journal | Cambridge University Press | International | |
| 48 | Criminal Law Journal | All India Reporter (AIR) | National | |
| 49 | Indian Journal of Human Development | SAGE Publications | Print+Online | International |
| 50 | Indian Journal of Public Administration | SAGE Publications | Print+Online | International |
| 51 | Journal of Criminal Law | SAGE Publications | Print+Online | International |
| 52 | Journal of National Law University Delhi | SAGE Publications | Print+Online | International |
| 53 | Yale Law Journal | The Yale Law Journal | International | |
| Department of Mass Communication & Journalism | ||||
| 54 | Bioscope: South Asian Screen Studies | SAGE Publications | Print+ Online | International |
| 55 | Communication Research | SAGE Publications | Print+ Online | International |
| 56 | International Communication Gazette | SAGE Publications | Print+ Online | International |
| 57 | Media Asia | Taylor & Francis | International | |
| Department of Social Work | ||||
| 58 | Brithsh Journal of Social Work | Oxford University Press | International | |
| 59 | International Social Work | SAGE Publications | Print+online | International |
| 60 | Journal of Social Work | SAGE Publications | Print+online | International |
| 61 | Economic & Political Weekly | Economic & Political Weekly | National | |
| Department of Sociology | ||||
| 62 | Contributions to Indian Sociology | SAGE Publications | Print+online | International |
| 63 | Cultural Sociology (Sociology & Cultural Sociology Package) | SAGE Publications | Print+online | International |
| 64 | International Journal of Rural Management | SAGE Publications | Print+online | International |
| 65 | International Sociology | SAGE Publications | Print+online | International |
| 66 | Journal of South Asian Studies | Taylor & Francis | International | |
| 67 | Seminar | Seminar Pub. | National | |
| 68 | Social Change | SAGE Publications | Print+online | International |
| 69 | Society & Culture in South Asia | SAGE Publications | Print+online | International |
| 70 | Sociological Bulletin | SAGE Publications | Print+online | International |
| 71 | Sociology (Sociology & Cultural Sociology Package) | SAGE Publications | Print+online | International |
| 72 | South Asia Research | SAGE Publications | Print+online | International |
| 73 | South Asian History & Culture | Taylor & Francis | International | |
| 74 | South Asian Review | Taylor & Francis | International | |
| School of Management Sciences | ||||
| Department of Business Administration | ||||
| 75 | Asian Journal of Management Cases | SAGE Publications | Print+online | International |
| 76 | Global Business Review | SAGE Publications | Print+online | International |
| 77 | Human Resource Development Review | SAGE Publications | Print+online | International |
| 78 | Journal of Emerging Market Finance | SAGE Publications | Print+online | International |
| 79 | Journal of Entrepreneurship | SAGE Publications | Print+online | International |
| 80 | South Asia Economic Journal | SAGE Publications | Print+online | International |
| 81 | Vision | SAGE Publications | Print+online | International |
| Department of Commerce | ||||
| 82 | Business Perspective & Research | SAGE Publications | Print+Online | International |
| 83 | Global Journal of Emerging Market Economics | SAGE Publications | Print+Online | International |
| School of Sciences | ||||
| Department of Chemical Sciences | ||||
| 84 | Current Science | Current Science Association | National | |
| 85 | Synlett | Thieme | Print+Online | International |
| Department of Environmental Science | ||||
| 86 | Asian Journal of Water Environment and Pollution | IOS Press | International | |
| 87 | Down to Earth | Centre for Science and Environment (CSE) | National | |
| School of Engineering | ||||
| Department of Food Engineering & Technology | ||||
| 88 | Food Marketing & Technology India | Food Marketing & Technology India (FMTI) | National | |
| 89 | Journal of AOAC International | Oxford University Press | International | |
| General Reading | ||||
| 90 | Civil Service Times | Civil Service Times | National | |
| 91 | Defence Service Times | Defence Service Times | National | |
| Complimentary Periodicals | ||||
| 92 | Pratiyogita Darpan | National | ||
| 93 | University News | National | ||
| 94 | Abhigyan | National | ||
| 95 | Anls. of National Academy of Medical Sciences | National | ||
| 96 | Anls. of Oncology Research and Therapy | National | ||
| 97 | Antim Jan | National | ||
| 98 | Anusandhan | National | ||
| 99 | Anuswar | National | ||
| 100 | Aventure | National | ||
| 101 | Avishkar | National | ||
| 102 | Basabv Marg | National | ||
| 103 | Bharatiya Rail (Hindi) | National | ||
| 104 | Chanakya Barta | National | ||
| 105 | Chartered Secretary | National | ||
| 106 | Children First | National | ||
| 107 | Connect | National | ||
| 108 | Corporate Citizen | National | ||
| 109 | Granthakuti | National | ||
| 110 | Hans | National | ||
| 111 | India Quarterly | National | ||
| 112 | Indian Railways | National | ||
| 113 | International Jnl of Information Technology | National | ||
| 114 | Invention Intelligence | National | ||
| 115 | ISSS Journal of Micro and Smart Systems | National | ||
| 116 | Jharkhand Jnl of Dev. & Management Studies | National | ||
| 117 | Journal of Global Resources | National | ||
| 118 | Journal of Management & Entrepreneurship | National | ||
| 119 | Kaleidoscope | National | ||
| 120 | Kamal Sandesh (English) | National | ||
| 121 | Kamal Sandesh (Hindi) | National | ||
| 122 | Mahapurushajyoti | National | ||
| 123 | Manthan | National | ||
| 124 | Meerayan | National | ||
| 125 | Mekal Mimangsa | National | ||
| 126 | Mysore Hindi Prachara Parishad Patrika | National | ||
| 127 | Nav Nikash | National | ||
| 128 | NEDFi Databank Journal | National | ||
| 129 | New India Samachar (Assamese) | National | ||
| 130 | New India Samachar (Hindi) | National | ||
| 131 | NIFM Journal of Public Financial Management | National | ||
| 132 | Nursery Today | National | ||
| 133 | Prabuddha Bharata | National | ||
| 134 | Radiance Views Weekly | National | ||
| 135 | Rashtritya Chartrashakti | National | ||
| 136 | Rock Pebbles | National | ||
| 137 | Rubber India | National | ||
| 138 | Sahitya Bharati | National | ||
| 139 | Sainik Samachar (Assamese) | National | ||
| 140 | Sambhashan Sandesh | National | ||
| 141 | Southern Economist | National | ||
| 142 | Span | National | ||
| 143 | Spinco Biotech Cutting Edge | National | ||
| 144 | Teenagers Today | National | ||
| 145 | The Calcutta Journal of Global Affairs | National | ||
| 146 | The Chartered Accountant | National | ||
| 147 | The Chartered Accountant Student | National | ||
| 148 | Third Concept | National | ||
| 149 | Tibet Policy Journal | National | ||
| 150 | Vishwa Hindi Patrika | National | ||
| 151 | Vishwa Hindi Sahitya | National | ||
| 152 | Vyanga Yatra | National | ||





