Flight Schedule to Guwahati
| Departure (Delhi) |
Airlines | Days | Arrival (Guwahati) |
Flight Num |
| 05:30 | Indigo | Daily | 07:50 | 6 E201 |
| 09:15 | Air Deccan | Daily | 12:30 | DN619 |
| 09:45 | Indian | Tue/Thu/Sat | 13:05 | IC880 |
| 10:05 | Air Sahara | Daily | 12:15 | S2311 |
| 10:15 | Jetair | Tue/Thu/Sat/Sun | 13:40 | 9W602 |
| 10:15 | Jetair | Mon/Wed/Fri | 12:25 | 9W601 |
| 10:25 | Indian | Wed/Sun | 12:40 | IC889 |
| 11:15 | Indian | Mon/Fri | 13:30 | IC879 |
| 11:35 | Spicejet | Tue/Thu/Sat | 14:00 | SG881 |
| 11:35 | Spicejet | Mon/Wed/Thu/Sun | 14:45 | SG882 |
| 13:30 | Jetair | Daily | 15:40 | 9W607 |
| Departure(Kolkata) | Airlines | Days | Arrival(Guwahati) | Flight Num |
| 05:30 | Air Deccan | Mon/Wed/Fri/Sun | 07:00 | DN553 |
| 05:30 | Air Deccan | TU/Thu/Sat | 07:00 | DN561 |
| 06:10 | Air Sahara | Daily | 07:15 | S2361 |
| 07:05 | Alliance Air | Daily | 08:35 | CD7739 |
| 09:50 | Indian | Daily | 11:00 | IC229 |
| 10:10 | Jetair | Daily | 11:20 | 9W201 |
| 10:30 | Indigo | Daily | 11:50 | 6E207 |
| 10:45 | Kingfisher | Daily Ex Sun | 12:00 | IT431 |
| 11:05 | Jetair | Daily Ex Thu/Sun | 12:15 | 9W615 |
| 11:05 | Jetair | Thu/Sun | 12:15 | 9W621 |
| 12:15 | Air Deccan | Daily | 13:15 | DN653 |
| 13:30 | Indigo | Daily | 14:55 | 6E321 |
| 13:55 | Kingfisher | Sun | 15:05 | IT431 |
| 18:05 | Jetair | Daily | 19:10 | 9W627 |
| Departure(Gaya) | Airlines | Days | Arrival(Guwahati) | Flight Num |
| 09:30 | Indian | Wed | 10:40 | IC294 |
| Departure (Kolkata) |
Airlines | Days | Arrival (Tezpur) |
Flight Num |
| 11:25 | Alliance Air | Wed | 14:10 | CD7721 |
| 11:25 | Alliance Air | Thu/Sun | 13:25 | CD7723 |
| Departure(Bangalore) | Airlines | Days | Arrival(Guwahati) | Flight Num |
| 06:30 | Kingfisher | Daily Ex Sun | 12:00 | IT431 |
| 09:30 | Kingfisher | Sun | 15:05 | IT431 |