TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: SOCIOLOGY
Programme: M.A. IN SOCIOLOGY

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
SOS08001 SYEDA JOLLY KAZI 8 7.61 P
SOS08002 PARTHA PRATIM BORAH 9.09 8.28 P
SOS08003 MADHUSMITA SARMA 7.45 6.8 P
SOS08004 JAGRITEE GHOSH 8 7.65 P
SOS08005 SARITA CHETRI 7.27 6.92 P
SOS08006 PRAPTI ADHIKARI 7.64 6.47 P
SOS08007 MANOJ BHARALI 7.45 6.85 P
SOS08008 BHABNA KASHYAP 5.82 6.44 P
SOS08009 NANDITA CHANDA 6.55 6.4 P
SOS08010 LAKHYA JYOTI DAS 7.55 6.29 P
SOS08011 PARMITA KHAKHLARI 7.64 7.16 P
SOS08013 HIMASHRI CHOUDHURY DAS 7.27 6.51 P
SOS08014 STUTI PARASHAR 8.64 8.28 P
SOS08015 BARNALI SINGHA 7.64 7.19 P
SOS08016 PARMITA BHATTACHARYYA 6.73 6.71 P
SOS08017 ZUBERUL AMIN 7.45 6.4 P
SOS08018 DHANJITA DAS 6.45 6.36 P
SOS08019 SOFICA AHMED 7.82 7.39 P

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
SOS09001 RAJASHREE SAHARIA 7.79 7.62 P
SOS09002 BARASA BHATTACHARYYA 6.47 6.11 P
SOS09003 PURABI BHAGAVATI 6.47 6.24 P
SOS09004 PANCHALI BARUAH 7.26 7.27 P
SOS09006 JINTY RAJKHOWA 8.26 8.27 P
SOS09007 DIPIKA PAUL 8.05 7.81 P
SOS09008 SANGEETA SAIKIA 7 7 P
SOS09009 MEGHALI DAS 6.21 6.19 P

TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: SOCIOLOGY
Programme: M.A. IN SOCIOLOGY

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
SOS09010 MRIDU PAWAN BANIA 5.95 6.32 P
SOS09011 NOEL SATISH KONWAR 5.74 5.32 P
SOS09012 JONALI SHARMA 6.21 5.57 P
SOS09013 PUSPANJALI SARMAH 8 7.65 P
SOS09014 ABHA BAISHYA 6.74 6.11 P
SOS09015 PRADAKHINA SARMA 7 6.95 P
SOS09017 NAMRATA KASHYAP 7.53 7.54 P
SOS09018 ANUPAM DAS 5 5.22 P
SOS09019 KUKI BORUAH 8.53 8.14 P
SOS09020 INDRANI NATH 5.68 5.51 P
SOS09021 JAHNABI PHUKAN 7 7 P
SOS09022 ILU MONI BORAH 5.21 5.19 P
SOS09023 JWNGMA BORO 5.74 5.86 P