TEZPUR UNIVERSITY
Result Sheet
2009 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: SOCIOLOGY
Programme: M.A. IN SOCIOLOGY

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
SOS08001 SYEDA JOLLY KAZI 7 7.45 P
SOS08002 PARTHA PRATIM BORAH 8 7.94 P
SOS08003 MADHUSMITA SARMA 6 6.53 P
SOS08004 JAGRITEE GHOSH 7.25 7.51 P
SOS08005 SARITA CHETRI 6.25 6.77 P
SOS08006 PRAPTI ADHIKARI 5.75 5.98 P
SOS08007 MANOJ BHARALI 6.25 6.6 P
SOS08008 BHABNA KASHYAP 6 6.7 P
SOS08009 NANDITA CHANDA 6 6.34 P
SOS08010 LAKHYA JYOTI DAS 5.75 5.77 P
SOS08011 PARMITA KHAKHLARI 6.5 6.96 P
SOS08013 HIMASHRI CHOUDHURY DAS 6 6.19 P
SOS08014 STUTI PARASHAR 8 8.13 P
SOS08015 BARNALI SINGHA 7 7 P
SOS08016 PARMITA BHATTACHARYYA 6.25 6.7 P
SOS08017 ZUBERUL AMIN 6.25 5.96 P
SOS08018 DHANJITA DAS 6.25 6.32 P
SOS08019 SOFICA AHMED 6.75 7.21 P

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
SOS09001 RAJASHREE SAHARIA 7.44 7.44 P
SOS09002 BARASA BHATTACHARYYA 5.72 5.72 P
SOS09003 PURABI BHAGAVATI 6 6 P
SOS09004 PANCHALI BARUAH 7.28 7.28 P
SOS09006 JINTY RAJKHOWA 8.28 8.28 P
SOS09007 DIPIKA PAUL 7.56 7.56 P
SOS09008 SANGEETA SAIKIA 7 7 P
SOS09009 MEGHALI DAS 6.17 6.17 P

TEZPUR UNIVERSITY
Result Sheet
2009 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: SOCIOLOGY
Programme: M.A. IN SOCIOLOGY

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
SOS09010 MRIDU PAWAN BANIA 6.72 6.72 P
SOS09011 NOEL SATISH KONWAR 4.89 4.89 P
SOS09012 JONALI SHARMA 4.89 4.89 P
SOS09013 PUSPANJALI SARMAH 7.28 7.28 P
SOS09014 ABHA BAISHYA 5.44 5.44 P
SOS09015 PRADAKHINA SARMA 6.89 6.89 P
SOS09017 NAMRATA KASHYAP 7.56 7.56 P
SOS09018 ANUPAM DAS 5.44 5.44 P
SOS09019 KUKI BORUAH 7.72 7.72 P
SOS09020 INDRANI NATH 5.33 5.33 P
SOS09021 JAHNABI PHUKAN 7 7 P
SOS09022 ILU MONI BORAH 5.17 5.17 P
SOS09023 JWNGMA BORO 6 6 P