TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : SCIENCE AND TECHNOLOGY
Department: PHYSICS
Programme: MSC IN PHYSICS

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
PHY09001 SAURAV MITRA 7.88 8.37 P

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
PHY10001 AISHAWNNYA SHARMA 8.82 8.68 P
PHY10002 TANVIR HUSSAIN 8.65 8.77 P
PHY10003 ANANYA MUKHERJEE 8.88 8.91 P
PHY10004 DIPANKAR SARMA 7.29 7.87 P
PHY10005 RINKU MISHRA 8.82 8.52 P
PHY10006 LAKHI CHETIA 8.65 8.75 P
PHY10007 SAYAN ADHIKARI 8.82 8.71 P
PHY10008 SAURABH JYOTI HAZARIKA 8.65 8.65 P
PHY10009 NILUTPAL BORA 6.65 7.12 P
PHY10010 MRIDUSMITA BURAGOHAIN 8.35 8.29 P
PHY10011 HARI PRASAD GOUTAM 8.71 8.81 P
PHY10012 JAYASHREE DUTTA 7.19 7.63 P
PHY10013 DIMPI PAUL 8.47 8.69 P
PHY10014 TODYUT JYOTI GOGOI 6.47 6.91 P
PHY10015 BISHAL KUMAR GUPTA 7.94 7.59 P
PHY10016 DEEPA THAUDEM 7.65 7.2 P
PHY10017 DIPANKAR CHETIA 7.29 7.61 P
PHY10018 MONJIT BORA 6.12 6.12 P
PHY10019 DILIP SAIKIA 8.65 8.08 P
PHY10020 PALLABI GOGOI 7.82 8.15 P
PHY10021 SURAJEET GHOSH 8.29 7.65 P
PHY10022 PRANJAL KUMAR BORAH 7.59 6.99 P
PHY10023 PADMA PANI SHAHU 7.24 6.87 P
PHY10024 KAUSHIK DAS 7.47 6.81 P
PHY10025 RAJIB HALOI 7.47 6.84 P

TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : SCIENCE AND TECHNOLOGY
Department: PHYSICS
Programme: MSC IN PHYSICS

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
PHY10026 LAL MOHAN PEGU 7.94 6.97 P
PHY10027 AYEM PERTIN 7.18 7.07 P
PHY10028 ANJALU RAMCHIARY 8.65 8.24 P
PHY10029 GITI DAS 9 9.2 P
PHY10030 BHUGI NATH SHARMA 7.53 7.63 P
PHY10031 GOUTAM KASHYAP BORUAH 7.71 7.53 P
PHY10032 KAKOLI BHATTACHARJYA 7.29 7.47 P
PHY10033 RUBUL CHANDRA BARMAN 8 7.61 P
PHY10034 HIMANSHU RAJBONGSHI 6.65 7.31 P
PHY10035 SUDARSHAN DAS 5.71 5.92 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
PHY11001 BHAMYARSWA SAIKIA 7.71 8.2 P
PHY11002 BARSHA BORGOHAIN 9.19 9.17 P
PHY11003 DEEP KUMAR KURI 7.67 7.61 P
PHY11004 RUPAM KALITA 8.1 7.73 P
PHY11005 ARUNAV PHUKAN 8.71 9 P
PHY11006 IFTAK HUSSAIN 8.14 8.15 P
PHY11007 BIKASH SHARMA 8.57 8.56 P
PHY11008 PRATHANA BORAH 8.71 8.63 P
PHY11009 SUNITA PEGU 7.19 7.2 P
PHY11010 MONISHA CHETIA 8 8.27 P
PHY11011 ANIL PAUDEL 7.43 7.37 P
PHY11012 HAPPY BORGOHAIN 7.81 8.12 P
PHY11013 SWATI NAWAMI AIDEO 8.57 8.56 P
PHY11014 NABANITA BARMAN 7.29 7.41 P
PHY11015 MON MOHAN BORAH 5.71 6.44 P
PHY11016 PULIN DUTTA 6.33 6.51 P

TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : SCIENCE AND TECHNOLOGY
Department: PHYSICS
Programme: MSC IN PHYSICS

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
PHY11017 CHANDAN GOGOI 6.52 6.88 P
PHY11018 PRASENJIT BISWAS 6.19 6.51 P
PHY11019 ANINDITA DAS 7.38 7.68 P
PHY11020 SUDIP DAS 5.48 5.66 P
PHY11021 MEHER DAIMARY 6.62 6.56 P
PHY11023 KASTURY DUTTA 7.24 7.54 P
PHY11024 SAURABHJYOTI BARMAN 6.62 7.05 P
PHY11025 JYOTIRMOY BHARALI 5.39 6.18 P
PHY11026 ADITI GHOSH 5.71 6.73 P
PHY11027 ARATI SHARMA 7.67 8.05 P
PHY11028 JOYDEEP GOGOI 5.62 5.56 P
PHY11029 ROCKTIM SEKHOR BHARALI 7.05 7.29 P
PHY11030 ASHIM KUMAR NATH 5.86 6.39 P
PHY11031 PRASENJIT PAUL 7.57 7.54 P
PHY11032 PRANJAL PROTIM BORA 6.48 6.85 P
PHY11033 QUEEN DAS 7.81 7.49 P
PHY11035 SWMDWN BRAHMA 5.43 5.51 P
PHY11036 SOFIUR AHMED 7.1 7.39 P
PHY11037 PUNAKAN DEORI 5.43 5.39 P
PHY11038 RADHA RANI DAS 6.29 6.54 P