TEZPUR UNIVERSITY
Result Sheet
2011 SPRING
School : SCIENCE AND TECHNOLOGY
Department: PHYSICS
Programme: MSC IN PHYSICS

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
PHY09002 PAWAN CHETRI 9 9.26 P
PHY09004 BIPLOB SARKAR 8.14 7.78 P
PHY09005 MANIKANTA BORAH 9 8.26 P
PHY09006 KABYASHREE BORAH 8.63 8.12 P
PHY09007 MOBARAK HOSSAIN 8.57 7.97 P
PHY09008 JNANENDRA UPADHYAY 8.57 8.56 P
PHY09009 BHANUPRIYA RAY 8.57 7.92 P
PHY09010 SIBASISH DUTTA 8.57 7.53 P
PHY09011 MUNMI GOHAIN 8.44 7.61 P
PHY09012 MAHANANDA PHUKON 6.36 5.94 P
PHY09013 PARAGJYOTI CHUTIA 8.36 8.1 P
PHY09014 DEVASHREE BORGOHAIN 7.07 6.31 P
PHY09016 PRAGYAN JYOTI GOGOI 8.21 8.13 P
PHY09017 RASHMI SAIKIA 7.93 6.97 P
PHY09018 SWATI SARKAR 8.36 7.69 P
PHY09020 DEBEESHREE HAZARIKA 7.14 6.71 P
PHY09021 SUSHILA AHOM 7.29 6.89 P
PHY09022 RIZWIN KHANAM 7.29 7.53 P
PHY09023 MONJIT CHUTIA 7.57 6.57 P
PHY09024 SIDHARTHA KAYSHAP NEOG 7.07 6.13 P
PHY09025 BISWA KUMAR DAS 7.21 7.33 P
PHY09026 RUPALI DAS 7.71 7.15 P
PHY09027 BORNALI PEGU 6.64 5.58 P
PHY09028 MADHUSMITA BORUAH 6.93 7.15 P

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
PHY10001 AISHAWNNYA SHARMA 8.57 8.63 P
PHY10002 TANVIR HUSSAIN 8.76 8.73 P

TEZPUR UNIVERSITY
Result Sheet
2011 SPRING
School : SCIENCE AND TECHNOLOGY
Department: PHYSICS
Programme: MSC IN PHYSICS

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
PHY10003 ANANYA MUKHERJEE 9.14 8.93 P
PHY10004 DIPANKAR SARMA 8.29 8.05 P
PHY10005 RINKU MISHRA 8.38 8.39 P
PHY10006 LAKHI CHETIA 9.05 8.8 P
PHY10007 SAYAN ADHIKARI 8.76 8.73 P
PHY10008 SAURABH JYOTI HAZARIKA 9 8.71 P
PHY10009 NILUTPAL BORA 7.43 7.61 P
PHY10010 MRIDUSMITA BURAGOHAIN 8.1 8.1 P
PHY10011 HARI PRASAD GOUTAM 8.95 8.9 P
PHY10012 JAYASHREE DUTTA 0 0 I
PHY10013 DIMPI PAUL 9 8.78 P
PHY10014 TODYUT JYOTI GOGOI 6.86 6.83 P
PHY10015 BISHAL KUMAR GUPTA 7.48 7.63 P
PHY10016 DEEPA THAUDEM 7.24 7.37 P
PHY10017 DIPANKAR CHETIA 8.1 7.88 P
PHY10018 MONJIT BORA 5.81 6.12 P
PHY10019 DILIP SAIKIA 7.81 7.88 P
PHY10020 PALLABI GOGOI 8.71 8.41 P
PHY10021 SURAJEET GHOSH 7.38 7.66 P
PHY10022 PRANJAL KUMAR BORAH 6.71 6.8 P
PHY10023 PADMA PANI SHAHU 6.48 6.83 P
PHY10024 KAUSHIK DAS 6.19 6.54 P
PHY10025 RAJIB HALOI 6.57 6.46 P
PHY10026 LAL MOHAN PEGU 6.14 6.51 P
PHY10027 AYEM PERTIN 6.48 6.76 P
PHY10028 ANJALU RAMCHIARY 8.1 8.02 P
PHY10029 GITI DAS 9.43 9.29 P
PHY10030 BHUGI NATH SHARMA 7.62 7.66 P
PHY10031 GOUTAM KASHYAP BORUAH 8.05 7.63 P

TEZPUR UNIVERSITY
Result Sheet
2011 SPRING
School : SCIENCE AND TECHNOLOGY
Department: PHYSICS
Programme: MSC IN PHYSICS

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
PHY10032 KAKOLI BHATTACHARJYA 8 7.68 P
PHY10033 RUBUL CHANDRA BARMAN 7.9 7.56 P
PHY10034 HIMANSHU RAJBONGSHI 7.52 7.8 P
PHY10035 SUDARSHAN DAS 5.29 5.93 P