TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: PHYSICS
Programme: MSC IN PHYSICS

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
PHY09001 SAURAV MITRA 8.29 8.52 A

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
PHY10001 AISHAWNNYA SHARMA 8.65 8.64 P
PHY10002 TANVIR HUSSAIN 9 8.81 P
PHY10003 ANANYA MUKHERJEE 8.88 8.91 P
PHY10004 DIPANKAR SARMA 8 8.03 P
PHY10005 RINKU MISHRA 8.53 8.43 P
PHY10006 LAKHI CHETIA 8.71 8.78 P
PHY10007 SAYAN ADHIKARI 8.53 8.67 P
PHY10008 SAURABH JYOTI HAZARIKA 8.53 8.66 P
PHY10009 NILUTPAL BORA 6.41 7.26 P
PHY10010 MRIDUSMITA BURAGOHAIN 8.71 8.28 P
PHY10011 HARI PRASAD GOUTAM 8.71 8.84 P
PHY10012 JAYASHREE DUTTA 0 0
PHY10013 DIMPI PAUL 8.71 8.76 P
PHY10014 TODYUT JYOTI GOGOI 7.53 7.03 P
PHY10015 BISHAL KUMAR GUPTA 7.12 7.48 P
PHY10016 DEEPA THAUDEM 6.35 7.07 P
PHY10017 DIPANKAR CHETIA 7.29 7.71 P
PHY10018 MONJIT BORA 6.12 6.12 P
PHY10019 DILIP SAIKIA 8 7.91 P
PHY10020 PALLABI GOGOI 7.82 8.24 P
PHY10021 SURAJEET GHOSH 7 7.47 P
PHY10022 PRANJAL KUMAR BORAH 6.82 6.81 P
PHY10023 PADMA PANI SHAHU 6.59 6.76 P
PHY10024 KAUSHIK DAS 6.82 6.62 P
PHY10025 RAJIB HALOI 7.12 6.66 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: PHYSICS
Programme: MSC IN PHYSICS

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
PHY10026 LAL MOHAN PEGU 7.12 6.69 P
PHY10027 AYEM PERTIN 7.71 7.03 P
PHY10028 ANJALU RAMCHIARY 8.35 8.12 P
PHY10029 GITI DAS 9.18 9.26 P
PHY10030 BHUGI NATH SHARMA 7.65 7.66 P
PHY10031 GOUTAM KASHYAP BORUAH 7.12 7.48 P
PHY10032 KAKOLI BHATTACHARJYA 7.12 7.52 P
PHY10033 RUBUL CHANDRA BARMAN 7.35 7.5 P
PHY10034 HIMANSHU RAJBONGSHI 6.76 7.5 P
PHY10035 SUDARSHAN DAS 6.12 5.98 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
PHY11001 BHAMYARSWA SAIKIA 8.7 8.7 P
PHY11002 BARSHA BORGOHAIN 9.15 9.15 P
PHY11003 DEEP KUMAR KURI 7.55 7.55 P
PHY11004 RUPAM KALITA 7.35 7.35 P
PHY11005 ARUNAV PHUKAN 9.3 9.3 P
PHY11006 IFTAK HUSSAIN 8.15 8.15 P
PHY11007 BIKASH SHARMA 8.55 8.55 P
PHY11008 PRATHANA BORAH 8.55 8.55 P
PHY11009 SUNITA PEGU 7.2 7.2 P
PHY11010 MONISHA CHETIA 8.55 8.55 P
PHY11011 ANIL PAUDEL 7.3 7.3 P
PHY11012 HAPPY BORGOHAIN 8.45 8.45 P
PHY11013 SWATI NAWAMI AIDEO 8.55 8.55 P
PHY11014 NABANITA BARMAN 7.55 7.55 P
PHY11015 MON MOHAN BORAH 7.2 7.2 P
PHY11016 PULIN DUTTA 6.7 6.7 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: PHYSICS
Programme: MSC IN PHYSICS

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
PHY11017 CHANDAN GOGOI 7.25 7.25 P
PHY11018 PRASENJIT BISWAS 6.85 6.85 P
PHY11019 ANINDITA DAS 8 8 P
PHY11020 SUDIP DAS 5.85 5.85 P
PHY11021 MEHER DAIMARY 6.5 6.5 P
PHY11023 KASTURY DUTTA 7.85 7.85 P
PHY11024 SAURABHJYOTI BARMAN 7.5 7.5 P
PHY11025 JYOTIRMOY BHARALI 6.9 6.9 P
PHY11026 ADITI GHOSH 7.8 7.8 P
PHY11027 ARATI SHARMA 8.45 8.45 P
PHY11028 JOYDEEP GOGOI 5.5 5.5 P
PHY11029 ROCKTIM SEKHOR BHARALI 7.55 7.55 P
PHY11030 ASHIM KUMAR NATH 6.95 6.95 P
PHY11031 PRASENJIT PAUL 7.5 7.5 P
PHY11032 PRANJAL PROTIM BORA 7.25 7.25 P
PHY11033 QUEEN DAS 7.15 7.15 P
PHY11034 NITU KUMAR DAS 5.5 5.5 P
PHY11035 SWMDWN BRAHMA 5.6 5.6 P
PHY11036 SOFIUR AHMED 7.7 7.7 P
PHY11037 PUNAKAN DEORI 5.35 5.35 P
PHY11038 RADHA RANI DAS 6.8 6.8 P