TEZPUR UNIVERSITY
Result Sheet
2010 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: PHYSICS
Programme: MSC IN PHYSICS

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
PHY09001 SAURAV MITRA 0 8.61 I
PHY09002 PAWAN CHETRI 9.53 9.33 P
PHY09004 BIPLOB SARKAR 7.65 7.69 P
PHY09005 MANIKANTA BORAH 8.88 8.09 P
PHY09006 KABYASHREE BORAH 8.35 7.98 P
PHY09007 MOBARAK HOSSAIN 8.71 7.83 P
PHY09008 JNANENDRA UPADHYAY 8.88 8.55 P
PHY09009 BHANUPRIYA RAY 7.88 7.76 P
PHY09010 SIBASISH DUTTA 7.53 7.28 P
PHY09011 MUNMI GOHAIN 8 7.38 P
PHY09012 MAHANANDA PHUKON 6.47 5.84 P
PHY09013 PARAGJYOTI CHUTIA 8.35 8.03 P
PHY09014 DEVASHREE BORGOHAIN 6.18 6.12 P
PHY09016 PRAGYAN JYOTI GOGOI 8.35 8.1 P
PHY09017 RASHMI SAIKIA 7.35 6.74 P
PHY09018 SWATI SARKAR 7.65 7.53 P
PHY09020 DEBEESHREE HAZARIKA 7.06 6.6 P
PHY09021 SUSHILA AHOM 7.12 6.79 P
PHY09022 RIZWIN KHANAM 8 7.59 P
PHY09023 MONJIT CHUTIA 7 6.33 P
PHY09024 SIDHARTHA KAYSHAP NEOG 6.24 5.9 P
PHY09025 BISWA KUMAR DAS 8.35 7.36 P
PHY09026 RUPALI DAS 7.65 7.02 P
PHY09027 BORNALI PEGU 5.12 5.33 P
PHY09028 MADHUSMITA BORUAH 7 7.21 P

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
PHY10001 AISHAWNNYA SHARMA 8.7 8.7 P

TEZPUR UNIVERSITY
Result Sheet
2010 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: PHYSICS
Programme: MSC IN PHYSICS

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
PHY10002 TANVIR HUSSAIN 8.7 8.7 P
PHY10003 ANANYA MUKHERJEE 8.7 8.7 P
PHY10004 DIPANKAR SARMA 7.8 7.8 P
PHY10005 RINKU MISHRA 8.4 8.4 P
PHY10006 LAKHI CHETIA 8.55 8.55 P
PHY10007 SAYAN ADHIKARI 8.7 8.7 P
PHY10008 SAURABH JYOTI HAZARIKA 8.4 8.4 P
PHY10009 NILUTPAL BORA 7.8 7.8 P
PHY10010 MRIDUSMITA BURAGOHAIN 8.1 8.1 P
PHY10011 HARI PRASAD GOUTAM 8.85 8.85 P
PHY10012 JAYASHREE DUTTA 8.1 8.1 P
PHY10013 DIMPI PAUL 8.55 8.55 P
PHY10014 TODYUT JYOTI GOGOI 6.8 6.8 P
PHY10015 BISHAL KUMAR GUPTA 7.8 7.8 P
PHY10016 DEEPA THAUDEM 7.5 7.5 P
PHY10017 DIPANKAR CHETIA 7.65 7.65 P
PHY10018 MONJIT BORA 6.45 6.45 P
PHY10019 DILIP SAIKIA 7.95 7.95 P
PHY10020 PALLABI GOGOI 8.1 8.1 P
PHY10021 SURAJEET GHOSH 7.95 7.95 P
PHY10022 PRANJAL KUMAR BORAH 6.9 6.9 P
PHY10023 PADMA PANI SHAHU 7.2 7.2 P
PHY10024 KAUSHIK DAS 6.9 6.9 P
PHY10025 RAJIB HALOI 6.35 6.35 P
PHY10026 LAL MOHAN PEGU 6.9 6.9 P
PHY10027 AYEM PERTIN 7.05 7.05 P
PHY10028 ANJALU RAMCHIARY 7.95 7.95 P
PHY10029 GITI DAS 9.15 9.15 P
PHY10030 BHUGI NATH SHARMA 7.7 7.7 P

TEZPUR UNIVERSITY
Result Sheet
2010 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: PHYSICS
Programme: MSC IN PHYSICS

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
PHY10031 GOUTAM KASHYAP BORUAH 7.2 7.2 P
PHY10032 KAKOLI BHATTACHARJYA 7.35 7.35 P
PHY10033 RUBUL CHANDRA BARMAN 7.2 7.2 P
PHY10034 HIMANSHU RAJBONGSHI 8.1 8.1 P
PHY10035 SUDARSHAN DAS 6.6 6.6 P