TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
BAM12001 TANMAY RANJAN PATGIRI 6.5 6.93 P
BAM12002 PRIYANKA BOROOAH 7.11 7.48 P
BAM12004 DIPANKAR DAS 7.04 6.85 P
BAM12005 NAYAN MONI KALITA 7.36 7.68 P
BAM12006 GAURAVENDU DEB ROY 7.11 7.42 P
BAM12007 KARISMA MAUSUM BORA 6.68 6.75 P
BAM12008 PRITOMJYOTI PHUKAN 6.79 7.02 P
BAM12009 SIMANTA BORA 6.93 7.07 P
BAM12011 PRABIN JYOTI BHUYAN 6.18 6.14 P
BAM12012 HIRANYA DEKA 6.57 6.67 P
BAM12013 ANUPAM KONWAR 6.18 6.4 P
BAM12014 MD. ARIF HUSSAIN 5.29 5.95 P
BAM12015 ATYUTJAL BURAGOHAIN 7.29 7.07 P
BAM12016 NIHARIKA CHOUDHURY 8.14 8.08 P
BAM12017 TAPANJYOTI PODDAR 6.68 6.73 P
BAM12018 SUDIPTA SAIKIA 6.96 6.67 P
BAM12019 NABANEEL GOSWAMI 6.5 6.65 P
BAM12020 ANAMITRA KAKOTI 7.43 7.2 P
BAM12021 RIMJHIM JAISWAL 5.96 5.95 P
BAM12023 BHASKAR BORAH 6.21 6.25 P
BAM12024 TRIDOB JYOTI BORAH 6.5 6.43 P
BAM12025 KOKIL NATH 7.11 6.83 P
BAM12026 NAVAJIT CHAKRABORTY 7.46 7.73 P
BAM12027 PRIYAM MEDHI 7 6.49 P
BAM12028 PRANAB KR SARKAR 8.14 7.45 P
BAM12029 MANISHA DAS 5.93 6.15 P
BAM12030 LITAN ROY 6.75 6.25 P
BAM12031 AMAR KUMAR DAS 7.25 7.13 P
BAM12032 ANJAN KALITA 7.54 7.9 P

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
BAM12033 NEELAKSHI MILI 6.64 6.7 P
BAM12034 JISHURANI CHELLANG 6.25 6.08 P
BAM12036 MANIMUGDHA DAS 6.89 7 P
BAM12037 RAHUL PAUL 7.32 7.25 P
BAM12038 PARMINDER SINGH 6.14 6.34 P
BAM12039 ARSHAD HUSSAIN 7.11 7 P
BAM12040 PRITAM KASHYAP 7.04 6.85 P
BAM12041 PARTHA JYOTI BORTHAKUR 6.79 6.86 P
BAM12042 DHRUVA JYOTI SHARMA 5.5 5.6 P
BAM12043 DHRITIMAN BANIK 6.79 6.74 P
BAM12044 RITURAJ MAHANTA 6.64 6.4 P
BAM12047 HIMANGSHU PATHAK 5.96 6.11 P
BAM12048 SANKALPA BARUAH 6.46 6.96 P
BAM12049 KASHYAPI KONWAR 6.07 6.56 P
BAM12050 VIPANCHY DAS 6.57 6.42 P

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
BAM13001 HRISHIKESH BHARALI 8.38 7.98 P
BAM13002 SAURAV JYOTI SHARMA 6.75 6.33 P
BAM13003 SHUVANKAR DEY 7.63 7.59 P
BAM13004 NABANITA GOSWAMI 0 0 I
BAM13005 ARUNDHATI SARMAH BARUAH 8.25 7.78 P
BAM13006 AMAR JYOTI BORAH 6.38 6.57 P
BAM13007 ANGKIT RAJKUMAR 7.63 7.59 P
BAM13008 OSHIM BARMAN 6.38 7.14 P
BAM13009 KUMAR BHARGAB KONWAR 7.25 6.94 P
BAM13010 UTPARNA BORUAH 7.63 7.55 P
BAM13011 SHUBHANKAR ACHARJEE 7.63 7.88 P

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
BAM13012 POOJA MAZUMDAR 7.63 7.92 P
BAM13013 FARHIN RAQUIB 7.25 7.12 P
BAM13014 SHYAMALEE PRADIP DUTTA 7.88 7.86 P
BAM13015 RUPASHREE GOSWAMI 7.75 7.69 P
BAM13016 K.ARINDAM KUMAR 7.13 7.41 P
BAM13017 POONAM BARHOI 7.13 6.86 P
BAM13018 HABIBA ULLAH 8 7.57 P
BAM13019 HEMANT 6.88 6.73 P
BAM13020 SHIKHA KONWAR 6.88 7.02 P
BAM13021 RIPUNJOY DEKA 6.25 6.02 P
BAM13022 PARASH JYOTI GOHAIN 5.75 6.16 P
BAM13023 ANKUR BURAGOHAIN 7 6.78 P
BAM13024 NIKU DAS 6.5 6.65 P
BAM13025 KUMAR AMLAN DAS 6 6.02 P
BAM13026 JOOLA DAS 6.13 6.22 P
BAM13028 SUDESHNA BARUAH 6.88 6.92 P
BAM13029 ANTRIKSH ASTHANA 5.88 6.06 P
BAM13030 CHAU MYASENG C. THOOMTEN 5.38 6.14 P
BAM13031 URMITA DAS 5.75 5.94 P
BAM13032 RUPAM KUMAR DAS 7.13 6.86 P
BAM13033 KRISNASREE CHOUDHURY 6.25 6.57 P
BAM13034 MEENAKSHI DAS 7.13 7.35 P
BAM13035 PRASENJIT MAZUMDER 6.5 6.71 P
BAM13036 KAUSHIK DEY 6.63 6.71 P
BAM13037 ABHIJIT PAUL 6.75 6.76 P
BAM13038 DEEPJYOTI BORAH 6.75 6.47 P
BAM13039 BIDYANKUR BHAGAWATI 5.75 5.71 P
BAM13040 TAPAN BORA 5.25 5.71 P
BAM13041 ARUN SAIKIA 6.13 6.37 P

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
BAM13042 SAURADEEP BISWAS 5.75 5.88 P
BAM13043 PLABANJYOTI BURAGOHAIN PHUKA 4.88 5.37 P
BAM13045 ARINDOM KASHYAP 7 6.76 P
BAM13046 AVINASH BAKALIAL 5.25 5.39 P
BAM13047 ANKU JYOTI BORAH 5.38 5.69 P
BAM13049 JOHN KUMAR KALITA 6.5 6.55 P
BAM13050 WASHIQUR RAHMAN 7.13 6.73 P
BAM13051 RAKTIM DUTTA 5.5 5.63 P