TEZPUR UNIVERSITY
Result Sheet
2013 SPRING
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
BAM11001 PUSHPANJALI DEVI 7.39 7.35 P
BAM11002 NEHA CHOWDHURY 7.57 6.94 P
BAM11003 HEMANTA DUTTA 8.36 8.11 P
BAM11004 JOYSHREE BORTHAKUR 7.57 7.68 P
BAM11005 KAUSTUBH NATH 7.07 7.15 P
BAM11006 SAGARIKA DUTTA 7.79 7.5 P
BAM11007 RIMA BHARALI 7.96 8.04 P
BAM11008 RITUPLAWAN GOGOI 6.29 5.87 P
BAM11009 VAISHALI GOSWAMI 7.46 7.65 P
BAM11010 MRIDUSMITA HAZARIKA 7.14 6.91 P
BAM11011 AVINASH KAKATI 6.89 6.84 P
BAM11012 TARIT KUMAR KAKOTI 7.68 7.64 P
BAM11013 PARASHMONI BORAH 7.04 7.41 P
BAM11015 AKASHDEEP DAS 6.75 6.31 P
BAM11016 PUNEET CHOUDHURY 8.46 8.09 P
BAM11017 NIKHIL SAIKIA 6.64 6.71 P
BAM11018 ANNAPURNA CHAKRABORTY 6.93 7.07 P
BAM11019 TAZMA AHMED 6.96 7.12 P
BAM11020 KALYAN UPADHYAY 7.57 6.55 P
BAM11021 KAUSTUV MONI KALITA 7.18 7.33 P
BAM11022 PARINITA BARUAH 7.32 7.72 P
BAM11023 T. RAMAKANT SINGHA 7 6.92 P
BAM11024 DEBOPROTIM BORAH 7.11 6.84 P
BAM11025 KAUSHIK HANDIQUE 7.14 6.82 P
BAM11026 ASHIM KONWAR 7.46 7.01 P
BAM11027 ANTARA DUARAH 7.21 6.35 P
BAM11028 PRARTHANA DUTTA 6.82 6.5 P
BAM11029 PALLAVI GOHAIN 7.04 6.59 P
BAM11030 PALLABI DOWARAH 7 6.94 P

TEZPUR UNIVERSITY
Result Sheet
2013 SPRING
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
BAM11031 NIHARIKA BARUAH 6 5.74 P
BAM11032 RAHUL DAS 7.04 6.51 P
BAM11033 KARABI MALAKAR 6.93 6.54 P
BAM11034 NABA KR DAS 7.14 6.62 P
BAM11035 RADHAKANTA NAIK 6.11 5.72 P
BAM11036 DEEPJYOTI SUTRADHAR 6.11 6.24 P
BAM11037 PAPARI NAYAK 6.25 5.95 P
BAM11038 PRATIMA PATIR 7.18 7.04 P
BAM11039 NAVA KUMAR PATHARI 7.07 6.7 P
BAM11040 PRIYANKA DEKA 6.96 7.02 P
BAM11041 ROMILA SARKAR 7.04 7.1 P
BAM11043 POMPI BRAHMA 7.04 6.5 P
BAM11044 SWEETY AGARWALLA 7.32 7.38 P
BAM11045 KAUSHIK KAMALJYOTI BORAH 6.96 6.17 P
BAM11046 HIMADRI DAS 7.14 5.9 P

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
BAM12001 TANMAY RANJAN PATGIRI 7.36 7.24 P
BAM12002 PRIYANKA BOROOAH 7.72 7.63 P
BAM12003 KALLOL DAS PURKAYASTHA 7.92 7.88 P
BAM12004 DIPANKAR DAS 6.52 6.65 P
BAM12005 NAYAN MONI KALITA 7.84 7.67 P
BAM12006 GAURAVENDU DEB ROY 7.88 7.49 P
BAM12007 KARISMA MAUSUM BORA 7.12 6.88 P
BAM12008 PRITOMJYOTI PHUKAN 7.36 7.22 P
BAM12009 SIMANTA BORA 7 6.98 P
BAM12010 BINAYAK SINGHA 0 0 A
BAM12011 PRABIN JYOTI BHUYAN 6.04 5.96 P

TEZPUR UNIVERSITY
Result Sheet
2013 SPRING
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
BAM12012 HIRANYA DEKA 6.64 6.76 P
BAM12013 ANUPAM KONWAR 6.76 6.73 P
BAM12014 MD. ARIF HUSSAIN 5.96 6.13 P
BAM12015 ATYUTJAL BURAGOHAIN 7.12 6.8 P
BAM12016 NIHARIKA CHOUDHURY 8.24 8.39 P
BAM12017 TAPANJYOTI PODDAR 7 6.78 P
BAM12018 SUDIPTA SAIKIA 6.04 6.16 P
BAM12019 NABANEEL GOSWAMI 7.28 6.82 P
BAM12020 ANAMITRA KAKOTI 7.48 7.35 P
BAM12021 RIMJHIM JAISWAL 5.6 5.69 P
BAM12023 BHASKAR BORAH 6.64 6.35 P
BAM12024 TRIDOB JYOTI BORAH 7.2 6.47 P
BAM12025 KOKIL NATH 7 6.98 P
BAM12026 NAVAJIT CHAKRABORTY 8.48 8.04 P
BAM12027 PRIYAM MEDHI 7.32 6.57 P
BAM12028 PRANAB KR SARKAR 7.48 7.15 P
BAM12029 MANISHA DAS 6.16 6.2 P
BAM12030 LITAN ROY 6.2 6.02 P
BAM12031 AMAR KUMAR DAS 7.36 7.41 P
BAM12032 ANJAN KALITA 8.28 8.1 P
BAM12033 NEELAKSHI MILI 6.84 6.94 P
BAM12034 JISHURANI CHELLANG 6.2 5.98 P
BAM12036 MANIMUGDHA DAS 7.16 6.73 P
BAM12037 RAHUL PAUL 6.88 6.82 P
BAM12038 PARMINDER SINGH 6.48 6.49 P
BAM12039 ARSHAD HUSSAIN 6.76 6.59 P
BAM12040 PRITAM KASHYAP 6.4 6.74 P
BAM12041 PARTHA JYOTI BORTHAKUR 6.88 6.83 P
BAM12042 DHRUVA JYOTI SHARMA 5.12 5.29 P

TEZPUR UNIVERSITY
Result Sheet
2013 SPRING
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
BAM12043 DHRITIMAN BANIK 6.4 6.47 P
BAM12044 RITURAJ MAHANTA 6.16 6.12 P
BAM12045 MANASH PRATIM BHUYAN 6.76 6.76 P
BAM12047 HIMANGSHU PATHAK 6.52 5.98 P
BAM12048 SANKALPA BARUAH 7.16 7.08 P
BAM12049 KASHYAPI KONWAR 7.12 6.82 P
BAM12050 VIPANCHY DAS 6.28 6.12 P