TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
BAM11027 ANTARA DUARAH 6.67 6.38 P
BAM11031 NIHARIKA BARUAH 6.5 5.78 P
BAM11035 RADHAKANTA NAIK 6.5 5.77 P
BAM11039 NAVA KUMAR PATHARI 7 6.71 P
BAM11045 KAUSHIK KAMALJYOTI BORAH 8 6.23 P
BAM11046 HIMADRI DAS 7 5.93 P

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
BAM12001 TANMAY RANJAN PATGIRI 6.83 7.09 P
BAM12002 PRIYANKA BOROOAH 7.59 7.62 P
BAM12004 DIPANKAR DAS 7 6.78 P
BAM12005 NAYAN MONI KALITA 8 7.79 P
BAM12006 GAURAVENDU DEB ROY 7.62 7.54 P
BAM12007 KARISMA MAUSUM BORA 6.62 6.78 P
BAM12008 PRITOMJYOTI PHUKAN 6.9 7.1 P
BAM12009 SIMANTA BORA 7.34 7.12 P
BAM12011 PRABIN JYOTI BHUYAN 6.41 6.13 P
BAM12012 HIRANYA DEKA 6.62 6.71 P
BAM12013 ANUPAM KONWAR 6.03 6.47 P
BAM12014 MD. ARIF HUSSAIN 6.31 6.2 P
BAM12015 ATYUTJAL BURAGOHAIN 7.31 6.99 P
BAM12016 NIHARIKA CHOUDHURY 7.48 8.05 P
BAM12017 TAPANJYOTI PODDAR 6.69 6.74 P
BAM12018 SUDIPTA SAIKIA 7.24 6.56 P
BAM12019 NABANEEL GOSWAMI 6.52 6.71 P
BAM12020 ANAMITRA KAKOTI 6.72 7.12 P
BAM12021 RIMJHIM JAISWAL 6.38 5.95 P
BAM12023 BHASKAR BORAH 6.1 6.26 P

TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
BAM12024 TRIDOB JYOTI BORAH 6.31 6.41 P
BAM12025 KOKIL NATH 6.31 6.73 P
BAM12026 NAVAJIT CHAKRABORTY 7.45 7.82 P
BAM12027 PRIYAM MEDHI 5.86 6.31 P
BAM12028 PRANAB KR SARKAR 7.28 7.2 P
BAM12029 MANISHA DAS 6.28 6.23 P
BAM12030 LITAN ROY 6.17 6.08 P
BAM12031 AMAR KUMAR DAS 6.55 7.09 P
BAM12032 ANJAN KALITA 7.9 8.03 P
BAM12033 NEELAKSHI MILI 6.34 6.72 P
BAM12034 JISHURANI CHELLANG 6.1 6.03 P
BAM12036 MANIMUGDHA DAS 7.55 7.04 P
BAM12037 RAHUL PAUL 7.9 7.22 P
BAM12038 PARMINDER SINGH 6.28 6.41 P
BAM12039 ARSHAD HUSSAIN 7.59 6.96 P
BAM12040 PRITAM KASHYAP 6.83 6.78 P
BAM12041 PARTHA JYOTI BORTHAKUR 6.97 6.88 P
BAM12042 DHRUVA JYOTI SHARMA 6.24 5.64 P
BAM12043 DHRITIMAN BANIK 7.14 6.72 P
BAM12044 RITURAJ MAHANTA 6.62 6.31 P
BAM12047 HIMANGSHU PATHAK 6.48 6.17 P
BAM12048 SANKALPA BARUAH 7.24 7.14 P
BAM12049 KASHYAPI KONWAR 6.59 6.73 P
BAM12050 VIPANCHY DAS 6.76 6.36 P

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
BAM13001 HRISHIKESH BHARALI 7.6 7.6 P
BAM13002 SAURAV JYOTI SHARMA 5.92 5.92 P

TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
BAM13003 SHUVANKAR DEY 7.56 7.56 P
BAM13004 NABANITA GOSWAMI 7.93 7.93 P
BAM13005 ARUNDHATI SARMAH BARUAH 7.32 7.32 P
BAM13006 AMAR JYOTI BORAH 6.74 6.74 P
BAM13007 ANGKIT RAJKUMAR 7.56 7.56 P
BAM13008 OSHIM BARMAN 7.81 7.81 P
BAM13009 KUMAR BHARGAB KONWAR 6.64 6.64 P
BAM13010 UTPARNA BORUAH 7.48 7.48 P
BAM13011 SHUBHANKAR ACHARJEE 8.11 8.11 P
BAM13012 POOJA MAZUMDAR 8.19 8.19 P
BAM13013 FARHIN RAQUIB 7 7 P
BAM13014 SHYAMALEE PRADIP DUTTA 7.85 7.85 P
BAM13015 RUPASHREE GOSWAMI 7.63 7.63 P
BAM13016 K.ARINDAM KUMAR 7.67 7.67 P
BAM13017 POONAM BARHOI 6.63 6.63 P
BAM13018 HABIBA ULLAH 7.19 7.19 P
BAM13019 HEMANT 6.6 6.6 P
BAM13020 SHIKHA KONWAR 7.16 7.16 P
BAM13021 RIPUNJOY DEKA 5.8 5.8 P
BAM13022 PARASH JYOTI GOHAIN 6.56 6.56 P
BAM13023 ANKUR BURAGOHAIN 6.56 6.56 P
BAM13024 NIKU DAS 6.78 6.78 P
BAM13025 KUMAR AMLAN DAS 6.04 6.04 P
BAM13026 JOOLA DAS 6.3 6.3 P
BAM13028 SUDESHNA BARUAH 6.96 6.96 P
BAM13029 ANTRIKSH ASTHANA 6.22 6.22 P
BAM13030 CHAU MYASENG C. THOOMTEN 6.81 6.81 P
BAM13031 URMITA DAS 6.11 6.11 P
BAM13032 RUPAM KUMAR DAS 6.63 6.63 P

TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
BAM13033 KRISNASREE CHOUDHURY 6.85 6.85 P
BAM13034 MEENAKSHI DAS 7.56 7.56 P
BAM13035 PRASENJIT MAZUMDER 6.89 6.89 P
BAM13036 KAUSHIK DEY 6.78 6.78 P
BAM13037 ABHIJIT PAUL 6.76 6.76 P
BAM13038 DEEPJYOTI BORAH 6.2 6.2 P
BAM13039 BIDYANKUR BHAGAWATI 5.67 5.67 P
BAM13040 TAPAN BORA 6.11 6.11 P
BAM13041 ARUN SAIKIA 6.6 6.6 P
BAM13042 SAURADEEP BISWAS 6 6 P
BAM13043 PLABANJYOTI BURAGOHAIN PHUKA 5.84 5.84 P
BAM13044 RISHABH SHARMA 4.88 4.88 A
BAM13045 ARINDOM KASHYAP 6.52 6.52 P
BAM13046 AVINASH BAKALIAL 5.52 5.52 P
BAM13047 ANKU JYOTI BORAH 5.96 5.96 P
BAM13049 JOHN KUMAR KALITA 6.6 6.6 P
BAM13050 WASHIQUR RAHMAN 6.36 6.36 P
BAM13051 RAKTIM DUTTA 5.76 5.76 P