TEZPUR UNIVERSITY
Result Sheet
2012 AUTUMN
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
BAM11001 PUSHPANJALI DEVI 6.93 7.33 P
BAM11002 NEHA CHOWDHURY 6.59 6.71 P
BAM11003 HEMANTA DUTTA 8 8.01 P
BAM11004 JOYSHREE BORTHAKUR 8.07 7.72 P
BAM11005 KAUSTUBH NATH 7.59 7.18 P
BAM11006 SAGARIKA DUTTA 7.17 7.38 P
BAM11007 RIMA BHARALI 7.69 8.07 P
BAM11008 RITUPLAWAN GOGOI 5.97 5.71 P
BAM11009 VAISHALI GOSWAMI 7.59 7.72 P
BAM11010 MRIDUSMITA HAZARIKA 6.9 6.83 P
BAM11011 AVINASH KAKATI 7.38 6.82 P
BAM11012 TARIT KUMAR KAKOTI 7.86 7.63 P
BAM11013 PARASHMONI BORAH 7.38 7.55 P
BAM11015 AKASHDEEP DAS 6.41 6.15 P
BAM11016 PUNEET CHOUDHURY 7.9 7.95 P
BAM11017 NIKHIL SAIKIA 7.17 6.74 P
BAM11018 ANNAPURNA CHAKRABORTY 7.24 7.12 P
BAM11019 TAZMA AHMED 6.86 7.17 P
BAM11020 KALYAN UPADHYAY 5.9 6.16 P
BAM11021 KAUSTUV MONI KALITA 7.31 7.39 P
BAM11022 PARINITA BARUAH 7.62 7.87 P
BAM11023 T. RAMAKANT SINGHA 7.21 6.89 P
BAM11024 DEBOPROTIM BORAH 7.38 6.74 P
BAM11025 KAUSHIK HANDIQUE 7.52 6.7 P
BAM11026 ASHIM KONWAR 6.9 6.84 P
BAM11027 ANTARA DUARAH 6.35 5.98 P
BAM11028 PRARTHANA DUTTA 6.41 6.38 P
BAM11029 PALLAVI GOHAIN 6.55 6.42 P
BAM11030 PALLABI DOWARAH 6.66 6.92 P

TEZPUR UNIVERSITY
Result Sheet
2012 AUTUMN
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
BAM11031 NIHARIKA BARUAH 5.48 5.63 P
BAM11032 RAHUL DAS 6.52 6.32 P
BAM11033 KARABI MALAKAR 6.97 6.4 P
BAM11034 NABA KR DAS 6.34 6.42 P
BAM11035 RADHAKANTA NAIK 5.97 5.57 P
BAM11036 DEEPJYOTI SUTRADHAR 6.45 6.29 P
BAM11037 PAPARI NAYAK 6.03 5.84 P
BAM11038 PRATIMA PATIR 7.55 6.99 P
BAM11039 NAVA KUMAR PATHARI 7 6.56 P
BAM11040 PRIYANKA DEKA 7.45 7.04 P
BAM11041 ROMILA SARKAR 7.48 7.12 P
BAM11043 POMPI BRAHMA 6.76 6.29 P
BAM11044 SWEETY AGARWALLA 7.59 7.4 P
BAM11045 KAUSHIK KAMALJYOTI BORAH 6.17 5.86 P
BAM11046 HIMADRI DAS 6.28 5.42 P

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
BAM12001 TANMAY RANJAN PATGIRI 7.13 7.13 P
BAM12002 PRIYANKA BOROOAH 7.54 7.54 P
BAM12003 KALLOL DAS PURKAYASTHA 7.83 7.83 P
BAM12004 DIPANKAR DAS 6.79 6.79 P
BAM12005 NAYAN MONI KALITA 7.5 7.5 P
BAM12006 GAURAVENDU DEB ROY 7.08 7.08 P
BAM12007 KARISMA MAUSUM BORA 6.63 6.63 P
BAM12008 PRITOMJYOTI PHUKAN 7.08 7.08 P
BAM12009 SIMANTA BORA 6.96 6.96 P
BAM12010 BINAYAK SINGHA 8 8 P
BAM12011 PRABIN JYOTI BHUYAN 5.88 5.88 P

TEZPUR UNIVERSITY
Result Sheet
2012 AUTUMN
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
BAM12012 HIRANYA DEKA 6.88 6.88 P
BAM12013 ANUPAM KONWAR 6.71 6.71 P
BAM12014 MD. ARIF HUSSAIN 6.32 6.32 P
BAM12015 ATYUTJAL BURAGOHAIN 6.46 6.46 P
BAM12016 NIHARIKA CHOUDHURY 8.54 8.54 P
BAM12017 TAPANJYOTI PODDAR 6.54 6.54 P
BAM12018 SUDIPTA SAIKIA 6.29 6.29 P
BAM12019 NABANEEL GOSWAMI 6.33 6.33 P
BAM12020 ANAMITRA KAKOTI 7.21 7.21 P
BAM12021 RIMJHIM JAISWAL 5.79 5.79 P
BAM12022 UTTAM DEBNATH 0 0 A
BAM12023 BHASKAR BORAH 6.04 6.04 P
BAM12024 TRIDOB JYOTI BORAH 5.64 5.64 P
BAM12025 KOKIL NATH 6.96 6.96 P
BAM12026 NAVAJIT CHAKRABORTY 7.58 7.58 P
BAM12027 PRIYAM MEDHI 5.79 5.79 P
BAM12028 PRANAB KR SARKAR 6.77 6.77 P
BAM12029 MANISHA DAS 6.25 6.25 P
BAM12030 LITAN ROY 5.83 5.83 P
BAM12031 AMAR KUMAR DAS 7.46 7.46 P
BAM12032 ANJAN KALITA 7.92 7.92 P
BAM12033 NEELAKSHI MILI 7.04 7.04 P
BAM12034 JISHURANI CHELLANG 5.75 5.75 P
BAM12035 SANGEETA RABHA 4.27 4.27 A
BAM12036 MANIMUGDHA DAS 6.29 6.29 P
BAM12037 RAHUL PAUL 6.75 6.75 P
BAM12038 PARMINDER SINGH 6.5 6.5 P
BAM12039 ARSHAD HUSSAIN 6.42 6.42 P
BAM12040 PRITAM KASHYAP 7.14 7.14 P

TEZPUR UNIVERSITY
Result Sheet
2012 AUTUMN
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
BAM12041 PARTHA JYOTI BORTHAKUR 6.77 6.77 P
BAM12042 DHRUVA JYOTI SHARMA 5.46 5.46 P
BAM12043 DHRITIMAN BANIK 6.54 6.54 P
BAM12044 RITURAJ MAHANTA 6.08 6.08 P
BAM12045 MANASH PRATIM BHUYAN 6.75 6.75 P
BAM12047 HIMANGSHU PATHAK 5.42 5.42 P
BAM12048 SANKALPA BARUAH 7 7 P
BAM12049 KASHYAPI KONWAR 6.5 6.5 P
BAM12050 VIPANCHY DAS 5.96 5.96 P