TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
BAM09032 MADHURJYA SAIKIA 5.97 5.8 P

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
BAM10001 UMANANDA BORDOLOI 6.9 7.11 P
BAM10002 RITVIK BHATTACHARYA 7.79 7.63 P
BAM10003 FIRUBI SAIKIA 8.21 8.1 P
BAM10004 BISWAJIT GARG 8.31 8.49 P
BAM10005 UPASANA KALITA 8.24 8.14 P
BAM10006 SONALI JAIN 7.59 7.74 P
BAM10007 IPSEETA DAS 7 6.88 P
BAM10008 BHARGAB KALITA 7.28 6.85 P
BAM10009 SALMA SHIRIN SIDDIQUEE 7.62 7.61 P
BAM10010 SHAHANA YASMIN 6.52 6.71 P
BAM10011 MITHUN KUMAR BISWAS 6.93 6.94 P
BAM10012 RUPANJOLI SHARMA 7.24 7.19 P
BAM10013 PRIYANKI BORAH 6.93 7.26 P
BAM10014 ANSHUMAN SAIKIA 6.97 7.32 P
BAM10015 PRIYAMAN CHOWDHURY 7.31 7.03 P
BAM10016 SOBIKA MAHESHWARI 7.31 7.47 P
BAM10017 IFTEKAR ALOM 6.52 6.68 P
BAM10018 ABHIJIT SARKAR 6.86 6.96 P
BAM10019 SUMAN SARKAR 6.21 6.07 P
BAM10020 SANGEETA BHUYAN 6.48 6.5 P
BAM10021 CHANDRALEKHA RAY 7.79 7.85 P
BAM10022 DHRUBA JYOTI CHOUDHURY 6.24 6.22 P
BAM10023 AMIT KR CHETRY 6.62 6.54 P
BAM10025 DEEP SINHA 6.93 7 P
BAM10026 BIJEETA HANDIQUE 6.31 6.71 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
BAM10027 MAYURI BARUAH 5.69 5.71 P
BAM10028 BIPLLAB ROY 6.83 7.08 P
BAM10030 DEBOJIT CHAUHAN 6.52 6.78 P
BAM10032 ANGIKAR BORGOHAIN 7.55 6.96 P
BAM10033 PALLAVEE BARBARUAH 6.24 6.36 P
BAM10034 LUHIT PARAJULI 6 6.33 P
BAM10037 SANJIB DUTTA MALO DAS 6.76 6.86 P
BAM10038 MADHUSMITA DAS 6.52 6.93 P
BAM10039 NEELOTPAL ADHIKARY 6.9 6.93 P
BAM10040 MONALISA DAS 6.31 6.5 P
BAM10041 RUPAM KUMAR DEKA 6.38 6.85 P
BAM10043 SANDEEP SAIKIA 5.69 5.6 P
BAM10044 ALAKANANDA BRAHMA 6.17 6.32 P
BAM10045 AKALABYA SONOWAL 5.79 5.88 P
BAM10046 ANKUR BORDOLOI 6.17 6.35 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
BAM11001 PUSHPANJALI DEVI 7.71 7.71 P
BAM11002 NEHA CHOWDHURY 7.08 7.08 P
BAM11003 HEMANTA DUTTA 8.55 8.55 P
BAM11004 JOYSHREE BORTHAKUR 7.88 7.88 P
BAM11005 KAUSTUBH NATH 6.82 6.82 P
BAM11006 SAGARIKA DUTTA 7.64 7.64 P
BAM11007 RIMA BHARALI 8.29 8.29 P
BAM11008 RITUPLAWAN GOGOI 5.77 5.77 P
BAM11009 VAISHALI GOSWAMI 8.13 8.13 P
BAM11010 MRIDUSMITA HAZARIKA 6.96 6.96 P
BAM11011 AVINASH KAKATI 6.5 6.5 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
BAM11012 TARIT KUMAR KAKOTI 7.68 7.68 P
BAM11013 PARASHMONI BORAH 7.82 7.82 P
BAM11015 AKASHDEEP DAS 6.21 6.21 P
BAM11016 PUNEET CHOUDHURY 8.18 8.18 P
BAM11017 NIKHIL SAIKIA 7.18 7.18 P
BAM11018 ANNAPURNA CHAKRABORTY 7.04 7.04 P
BAM11019 TAZMA AHMED 7.96 7.96 P
BAM11020 KALYAN UPADHYAY 6.14 6.14 P
BAM11021 KAUSTUV MONI KALITA 7.58 7.58 P
BAM11022 PARINITA BARUAH 8.17 8.17 P
BAM11023 T. RAMAKANT SINGHA 6.59 6.59 P
BAM11024 DEBOPROTIM BORAH 6.32 6.32 P
BAM11025 KAUSHIK HANDIQUE 6.05 6.05 P
BAM11026 ASHIM KONWAR 6.59 6.59 P
BAM11027 ANTARA DUARAH 5.88 5.88 P
BAM11028 PRARTHANA DUTTA 6.41 6.41 P
BAM11029 PALLAVI GOHAIN 6.27 6.27 P
BAM11030 PALLABI DOWARAH 7.46 7.46 P
BAM11031 NIHARIKA BARUAH 5.82 5.82 P
BAM11032 RAHUL DAS 6.33 6.33 P
BAM11033 KARABI MALAKAR 6.59 6.59 P
BAM11034 NABA KR DAS 6.55 6.55 P
BAM11035 RADHAKANTA NAIK 5.42 5.42 P
BAM11036 DEEPJYOTI SUTRADHAR 6.59 6.59 P
BAM11037 PAPARI NAYAK 5.71 5.71 P
BAM11038 PRATIMA PATIR 6.17 6.17 P
BAM11039 NAVA KUMAR PATHARI 6.14 6.14 P
BAM11040 PRIYANKA DEKA 6.68 6.68 P
BAM11041 ROMILA SARKAR 7 7 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : MANAGEMENT SCIENCES
Department: BUSINESS ADMINISTRATION
Programme: MASTER OF BUSINESS ADMINISTRATION

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
BAM11042 PRASANTA KR MONDAL 4.31 4.31 A
BAM11043 POMPI BRAHMA 6.05 6.05 P
BAM11044 SWEETY AGARWALLA 7.13 7.13 P
BAM11045 KAUSHIK KAMALJYOTI BORAH 5.59 5.59 P
BAM11046 HIMADRI DAS 4.71 4.71 P