TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : SCIENCE AND TECHNOLOGY
Department: MATHEMATICAL SCIENCES
Programme: MA/MSC IN MATHEMATICS

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
MSM10001 MANASH PRATIM KALITA 7.36 7.53 P
MSM10002 LEKHNATH SHARMA 8 8.19 P
MSM10003 DIPJYOTI GOGOI 6.82 6.66 P
MSM10004 MANASHPROTIM RAJKONWAR 4.73 4.98 P
MSM10005 DIPEN RANJAN PANGING 7.64 7.01 P
MSM10006 TONURUCHI OLIMMAN 7.18 7.21 P
MSM10007 SPANDANA GOSWAMI 7 6.43 P
MSM10008 CHINMOY CHETIA 5.55 6.03 P
MSM10009 PANKAJ JYOTI MAHANTA 5.45 6.11 P
MSM10010 NEELAM SAIKIA 8.27 9.05 P
MSM10011 MAITRAYEE CHOWDHURY 6.64 6.81 P
MSM10012 BINOD CHETRY 6.64 6.46 P
MSM10013 KRISHNA RAM SAIKIA 7.82 8.35 P
MSM10015 PANKAJ ROY 6.18 6.41 P
MSM10016 RUMA DAS 6.64 6.28 P
MSM10017 SRIMANTA PAUL 5.55 5.41 P
MSM10018 YAMI NORAH 6.27 6.39 P
MSM10020 SATYAJIT GOGOI 6.55 6.69 P
MSM10021 PANKAJ KUMAR DAS 7.64 7.39 P
MSM10023 POWAN KUMAR GURUNG 7.18 6.98 P
MSM10024 PANKAJ BORAH 6.36 6.36 P
MSM10025 LOYIMEE GOGOI 7.73 7.34 P
MSM10026 DURLOVE BURAGOHAIN 7.27 6.23 P
MSM10027 UTTAM NARAYAN PHUKAN 4.82 4.98 P
MSM10028 MAYURI BARUAH 7.36 6.45 P
MSM10029 HIREN KONWAR 6.18 6.73 P
MSM10030 REEMA DEKA 6.36 6.14 P
MSM10031 DULU DEHINGIA 4.56 4.84 A
MSM10032 BHIMRAJ BASUMATARY 7.18 5.8 P

TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : SCIENCE AND TECHNOLOGY
Department: MATHEMATICAL SCIENCES
Programme: MA/MSC IN MATHEMATICS

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
MSM10033 SIMANTA KUMAR BHARADWAJ 6.55 6.93 P
MSM10034 AMIT SAHA 5.91 5.86 P
MSM10035 SIMI BORA 6.36 5.51 P
MSM10036 DHRUBA JYOTI OZAH 6.91 7.25 P
MSM10037 JYOTSNA SONOWAL 6 5.58 P
MSM10038 CHAMPAK NATH 5.91 5.65 P
MSM10039 PURABI KALITA 5.64 5.39 P
MSM10040 JANAKI DOLEY 5.55 5.81 P
MSM10041 PRANITA GOGOI 5.64 5.69 P
MSM10042 BASANTA PEGU 5.11 5.14 A
MSM10043 SAMIR CHANDRA DAS 6.36 6.34 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
MSM11001 BISWAJIT DAS 9.42 9.13 P
MSM11002 SUBRAT KUMAR JENA 0 7.57 A
MSM11003 JYOTISMITA KALITA 6.68 6.33 P
MSM11004 KRISHA PRIYAM DUTTA 5.05 5.1 P
MSM11005 TINA BUCHA 8.74 8.48 P
MSM11006 SAGARIKA DUTTA 6.05 6.35 P
MSM11008 PRADIPTA PRAN BORAH 8.58 8.18 P
MSM11009 BIDYUT PRATIM DAS 6.74 6.23 P
MSM11010 FARHA YASMIN AHMED 6.89 6.58 P
MSM11011 MANDEEP KAUR 7.74 7.85 P
MSM11012 JUGAL KRISHNA KASHYAP 7.68 7.3 P
MSM11013 KHIROD DOLEY 5.53 5.1 P
MSM11014 UTTAM TALUKDAR 5.68 6.23 P
MSM11015 ABHILASHA NATH 6.63 6.75 P
MSM11016 SANJEEB SONAR 7.21 6.7 P

TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : SCIENCE AND TECHNOLOGY
Department: MATHEMATICAL SCIENCES
Programme: MA/MSC IN MATHEMATICS

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
MSM11017 MANABENDRA SARMAH KAUSHIK 7.16 6.88 P
MSM11018 MADHUMITA SEN 5 4.89 P
MSM11019 RITUPARNA SAIKIA 5.89 5.35 P
MSM11020 PRAKASH DAHAL 7.63 6.88 P
MSM11021 CHANDANI 5.21 5.23 P
MSM11022 SILPISIKHA GOSWAMI 6.26 6.05 P
MSM11023 BARNALI MUKHERJEE 5.79 5.33 P
MSM11024 JAYANTA BORUAH 5.58 5.23 P
MSM11025 RASHMI REKHA DEHINGIA 6.21 5.33 P
MSM11026 BIJOY SEAL 6.95 6.78 P
MSM11027 RINA DAS 6.63 5.98 P
MSM11028 ARATI KUMARI 7.74 7.28 P
MSM11029 MAHIM BORAH 7.42 6.9 P
MSM11030 ANKITA BORGOHAIN 6.53 5.58 P
MSM11031 PALLABI RAJKUMARI 6.21 5.43 P
MSM11032 BABY SENAPATI 6.53 5.4 P
MSM11033 SHANTANU CHETIA 6.05 5.53 P
MSM11034 ANGKITA BORA 5.74 5.35 P
MSM11035 ANJAN DAS 6.89 5.79 A
MSM11036 SANGEETA ADHIKARI 5.68 5.25 P
MSM11037 DEVAJIT DAS 6.16 5.63 P
MSM11038 MRIDUL DAS 4.82 4.41 A
MSM11039 ANITA BHUYAN 7.53 7.1 P
MSM11040 ANJANA DAS 6.21 5.63 P
MSM11041 MADHUMITA DAS 6.42 6.2 P
MSM11042 JWNGSAR MOSHAHARY 5.68 5.58 P
MSM11044 RWSHI RAJA BRAHMA 5.06 5.11 A
MSM11045 DIMI DOLEY 5.47 4.89 P
MSM11046 ARUNDHATI ROY 4.84 4.59 P

TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : SCIENCE AND TECHNOLOGY
Department: MATHEMATICAL SCIENCES
Programme: MA/MSC IN MATHEMATICS

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
MSM11047 BAPPA MANNA 6.42 6.28 P
MSM11048 BIKASH SAIKIA 6.26 5.8 P
MSM11050 PANKAJ BHARDWAJ 4.4 5.06 A
MSM11051 NIPJYOTI BHUYAN 6.84 7.18 P
MSM11052 NOR BAHADUR CHETRY 5.33 4.83 A
MSM11055 BISHU KUMAR DEY 7.32 6.85 P
MSM11056 SAYASMITA RAJA 4.67 4.58 A
MSM11057 SOUMENDRA GOALA 6.26 5.98 P
MSM11058 BANAJYOTSNA BORGOHAIN 5.18 4.82 A
MSM11059 PARASH MONI HAZARIKA 4.86 4.49 A
MSM11060 KUSHDEEP HATIMOTA 4.5 4.45 A
MSM11061 KALYANI DUTTA 0 4.15 A
MSM11062 MANOSHI DAS 4.84 4.75 P
MSM11063 JEWEL DEKA 6.13 6.47 A
MSM11064 ASHIS MOZUMDAR 5.47 4.72 A