TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: MATHEMATICAL SCIENCES
Programme: MA/MSC IN MATHEMATICS

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
MSM10001 MANASH PRATIM KALITA 7.75 7.59 X
MSM10002 LEKHNATH SHARMA 8.5 8.26 X
MSM10003 DIPJYOTI GOGOI 7.5 6.6 X
MSM10004 MANASHPROTIM RAJKONWAR 5.25 5.07 X
MSM10005 DIPEN RANJAN PANGING 7 6.78 X
MSM10006 TONURUCHI OLIMMAN 7.75 7.22 X
MSM10007 SPANDANA GOSWAMI 5.75 6.21 X
MSM10008 CHINMOY CHETIA 6.75 6.21 X
MSM10009 PANKAJ JYOTI MAHANTA 5 6.36 X
MSM10010 NEELAM SAIKIA 9.5 9.34 X
MSM10011 MAITRAYEE CHOWDHURY 6.75 6.88 X
MSM10012 BINOD CHETRY 6 6.4 X
MSM10013 KRISHNA RAM SAIKIA 8.5 8.55 X
MSM10015 PANKAJ ROY 6.25 6.5 X
MSM10016 RUMA DAS 6.5 6.14 X
MSM10017 SRIMANTA PAUL 4.75 5.36 X
MSM10018 YAMI NORAH 6.5 6.43 X
MSM10020 SATYAJIT GOGOI 6.25 6.74 X
MSM10021 PANKAJ KUMAR DAS 7.5 7.29 X
MSM10023 POWAN KUMAR GURUNG 6.25 6.9 X
MSM10024 PANKAJ BORAH 6.25 6.36 X
MSM10025 LOYIMEE GOGOI 7 7.19 X
MSM10026 DURLOVE BURAGOHAIN 6.5 5.83 X
MSM10027 UTTAM NARAYAN PHUKAN 6 5.03 P
MSM10028 MAYURI BARUAH 6.25 6.1 X
MSM10029 HIREN KONWAR 6.75 6.93 X
MSM10030 REEMA DEKA 6.25 6.05 X
MSM10031 DULU DEHINGIA 4.75 4.93 P
MSM10032 BHIMRAJ BASUMATARY 5.56 5.3 X

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: MATHEMATICAL SCIENCES
Programme: MA/MSC IN MATHEMATICS

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
MSM10033 SIMANTA KUMAR BHARADWAJ 7.25 7.07 X
MSM10034 AMIT SAHA 6.5 5.84 X
MSM10035 SIMI BORA 5.5 5.19 P
MSM10036 DHRUBA JYOTI OZAH 6.75 7.38 X
MSM10037 JYOTSNA SONOWAL 6.75 5.41 X
MSM10038 CHAMPAK NATH 6 5.55 X
MSM10039 PURABI KALITA 6.75 5.29 X
MSM10040 JANAKI DOLEY 6.5 5.91 X
MSM10041 PRANITA GOGOI 6 5.71 X
MSM10042 BASANTA PEGU 4.75 5.16 X
MSM10043 SAMIR CHANDRA DAS 6.75 6.33 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
MSM11001 BISWAJIT DAS 8.86 8.86 P
MSM11002 SUBRAT KUMAR JENA 7.57 7.57 P
MSM11003 JYOTISMITA KALITA 6 6 P
MSM11004 KRISHA PRIYAM DUTTA 5.14 5.14 P
MSM11005 TINA BUCHA 8.24 8.24 P
MSM11006 SAGARIKA DUTTA 6.62 6.62 P
MSM11008 PRADIPTA PRAN BORAH 7.81 7.81 P
MSM11009 BIDYUT PRATIM DAS 5.76 5.76 P
MSM11010 FARHA YASMIN AHMED 6.29 6.29 P
MSM11011 MANDEEP KAUR 7.95 7.95 P
MSM11012 JUGAL KRISHNA KASHYAP 6.95 6.95 P
MSM11013 KHIROD DOLEY 4.71 4.71 P
MSM11014 UTTAM TALUKDAR 6.71 6.71 P
MSM11015 ABHILASHA NATH 6.86 6.86 P
MSM11016 SANJEEB SONAR 6.24 6.24 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: MATHEMATICAL SCIENCES
Programme: MA/MSC IN MATHEMATICS

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
MSM11017 MANABENDRA SARMAH KAUSHIK 6.62 6.62 P
MSM11018 MADHUMITA SEN 4.76 4.76 A
MSM11019 RITUPARNA SAIKIA 4.86 4.86 P
MSM11020 PRAKASH DAHAL 6.19 6.19 P
MSM11021 CHANDANI 5.24 5.24 P
MSM11022 SILPISIKHA GOSWAMI 5.86 5.86 P
MSM11023 BARNALI MUKHERJEE 4.9 4.9 P
MSM11024 JAYANTA BORUAH 4.9 4.9 P
MSM11025 RASHMI REKHA DEHINGIA 4.52 4.52 P
MSM11026 BIJOY SEAL 6.62 6.62 P
MSM11027 RINA DAS 5.38 5.38 P
MSM11028 ARATI KUMARI 6.86 6.86 P
MSM11029 MAHIM BORAH 6.43 6.43 P
MSM11030 ANKITA BORGOHAIN 4.71 4.71 P
MSM11031 PALLABI RAJKUMARI 4.71 4.71 P
MSM11032 BABY SENAPATI 4.38 4.38 A
MSM11033 SHANTANU CHETIA 5.05 5.05 P
MSM11034 ANGKITA BORA 5 5 P
MSM11035 ANJAN DAS 4.47 4.47 A
MSM11036 SANGEETA ADHIKARI 4.86 4.86 P
MSM11037 DEVAJIT DAS 5.14 5.14 P
MSM11038 MRIDUL DAS 0 0 E
MSM11039 ANITA BHUYAN 6.71 6.71 P
MSM11040 ANJANA DAS 5.1 5.1 P
MSM11041 MADHUMITA DAS 6 6 P
MSM11042 JWNGSAR MOSHAHARY 5.48 5.48 P
MSM11044 RWSHI RAJA BRAHMA 5.14 5.14 P
MSM11045 DIMI DOLEY 4.24 4.24 A
MSM11046 ARUNDHATI ROY 4.23 4.23 A

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: MATHEMATICAL SCIENCES
Programme: MA/MSC IN MATHEMATICS

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
MSM11047 BAPPA MANNA 6.14 6.14 P
MSM11048 BIKASH SAIKIA 5.38 5.38 P
MSM11049 MADHURJYA BORDOLOI 4.53 4.53 A
MSM11050 PANKAJ BHARDWAJ 5.52 5.52 P
MSM11051 NIPJYOTI BHUYAN 7.48 7.48 P
MSM11052 NOR BAHADUR CHETRY 4.47 4.47 A
MSM11054 BIKRAM KATWAL 0 0 E
MSM11055 BISHU KUMAR DEY 6.43 6.43 P
MSM11056 SAYASMITA RAJA 4.52 4.52 P
MSM11057 SOUMENDRA GOALA 5.71 5.71 P
MSM11058 BANAJYOTSNA BORGOHAIN 4.59 4.59 A
MSM11059 PARASH MONI HAZARIKA 4.24 4.24 A
MSM11060 KUSHDEEP HATIMOTA 4.43 4.43 A
MSM11061 KALYANI DUTTA 4.15 4.15 A
MSM11062 MANOSHI DAS 4.67 4.67 P
MSM11063 JEWEL DEKA 6.71 6.71 P
MSM11064 ASHIS MOZUMDAR 4.19 4.19 A