TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : SCIENCE AND TECHNOLOGY
Department: PHYSICS
Programme: INTEGRATED MSC IN PHYSICS

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
PHI09002 SASHI KANT CHOUBEY 7.58 7.51 P
PHI09003 SHYAMALI DAS 8.05 7.44 P
PHI09004 MADHURRYA PRAKASH TALUKDAR 8.53 7.73 P

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
PHI10004 RINKU MAHANTA 7.11 6.69 P
PHI10005 RITURAJ DUTTA 8 8.02 P
PHI10006 GAUTAM SAIKIA 8.74 8.51 P
PHI10007 PRIYANKA SARMAH 8.74 8.42 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
PHI11001 ANSHUMAN BORGOHAIN 7.3 7.82 P
PHI11002 PRITAM JYOTI BORAH 7.85 8.48 P
PHI11003 DEVALINA SARMAH 7.1 7.79 P
PHI11004 NASHRAT ZAHAN 6.9 7.38 P
PHI11005 KUMAR SAMARJEET MAHANTA 6.55 6.62 P
PHI11006 HRISHIKESH CHAKRABARTY 8 7.84 P
PHI11007 ANKITA SAIKIA 6.6 7.26 P
PHI11008 PALLABI CHETRY 6.9 7.71 P
PHI11009 MUNMUN DAS 7 7.14 P
PHI11010 SUNIT MANJIL HAZARIKA 7.7 7.35 P
PHI11011 RAHUL KUMAR CHOUDHARY 5.9 6.48 P

TEZPUR UNIVERSITY
Result Sheet

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : SCIENCES
Department: PHYSICS
Programme: INTEGRATED MSC IN PHYSICS

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
PHI12001 DHRUBANKA SARMA 5.96 6.72 P
PHI12002 SIDDHARTHA PHUKAN 8.33 8.62 P
PHI12003 VISHAL I. J. GOGOI 7.67 7.33 P
PHI12004 TAPUBRAT CHANGMAI 6.79 6.67 P
PHI12005 DEBASHIS KALITA 6.29 6.54 P
PHI12006 KASHMIRI BARUAH 7.92 8.53 P
PHI12007 DIGANTA HATIBORUAH 6.46 6.72 P
PHI12008 KULDEEP SARKAR 7.29 7.27 P
PHI12009 JUGAL BANDHU KISAN 5.9 5.68 A
PHI12010 RONIT HAZARIKA 6.38 6.47 A
PHI12011 BHASKAR JYOTI BORAH 9.13 9 P
PHI12012 SURAJIT SAIKIA 7.29 7.82 P
PHI12013 BONJITA BORA 7.83 8.22 P
PHI12014 SANJEEDA BHARATI DAS 6.42 6.95 P
PHI12015 JASMEET SINGH 5.5 5.53 P

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
PHI13002 DEEPJYOTI GOHAIN 6.74 6.89 P
PHI13003 SUJIT MUKTAN 7.37 7.03 P
PHI13004 ZAFRI AHMED BORBORUAH 8.58 8.71 P
PHI13005 NIKHIL KUMAR DAIMARI 7.32 7.24 P
PHI13006 HITENDRA SARKAR 7.84 7.53 P
PHI13008 STUTI TAMULI 6.95 7.08 P
PHI13009 PUBALI DEHINGIA 6.89 6.95 P
PHI13010 ARPITA MALLIK 6.79 7.32 P
PHI13011 POOJA TALUKDAR 6.84 6.76 P
PHI13012 JYOTISHMAN BAISHYA 7.42 7.63 P
PHI13013 DIANA SAIKIA 8.21 7.76 P

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : SCIENCES
Department: PHYSICS
Programme: INTEGRATED MSC IN PHYSICS

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
PHI13015 DHRUBA JYOTI SHARMA 6.89 7.21 P
PHI13016 ANKITA SAIKIA 7.68 7.68 P
PHI13017 ABHISHEK BARUAH 7.89 8.63 P