TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: PHYSICS
Programme: INTEGRATED MSC IN PHYSICS

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
PHI09002 SASHI KANT CHOUBEY 6.94 7.5 P
PHI09003 SHYAMALI DAS 7.53 7.38 P
PHI09004 MADHURRYA PRAKASH TALUKDAR 9 7.64 P

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
PHI10004 RINKU MAHANTA 6.45 6.63 P
PHI10005 RITURAJ DUTTA 6.8 8.02 P
PHI10006 GAUTAM SAIKIA 7.4 8.48 P
PHI10007 PRIYANKA SARMAH 8.15 8.37 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
PHI11001 ANSHUMAN BORGOHAIN 7.35 7.93 P
PHI11002 PRITAM JYOTI BORAH 8.7 8.61 P
PHI11003 DEVALINA SARMAH 7.5 7.93 P
PHI11004 NASHRAT ZAHAN 7.35 7.47 P
PHI11005 KUMAR SAMARJEET MAHANTA 7.05 6.64 P
PHI11006 HRISHIKESH CHAKRABARTY 7.95 7.8 P
PHI11007 ANKITA SAIKIA 7.35 7.4 P
PHI11008 PALLABI CHETRY 7.65 7.88 P
PHI11009 MUNMUN DAS 7.35 7.16 P
PHI11010 SUNIT MANJIL HAZARIKA 7.35 7.28 P
PHI11011 RAHUL KUMAR CHOUDHARY 6.83 6.6 P

TEZPUR UNIVERSITY
Result Sheet

TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : SCIENCES
Department: PHYSICS
Programme: INTEGRATED MSC IN PHYSICS

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
PHI12001 DHRUBANKA SARMA 6.53 7.08 P
PHI12002 SIDDHARTHA PHUKAN 8.5 8.75 P
PHI12003 VISHAL I. J. GOGOI 7 7.18 P
PHI12004 TAPUBRAT CHANGMAI 6.7 6.62 P
PHI12005 DEBASHIS KALITA 6.35 6.65 P
PHI12006 KASHMIRI BARUAH 8.85 8.8 P
PHI12007 DIGANTA HATIBORUAH 6.85 6.84 P
PHI12008 KULDEEP SARKAR 7.55 7.26 P
PHI12009 JUGAL BANDHU KISAN 5.4 5.6 P
PHI12010 RONIT HAZARIKA 6.2 6.51 P
PHI12011 BHASKAR JYOTI BORAH 9.55 8.95 P
PHI12012 SURAJIT SAIKIA 8.7 8.05 P
PHI12013 BONJITA BORA 8.4 8.38 P
PHI12014 SANJEEDA BHARATI DAS 7.75 7.18 P
PHI12015 JASMEET SINGH 5.15 5.55 P

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
PHI13002 DEEPJYOTI GOHAIN 7.05 7.05 P
PHI13003 SUJIT MUKTAN 6.68 6.68 P
PHI13004 ZAFRI AHMED BORBORUAH 8.84 8.84 P
PHI13005 NIKHIL KUMAR DAIMARI 7.16 7.16 P
PHI13006 HITENDRA SARKAR 7.21 7.21 P
PHI13008 STUTI TAMULI 7.21 7.21 P
PHI13009 PUBALI DEHINGIA 7 7 P
PHI13010 ARPITA MALLIK 7.84 7.84 P
PHI13011 POOJA TALUKDAR 6.68 6.68 P
PHI13012 JYOTISHMAN BAISHYA 7.84 7.84 P
PHI13013 DIANA SAIKIA 7.32 7.32 P

TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : SCIENCES
Department: PHYSICS
Programme: INTEGRATED MSC IN PHYSICS

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
PHI13015 DHRUBA JYOTI SHARMA 7.53 7.53 P
PHI13016 ANKITA SAIKIA 7.68 7.68 P
PHI13017 ABHISHEK BARUAH 9.37 9.37 P