TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : SCIENCE AND TECHNOLOGY
Department: MATHEMATICAL SCIENCES
Programme: INTEGRATED MSC IN MATHEMATICS

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
MSI09001 MANJIL PRATIM SAIKIA 8.8 8.39 P
MSI09003 CHINMAYEE DEVI 8.6 7.99 P
MSI09004 RUPAM HALOI 7.4 6.67 P
MSI09005 APARAJITA BORAH 7.2 7.11 P

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
MSI10001 KULDEEP SARMA 6.52 8.15 P
MSI10002 MADHURYYA BIKASH SARMA 8.1 7.88 P
MSI10003 RUPALIM HAZARIKA 5.28 6.23 A
MSI10005 ARJUN SINGH CHETRY 8.19 7.81 P
MSI10006 SHAHNAZ AHMED 6.43 6.82 P
MSI10007 ABHIJIT KUMAR BARUAH 8.38 8.11 P
MSI10008 PRANJAL PRATIM BORGOHAIN 7.29 6.69 P
MSI10009 PARAMA DUTTA 7.38 7.25 P
MSI10012 AJITABH KAKATI 4.89 5.88 A

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
RASHMITA BORAH
MSI11002 8.11 7.86 P
MSI11003 RADHASHREE BORA 6.1 6.78 P
MSI11004 TAPASH DAS 7.38 7.07 P

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : SCIENCES
Department: MATHEMATICAL SCIENCES
Programme: INTEGRATED MSC IN MATHEMATICS

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
MSI12001 SUMAN DOWERAH 6.48 7.35 P
MSI12002 ANURAG BARUAH 7.96 7.63 P
MSI12003 ANGSHUMANASH DAS 6.26 5.89 A
MSI12004 DHRUBA JYOTI NATH 8.39 7.69 P
MSI12005 DIMPY MALA DUTTA 6.91 7.32 P
MSI12007 KRISHANU CHETRY 6.52 6.37 P
MSI12008 PARTHAJIT BHOWAL 7.65 7.4 P
MSI12009 LAKHYAJIT BORAH 7.3 6.76 P
MSI12010 SAGAR SAHA 6.74 6.5 P
MSI12011 PARISHMITA KAKATI 5.83 6.41 P
MSI12012 NAYANJYOTI KALITA 6.7 7.01 P
MSI12013 DURANTA CHUTIA 8.65 7.45 P
MSI12014 TRIBENEE GOGOI 6.91 6.88 P
MSI12015 PRINCEE BARUAH 5.85 5.53 A
MSI12016 GAURI DAS 5.33 5.55 P
MSI12017 KABYASHREE KHANIKAR 5.57 6.08 P

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
MSI13001 MINTU PATHAK 9.05 9.21 P
MSI13003 ARNAB BORAH 7.37 7.16 P
MSI13004 RISHABH SARMA 9.37 9.29 P
MSI13005 RAHUL RAY 6.32 6.08 P
MSI13006 SUDIBYA SARMAH 7 7 P
MSI13007 PRIYANUJ SAIKIA 7.68 7.84 P
MSI13008 PAPI DAS 6.42 6.34 P
MSI13009 JYOTI PLABAN BARUAH 6.42 6.32 P
MSI13010 SONJOG BORAH 7.21 7.42 P
MSI13011 ANIRUDDHA KALITA 6.05 6.61 P

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : SCIENCES
Department: MATHEMATICAL SCIENCES
Programme: INTEGRATED MSC IN MATHEMATICS

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
MSI13012 NABARUN NARAH 5.32 5.63 P
MSI13013 ANUPAM DHAR 5.89 5.68 P
MSI13014 RUPAK MALAKHAR 6.37 6.18 P
MSI13015 MASUK ISLAM 6.21 5.92 P
MSI13016 TRIDEEP BUJARBARUAH 5.79 6.87 P
MSI13017 DIXITA BARUA 7.95 7.66 P