TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: Integrated M.A. in English

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
EGI11002 SAZZAD MORGUB ALI 6 5.75 P
EGI11003 ANJALI BASUMATARY 6.2 6.35 P
EGI11004 AKUNTHITA GOGOI 7 7.3 P
EGI11006 SANDEEPA AGASTHI 6.8 6.76 P
EGI11007 DEBOJIT DEB 6 5.82 P
EGI11008 DUBILI BRAHMA 5.8 6.25 P
EGI11009 NANDANA DUTTA 5.2 5.33 P
EGI11010 CHAYANIKA BORKATAKI 5.6 5.35 P

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
EGI12001 BAISHALI BHATTACHARJEE 6.64 6.7 P
EGI12002 ANANYA GOSWAMI 7 6.74 P
EGI12003 GARIMA BARUAH 6.27 6.04 P
EGI12005 ANOORAG BORDOLOI 6.8 6.31 P
EGI12006 SRIJANA KAUSHIK 6.45 6.51 P
EGI12007 HIRAK RANJAN DUTTA 4.55 4.68 P
EGI12008 ANKITA ROY 6.09 6.1 P
EGI12009 SEEMA DEVI YEIN 6.36 6.53 P
EGI12010 ARADHANA DAS 6.55 6.26 P
EGI12011 SWATI SUMAN HANDIQUE 5.73 5.83 P

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
EGI13001 KASTURI SAIKIA 7.2 7.29 P
EGI13002 AKHYAI JYOTI MAHANTA 7.61 7.83 P
EGI13003 SAILEN KATEL 8.1 7.79 P
EGI13004 BIBEK BARDHAN 6.44 6.64 P
EGI13005 SHASANKA SHEKHAR GOGOI 7.06 7.03 P
EGI13006 PRAJNAA ANANYAA 7.45 7.29 P

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: Integrated M.A. in English

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
EGI13007 SUKANYA MUKHERJEE 7.78 7.67 P
EGI13008 SUDARSHANA DEVI 6.5 6.39 P
EGI13009 VEDIKA BARUAH 7.35 7.16 P
EGI13010 ABHIJNAN KRISHNA BURAGOHAIN 5.11 5.06 P
EGI13011 NOOPUR BARUAH 6.06 6 P
EGI13012 PARASHMONI DEURI 6 5.81 P
EGI13013 KASTURIKA DAS 5.33 5.22 P
EGI13014 BARBI PATANGIA 5.11 5.14 P