TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: Integrated M.A. in English

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
EGI11002 SAZZAD MORGUB ALI 6 5.69 X
EGI11003 ANJALI BASUMATARY 6.25 6.38 X
EGI11004 AKUNTHITA GOGOI 6.75 7.36 X
EGI11006 SANDEEPA AGASTHI 6.75 6.75 X
EGI11007 DEBOJIT DEB 6 5.78 X
EGI11008 DUBILI BRAHMA 5.75 6.35 X
EGI11009 NANDANA DUTTA 5.38 5.36 X
EGI11010 CHAYANIKA BORKATAKI 5.1 5.29 X

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
EGI12001 BAISHALI BHATTACHARJEE 6.6 6.73 P
EGI12002 ANANYA GOSWAMI 6.6 6.64 P
EGI12003 GARIMA BARUAH 6.1 5.95 P
EGI12005 ANOORAG BORDOLOI 5.8 6.13 P
EGI12006 SRIJANA KAUSHIK 6.5 6.53 P
EGI12007 HIRAK RANJAN DUTTA 4.5 4.73 P
EGI12008 ANKITA ROY 6.5 6.11 P
EGI12009 SEEMA DEVI YEIN 6.5 6.6 P
EGI12010 ARADHANA DAS 6.4 6.15 P
EGI12011 SWATI SUMAN HANDIQUE 5.8 5.87 P

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
EGI13001 KASTURI SAIKIA 7.39 7.39 P
EGI13002 AKHYAI JYOTI MAHANTA 8.06 8.06 P
EGI13003 SAILEN KATEL 7.44 7.44 P
EGI13004 BIBEK BARDHAN 6.83 6.83 P
EGI13005 SHASANKA SHEKHAR GOGOI 7 7 P
EGI13006 PRAJNAA ANANYAA 7.11 7.11 P

TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: Integrated M.A. in English

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
EGI13007 SUKANYA MUKHERJEE 7.56 7.56 P
EGI13008 SUDARSHANA DEVI 6.28 6.28 P
EGI13009 VEDIKA BARUAH 6.94 6.94 P
EGI13010 ABHIJNAN KRISHNA BURAGOHAIN 5 5 P
EGI13011 NOOPUR BARUAH 5.94 5.94 P
EGI13012 PARASHMONI DEURI 5.61 5.61 P
EGI13013 KASTURIKA DAS 5.11 5.11 P
EGI13014 BARBI PATANGIA 5.17 5.17 P