TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: INTEGRATED MSC IN CHEMISTRY

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
CHI09003 RUDRA PRASAD GIRI 9.63 8.46 P
CHI09004 MOON MANDAL 8.69 8.12 P
CHI09005 BHRIGU PHUKAN DAS 9.63 8.49 P

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
CHI10001 SREWASHI DAS 8.26 8.16 P
CHI10003 RAJDEEP DEY 8.37 7.77 P
CHI10004 BHASKAR JYOTI BHATTACHARYA 6.74 7 P
CHI10005 RUPJYOTI KALITA 7.95 7.72 P
CHI10006 MANABJYOTI PHUKAN 7.42 7.79 P
CHI10007 NIBEDAN PATHAK 7.63 7.75 P
CHI10008 PLABAN JYOTI SARMA 8.53 7.95 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CHI11001 MANASH PRATIM DAHAL 7.65 8.09 P
CHI11002 DIKSHITA SHARMA 5.82 6.13 P
CHI11003 MONSUN MOUT 8.12 8.54 P
CHI11004 KANGKAN TALUKDAR 7.47 8 P
CHI11005 MONTI GOGOI 6.88 7.54 P
CHI11006 DEBARSHEE BORA 5.06 5.77 P
CHI11007 JONALI DAS 6.59 6.63 P
CHI11008 MAYUR PRIYAM BHUYAN 5.18 5.66 P
CHI11010 SURAVI SAHA 7.76 7.91 P
CHI11011 SAHEEN SHEHNAZ BEGUM 8.88 8.86 P
CHI11012 SATYAJIT DEY BARUAH 8.29 8.4 P
CHI11013 AVINASH HAZARIKA 6.24 6.46 P
CHI11014 BHARGAB DAS 4.82 5.57 P
CHI11015 DURLAV PEGU 5.47 5.41 P

TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: INTEGRATED MSC IN CHEMISTRY

Year of Admission: 2011