TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: INTEGRATED MSC IN CHEMISTRY

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
CHI09003 RUDRA PRASAD GIRI 9.44 8.27 P
CHI09004 MOON MANDAL 8.75 8.02 P
CHI09005 BHRIGU PHUKAN DAS 9.44 8.3 P

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
CHI10001 SREWASHI DAS 8.45 8.13 P
CHI10003 RAJDEEP DEY 8.3 7.57 P
CHI10004 BHASKAR JYOTI BHATTACHARYA 7 7.09 P
CHI10005 RUPJYOTI KALITA 8.3 7.64 P
CHI10006 MANABJYOTI PHUKAN 8.45 7.91 P
CHI10007 NIBEDAN PATHAK 7.85 7.79 P
CHI10008 PLABAN JYOTI SARMA 8.45 7.75 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CHI11001 MANASH PRATIM DAHAL 8.5 8.5 P
CHI11002 DIKSHITA SHARMA 6.47 6.47 A
CHI11003 MONSUN MOUT 8.94 8.94 P
CHI11004 KANGKAN TALUKDAR 8.5 8.5 P
CHI11005 MONTI GOGOI 8.17 8.17 P
CHI11006 DEBARSHEE BORA 6.44 6.44 P
CHI11007 JONALI DAS 6.67 6.67 P
CHI11008 MAYUR PRIYAM BHUYAN 6.11 6.11 P
CHI11009 JEFRIN SULTANA 0 0 A
CHI11010 SURAVI SAHA 8.06 8.06 P
CHI11011 SAHEEN SHEHNAZ BEGUM 8.83 8.83 P
CHI11012 SATYAJIT DEY BARUAH 8.5 8.5 P
CHI11013 AVINASH HAZARIKA 6.67 6.67 P
CHI11014 BHARGAB DAS 6.28 6.28 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: INTEGRATED MSC IN CHEMISTRY

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CHI11015 DURLAV PEGU 5.33 5.33 A