TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : ENERGY, ENVIRONMENT AND NATURAL RESOURCES
Department: ENVIRONMENTAL SCIENCE
Programme: MSC IN ENVIRONMENTAL SCIENCE

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
ESE08001 SAUMITRO DAS 8.32 8.41 P
ESE08002 VIOLINA BAYAN 8.11 7.78 P
ESE08003 JYOTIPRASAD DAS 7 6.38 P
ESE08004 PRIYAM LAXMI BORGOHAIN 8.89 8.77 P
ESE08005 OLI TALUKDAR 7.21 7.03 P
ESE08006 NEESHA DUTT 8.84 8.68 P
ESE08008 KABITA DAS 6.68 6.14 P
ESE08009 JINU DEKA 8.63 8.16 P
ESE08010 BIJUMONI PEGU 6.68 6.54 P
ESE08011 GUNJANA CHAUDHURY 7.79 7.46 P
ESE08012 SONI TALUKDAR 6.68 6.18 P
ESE08013 NILANJANA CHOUDHURY 9.05 8.5 P
ESE08014 BHASWATEE BAROOWA 8.74 7.81 P
ESE08016 LATU KHANIKAR 7.68 6.73 P
ESE08017 SHINY DUTT 8.11 7.7 P

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
ESE09001 JYOTI PRAKASH DEKA 6.68 6.58 P
ESE09003 SANGHITA DUTTA 7.09 7.11 P
ESE09004 ASHMITA BHARALI 7.09 7.11 P
ESE09005 BANASHREE SARMA 8.55 8.47 P
ESE09006 BANASHREE SAHARIAH 7.41 7.53 P
ESE09008 KALYANI CHANGMAI 6.95 6.83 P
ESE09009 ANINDITA GOGOI 7.82 7.72 P
ESE09010 GAYATRI DAS 8.59 8.75 P
ESE09011 APARNA DAS 5.64 5.81 P
ESE09012 NIRMALI BORDOLOI 7.86 7.53 P
ESE09013 SOMA DAS 9.09 9.06 P

TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : ENERGY, ENVIRONMENT AND NATURAL RESOURCES
Department: ENVIRONMENTAL SCIENCE
Programme: MSC IN ENVIRONMENTAL SCIENCE

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
ESE09014 RASHMITA GOSWAMI 6.14 5.67 P
ESE09015 BIDISHA BHUYAN 6.18 5.81 P
ESE09016 NATASHA HAZARIKA 7.45 7.5 P
ESE09017 ANITA SAHA 8.05 7.94 P
ESE09018 DHRUBITA DAS 8.18 8.03 P
ESE09019 SREYASHI PAUL 7.77 7.67 P
ESE09020 ANAMIKA DIPSIKHA BORAH 6.27 6.08 P
ESE09021 PRIYAMBADA DAS 6.41 6.08 P
ESE09022 NILAKSHI SENAPATI 6 5.56 P