TEZPUR UNIVERSITY
Result Sheet
2009 AUTUMN
School : ENERGY, ENVIRONMENT AND NATURAL RESOURCES
Department: ENVIRONMENTAL SCIENCE
Programme: MSC IN ENVIRONMENTAL SCIENCE

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
ESE08001 SAUMITRO DAS 7.44 8.44 P
ESE08002 VIOLINA BAYAN 7.39 7.67 P
ESE08003 JYOTIPRASAD DAS 5.72 6.16 P
ESE08004 PRIYAM LAXMI BORGOHAIN 8.33 8.73 P
ESE08005 OLI TALUKDAR 6.39 6.96 P
ESE08006 NEESHA DUTT 8.33 8.62 P
ESE08008 KABITA DAS 5.83 5.95 P
ESE08009 JINU DEKA 8.17 8 P
ESE08010 BIJUMONI PEGU 6.17 6.49 P
ESE08011 GUNJANA CHAUDHURY 6.61 7.35 P
ESE08012 SONI TALUKDAR 5.39 6 P
ESE08013 NILANJANA CHOUDHURY 8.39 8.31 P
ESE08014 BHASWATEE BAROOWA 7.39 7.49 P
ESE08016 LATU KHANIKAR 6.11 6.4 P
ESE08017 SHINY DUTT 7.28 7.56 P

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
ESE09001 JYOTI PRAKASH DEKA 6.43 6.43 P
ESE09003 SANGHITA DUTTA 7.14 7.14 P
ESE09004 ASHMITA BHARALI 7.14 7.14 P
ESE09005 BANASHREE SARMA 8.36 8.36 P
ESE09006 BANASHREE SAHARIAH 7.71 7.71 P
ESE09008 KALYANI CHANGMAI 6.64 6.64 P
ESE09009 ANINDITA GOGOI 7.57 7.57 P
ESE09010 GAYATRI DAS 9 9 P
ESE09011 APARNA DAS 6.07 6.07 P
ESE09012 NIRMALI BORDOLOI 7 7 P
ESE09013 SOMA DAS 9 9 P

TEZPUR UNIVERSITY
Result Sheet
2009 AUTUMN
School : ENERGY, ENVIRONMENT AND NATURAL RESOURCES
Department: ENVIRONMENTAL SCIENCE
Programme: MSC IN ENVIRONMENTAL SCIENCE

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
ESE09014 RASHMITA GOSWAMI 4.93 4.93 P
ESE09015 BIDISHA BHUYAN 5.21 5.21 P
ESE09016 NATASHA HAZARIKA 7.57 7.57 P
ESE09017 ANITA SAHA 7.79 7.79 P
ESE09018 DHRUBITA DAS 7.79 7.79 P
ESE09019 SREYASHI PAUL 7.5 7.5 P
ESE09020 ANAMIKA DIPSIKHA BORAH 5.79 5.79 P
ESE09021 PRIYAMBADA DAS 5.57 5.57 P
ESE09022 NILAKSHI SENAPATI 4.86 4.86 P