TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
EGE12001 RITURAJ HAZARIKA 6.95 6.41 P
EGE12002 HIMADRI GOGOI 7.43 7.19 P
EGE12003 PATRIKA HANDIQUE 7.1 6.82 P
EGE12004 UPASANA BORAH 6.29 6.08 P
EGE12005 PRIYAKSHI SAIKIA 5.95 5.69 P
EGE12006 MAYASHREE BHATTACHARJEE 6.14 6.1 P
EGE12007 DEBAKSHI BORA 5.9 5.72 P
EGE12008 PRAHELIKA DUTTA 6.57 6.28 P
EGE12010 SIMONA TAMULI 6.24 6.23 P
EGE12011 MANMITA SARMA 6.29 6.08 P
EGE12012 BANDITA SARMA 6.29 6.56 P
EGE12013 BONDITA PHUKAN 6.43 5.99 P
EGE12014 ARPANA DUTTA 5.48 5.59 P
EGE12015 JYOTIREKHA GOSWAMI 6.9 6.59 P
EGE12016 RUKSHANA TABASSUM AKHTAR 6.1 6.04 P
EGE12017 MRIDUSMITA THAKURIA 6.57 6.13 P
EGE12018 RINU DAS 5.48 5.64 P
EGE12019 SUBHANA FAUJIA RAHMAN 6.14 6.04 P
EGE12020 SALMA BEGUM 5.62 5.59 P
EGE12022 MUNTI GOGOI 6.14 6.05 P
EGE12023 ELORA BORAH 6.43 5.85 P
EGE12024 SWASTISHREE SAIKIA 7.29 7.08 P
EGE12025 MONISHA BARMAN 6 6.04 P
EGE12026 MALAYA GOGOI 6.71 5.94 P
EGE12027 AAZAD BARUAH 6.1 5.51 P
EGE12028 JUPITORA TAMULY 5.48 5.37 P
EGE12029 VIPASHA BHARDWAJ 6.81 6.44 P
EGE12030 MAYUREE DUTTA 6.1 5.69 P
EGE12031 ABISMITA DEKA 5.67 5.33 P

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
EGE12032 NAMRATA BHUYAN 5.95 5.31 P
EGE12033 ANANYA HAZARIKA 6.24 6.28 P
EGE12034 BIJOYETA HAZARIKA 6.1 5.9 P
EGE12035 GITIKA DAS 5.62 5.18 P
EGE12036 RATNA DAS 5.48 5.36 P
EGE12037 SUDESHNA DAS 5.43 5.33 P
EGE12038 PALLOV BAKALIAL 6.05 5.38 P
EGE12039 BARDWI BASUMATARY 5.95 5.72 P
EGE12040 PUSPANJALI DOLAY 6.14 6.05 P
EGE12041 PALLABI SAIKIA 5.9 5.44 P
EGE12042 SMRITI REKHA PHUKAN 6.57 5.82 P
EGE12043 IMMAM ZAIDI BORAH 5.62 5.65 P
EGE12044 MOUCHUMI SAUD 6.24 5.91 P
EGE12045 NAVAJIT PRODHANI 6.1 5.97 P
EGE12046 TULIKA KONWAR 6.24 5.86 P
EGE12047 ANIRUDDHA MEDHI 5.95 5.85 P
EGE12048 PURABI DAS 5.29 5.15 P
EGE12049 DHARITRI DAS 5.81 5.87 P
EGE12050 KRISHNA PAYENG 5.95 5.56 P
EGE12051 MOYURI DUTTA 6.14 5.68 P
EGE12052 MOUSUMI RAJKHOWA 5.95 5.63 P

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
ADITAM KASHYAP
EGE13001 7.11 6.92 P
EGE13002 ANUP SHARMA 6.05 6.13 P
EGE13003 SMRITI DEORI 7.11 7.13 P
EGE13004 SEHNAZ SULTANA HYE 6.32 6.53 P
EGE13005 RAKTIMA BHUYAN 6.74 6.87 P

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
EGE13006 SIDDHARTHA PHUKAN 5.26 5.58 P
EGE13007 LATA ADHIKARI 6.47 6.53 P
EGE13008 BITUPANA BARMAN 5.74 5.95 P
EGE13009 SANIA WAHID 6 6.1 P
EGE13010 UDISSI SARMAH 6.11 6.32 P
EGE13011 ELIZA DUTTA 5.53 5.93 P
EGE13012 RASHMI MUDOI 6.37 6.55 P
EGE13013 SIDDHARTHA DEV GOYARI 5.26 5.42 P
EGE13014 KRISHNA DAS 5.79 5.97 P
EGE13015 DEEPIKA SINGH 6.26 6.39 P
EGE13016 BANASHREE SARMA 5.89 5.92 P
EGE13017 KAUSHIK NATH 5.26 5.79 P
EGE13018 PARISMITA NATH 6.05 6.21 P
EGE13019 PAPORI MOHAN 5.32 5.55 P
EGE13020 PURABI SHARMA 6.68 6.84 P
EGE13021 DEVIKA DEURI BHARALI 5.89 5.95 P
EGE13022 CHINMOYEE DEKA 5.16 5.85 P
EGE13023 RIMPU GOGOI 5.11 5.24 P
EGE13024 NIBORNA HAZARIKA 6.11 6.16 P
EGE13025 SHYAMAN SALOI 4.53 4.95 P
EGE13026 PAPORI BARUAH 5.47 5.71 P
EGE13027 DEEP KISHORE BARMAN 4.89 5.03 P
EGE13028 BONANI PRIYA RAJKONWAR 5.68 5.74 P
EGE13029 BISHNU MAYA RAI 5.32 5.45 P
EGE13030 RIMJIM PHUKON 4.95 5.37 P
EGE13031 CHANDAMIKA BORAH 5.89 5.95 P
EGE13032 SURAJIT SAIKIA 4.47 4.71 P
EGE13033 VIOLINA BORAH 4.95 4.97 P
EGE13034 KARISHMA DAS 5.62 5.8 P

TEZPUR UNIVERSITY
Result Sheet
2014 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
EGE13035 VIOLINA DAS 4.53 4.84 P
EGE13036 ANANYA HAZARIKA 5.47 5.79 P
EGE13037 NEHA TALUKDAR 5.16 5.82 P
EGE13038 BONDEEPA DAS 5.95 6.16 P
EGE13039 SHYAMALI BOKALIAL 5.68 5.63 P
EGE13040 JIMMY KHAKLARY 6.26 6.24 P
EGE13042 AMIR BASUMATARY 5.47 5.68 P
EGE13043 DEEPSIKHA BAISHYA 5.05 5.32 P
EGE13044 SMRITI REKHA SHARMA 5.89 6.03 P
EGE13046 ARADHANA BURAGOHAIN 5.26 5.5 P
EGE13047 BARSHA DAS 4.32 4.83 P
EGE13048 ESTHER KARKI 6.11 6.33 P
EGE13049 PALLAVI DAS 5.47 5.45 P
EGE13050 TUSHI DAS 5.11 5.2 P
EGE13051 RAJASHREE GOGOI 5.05 5.21 P
EGE13052 CHETONA CHETIA 4.47 4.74 P