TEZPUR UNIVERSITY
Result Sheet
2013 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
EGE11001 ARADHANA SINGHA 6.67 6.84 P
EGE11002 BHASWATI DAS 6.44 6.05 P
EGE11003 PUBALI BORA KASHYAP 7 7.33 P
EGE11004 GONGUTREE GOGOI 6.67 6.79 P
EGE11005 KINNARI KASHYAP 6.67 6.85 P
EGE11006 KABIDEEPA HANDIQUE 6.67 6.71 P
EGE11007 SWADHINATA GOGOI 5.44 5.87 P
EGE11008 UDDIPTA GOSWAMI 6.44 6.8 P
EGE11009 KAKOLI KASHYAP 6 6.59 P
EGE11010 MADHURYA BORA 5.67 5.85 P
EGE11011 BHANITA DAS 5.67 6.29 P
EGE11012 MADHUCHANDA ROY 5.67 6.25 P
EGE11013 RISHA LAHKAR 6.22 6.39 P
EGE11014 PRITHWA DEB 6.22 6.42 P
EGE11015 SYEDA UMME TASNIM 7 7.22 P
EGE11016 CHINMOYEE CHAKRAVARTY 5.67 6.07 P
EGE11017 KOJ ANNU 5.44 5.77 P
EGE11018 GITALI HANDIQUE 5.22 5.56 P
EGE11019 PARTHIVA NANDAN SAIKIA 5.22 5.76 P
EGE11020 BORNALISA BURAGOHAIN 5.44 5.81 P
EGE11021 BIJAYA BANIA 5.22 5.4 P
EGE11022 KASHMIRI BARUAH 5.44 5.79 P
EGE11023 KASTUREE BARUAH 5.44 6.19 P
EGE11024 JYOTISMITA BARUAH 5.22 5.73 P
EGE11025 HEENA KHATUN 5.67 6.19 P
EGE11026 MANISHA HAZARIKA 5.89 6.03 P
EGE11027 NAJESH AFRUZ 5.22 5.71 P
EGE11028 REKHAMONI PATOR 5.44 5.58 P
EGE11029 MARAMI SUTRADHAR 5.22 5.87 P

TEZPUR UNIVERSITY
Result Sheet
2013 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
EGE11030 MONPRAYASH BORDOLOI 5.22 5.77 P
EGE11031 OLIVA RANI DAS 5.44 5.24 P
EGE11032 MITHUN DAS 5.22 5.65 P
EGE11033 RASHMI REKHA RAJKHOWA 5.78 6.56 P
EGE11034 ARPANA DAS 5.44 5.51 P
EGE11035 BANANI DAS 6 6.45 P
EGE11036 PRAKASH MECH 5.78 5.79 P
EGE11037 ARBINA PHONGLO 6 6.48 P
EGE11038 SUMI SONOWAL 5 5.51 P
EGE11039 SAMPURNA DEORI 5.22 5.33 P
EGE11040 JURI DEVI 6.44 6.16 P
EGE11041 RAJASHREE HAZARIKA 5.44 6.08 P
EGE11042 ARFI BEGUM 5.67 6.09 P
EGE11043 SONALI SINGHA 6.44 7.04 P
EGE11044 RAJASHREE PHUKAN 6 5.87 P
EGE11045 SASHATI KANDALI 5.44 5.72 P
EGE11046 JAHNABI DAS 5 5.43 P
EGE11047 MADHUSMITA DAS 5 5.53 P
EGE11048 DHRITISMITA DEVI KHATANIAR 6.56 6.04 P
EGE11049 DHANJITA ADHIKARY 5.22 5.45 P
EGE11050 SUMMY BORA 5.22 5.41 P
EGE11051 BHANU PRIYA SINHA 5.22 5.4 P
EGE11052 PINKY RAJAK 4.78 5.25 P

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
EGE12001 RITURAJ HAZARIKA 6.58 6.34 P
EGE12002 HIMADRI GOGOI 7.32 7 P
EGE12003 PATRIKA HANDIQUE 6.95 6.63 P

TEZPUR UNIVERSITY
Result Sheet
2013 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
EGE12004 UPASANA BORAH 6.37 5.87 P
EGE12005 PRIYAKSHI SAIKIA 5.74 5.42 P
EGE12006 MAYASHREE BHATTACHARJEE 6.58 6.05 P
EGE12007 DEBAKSHI BORA 6.16 5.53 P
EGE12008 PRAHELIKA DUTTA 6.55 6.15 P
EGE12010 SIMONA TAMULI 6.89 6.21 P
EGE12011 MANMITA SARMA 6.74 6.13 P
EGE12012 BANDITA SARMA 7.16 6.71 P
EGE12013 BONDITA PHUKAN 6.16 5.71 P
EGE12014 ARPANA DUTTA 5.95 5.5 P
EGE12015 JYOTIREKHA GOSWAMI 6.89 6.47 P
EGE12016 RUKSHANA TABASSUM AKHTAR 6.68 6.08 P
EGE12017 MRIDUSMITA THAKURIA 6.16 5.82 P
EGE12018 RINU DAS 5.95 5.42 P
EGE12019 SUBHANA FAUJIA RAHMAN 6.58 5.95 P
EGE12020 SALMA BEGUM 5.89 5.61 P
EGE12022 MUNTI GOGOI 6.32 6.08 P
EGE12023 ELORA BORAH 5.74 5.42 P
EGE12024 SWASTISHREE SAIKIA 7.21 6.84 P
EGE12025 MONISHA BARMAN 6.74 6.13 P
EGE12026 MALAYA GOGOI 6.16 5.63 P
EGE12027 AAZAD BARUAH 5.79 5.05 P
EGE12028 JUPITORA TAMULY 5.58 5.24 P
EGE12029 VIPASHA BHARDWAJ 7.16 6.05 P
EGE12030 MAYUREE DUTTA 5.74 5.53 P
EGE12031 ABISMITA DEKA 5.37 5.05 P
EGE12032 NAMRATA BHUYAN 5.37 4.95 P
EGE12033 ANANYA HAZARIKA 6.74 6.32 P
EGE12034 BIJOYETA HAZARIKA 6.32 5.89 P

TEZPUR UNIVERSITY
Result Sheet
2013 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
EGE12035 GITIKA DAS 5.21 4.85 P
EGE12036 RATNA DAS 5.32 5.11 P
EGE12037 SUDESHNA DAS 5.16 5.24 P
EGE12038 PALLOV BAKALIAL 5.58 5.05 P
EGE12039 BARDWI BASUMATARY 5.58 5.59 P
EGE12040 PUSPANJALI DOLAY 6.32 5.89 P
EGE12041 PALLABI SAIKIA 5.74 5.03 P
EGE12042 SMRITI REKHA PHUKAN 5.74 5.26 P
EGE12043 IMMAM ZAIDI BORAH 5.79 5.58 P
EGE12044 MOUCHUMI SAUD 6.16 5.82 P
EGE12045 NAVAJIT PRODHANI 6.37 5.95 P
EGE12046 TULIKA KONWAR 5.95 5.71 P
EGE12047 ANIRUDDHA MEDHI 6.58 5.76 P
EGE12048 PURABI DAS 5.11 5.09 P
EGE12049 DHARITRI DAS 6.37 5.71 P
EGE12050 KRISHNA PAYENG 5.58 5.16 P
EGE12051 MOYURI DUTTA 5.53 5.32 P
EGE12052 MOUSUMI RAJKHOWA 5.58 5.24 P