TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
EGE11020 BORNALISA BURAGOHAIN 5.5 5.77 P

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
EGE12001 RITURAJ HAZARIKA 5.95 6.21 P
EGE12002 HIMADRI GOGOI 7.32 7.11 P
EGE12003 PATRIKA HANDIQUE 6.89 6.72 P
EGE12004 UPASANA BORAH 6.26 6 P
EGE12005 PRIYAKSHI SAIKIA 5.95 5.6 P
EGE12006 MAYASHREE BHATTACHARJEE 6.16 6.09 P
EGE12007 DEBAKSHI BORA 5.89 5.65 P
EGE12008 PRAHELIKA DUTTA 6.26 6.18 P
EGE12010 SIMONA TAMULI 6.26 6.23 P
EGE12011 MANMITA SARMA 5.74 6 P
EGE12012 BANDITA SARMA 6.58 6.67 P
EGE12013 BONDITA PHUKAN 6.05 5.82 P
EGE12014 ARPANA DUTTA 5.89 5.63 P
EGE12015 JYOTIREKHA GOSWAMI 6.47 6.47 P
EGE12016 RUKSHANA TABASSUM AKHTAR 5.89 6.02 P
EGE12017 MRIDUSMITA THAKURIA 6.26 5.96 P
EGE12018 RINU DAS 6.26 5.7 P
EGE12019 SUBHANA FAUJIA RAHMAN 6.11 6 P
EGE12020 SALMA BEGUM 5.53 5.58 P
EGE12022 MUNTI GOGOI 5.89 6.02 P
EGE12023 ELORA BORAH 6.05 5.63 P
EGE12024 SWASTISHREE SAIKIA 7.32 7 P
EGE12025 MONISHA BARMAN 5.89 6.05 P
EGE12026 MALAYA GOGOI 5.68 5.65 P
EGE12027 AAZAD BARUAH 5.74 5.31 P

TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
EGE12028 JUPITORA TAMULY 5.53 5.33 P
EGE12029 VIPASHA BHARDWAJ 6.79 6.3 P
EGE12030 MAYUREE DUTTA 5.58 5.54 P
EGE12031 ABISMITA DEKA 5.53 5.21 P
EGE12032 NAMRATA BHUYAN 5.32 5.07 P
EGE12033 ANANYA HAZARIKA 6.26 6.3 P
EGE12034 BIJOYETA HAZARIKA 5.68 5.82 P
EGE12035 GITIKA DAS 5.26 5.02 P
EGE12036 RATNA DAS 5.74 5.32 P
EGE12037 SUDESHNA DAS 5.42 5.3 P
EGE12038 PALLOV BAKALIAL 5.32 5.14 P
EGE12039 BARDWI BASUMATARY 5.7 5.63 P
EGE12040 PUSPANJALI DOLAY 6.26 6.02 P
EGE12041 PALLABI SAIKIA 5.7 5.28 P
EGE12042 SMRITI REKHA PHUKAN 6.11 5.54 P
EGE12043 IMMAM ZAIDI BORAH 5.84 5.67 P
EGE12044 MOUCHUMI SAUD 5.74 5.79 P
EGE12045 NAVAJIT PRODHANI 5.89 5.93 P
EGE12046 TULIKA KONWAR 5.74 5.72 P
EGE12047 ANIRUDDHA MEDHI 5.89 5.81 P
EGE12048 PURABI DAS 5.13 5.11 P
EGE12049 DHARITRI DAS 6.26 5.89 P
EGE12050 KRISHNA PAYENG 5.95 5.42 P
EGE12051 MOYURI DUTTA 5.89 5.51 P
EGE12052 MOUSUMI RAJKHOWA 6.05 5.51 P

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
EGE13001 ADITAM KASHYAP 6.74 6.74 P

TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
EGE13002 ANUP SHARMA 6.19 6.19 P
EGE13003 SMRITI DEORI 7.16 7.16 P
EGE13004 SEHNAZ SULTANA HYE 6.74 6.74 P
EGE13005 RAKTIMA BHUYAN 7 7 P
EGE13006 SIDDHARTHA PHUKAN 5.89 5.89 P
EGE13007 LATA ADHIKARI 6.58 6.58 P
EGE13008 BITUPANA BARMAN 6.16 6.16 P
EGE13009 SANIA WAHID 6.19 6.19 P
EGE13010 UDISSI SARMAH 6.53 6.53 P
EGE13011 ELIZA DUTTA 6.29 6.29 P
EGE13012 RASHMI MUDOI 6.74 6.74 P
EGE13013 SIDDHARTHA DEV GOYARI 5.58 5.58 P
EGE13014 KRISHNA DAS 6.16 6.16 P
EGE13015 DEEPIKA SINGH 6.53 6.53 P
EGE13016 BANASHREE SARMA 5.95 5.95 P
EGE13017 KAUSHIK NATH 6.32 6.32 P
EGE13018 PARISMITA NATH 6.37 6.37 P
EGE13019 PAPORI MOHAN 5.79 5.79 P
EGE13020 PURABI SHARMA 7 7 P
EGE13021 DEVIKA DEURI BHARALI 6 6 P
EGE13022 CHINMOYEE DEKA 6.48 6.48 P
EGE13023 RIMPU GOGOI 5.37 5.37 P
EGE13024 NIBORNA HAZARIKA 6.21 6.21 P
EGE13025 SHYAMAN SALOI 5.37 5.37 P
EGE13026 PAPORI BARUAH 5.95 5.95 P
EGE13027 DEEP KISHORE BARMAN 5.16 5.16 P
EGE13028 BONANI PRIYA RAJKONWAR 5.79 5.79 P
EGE13029 BISHNU MAYA RAI 5.58 5.58 P
EGE13030 RIMJIM PHUKON 5.79 5.79 P

TEZPUR UNIVERSITY
Result Sheet
2013 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2013
Rollno Name Sgpa Cgpa Remarks
EGE13031 CHANDAMIKA BORAH 6 6 P
EGE13032 SURAJIT SAIKIA 4.95 4.95 P
EGE13033 VIOLINA BORAH 5 5 P
EGE13034 KARISHMA DAS 6 6 P
EGE13035 VIOLINA DAS 5.16 5.16 P
EGE13036 ANANYA HAZARIKA 6.11 6.11 P
EGE13037 NEHA TALUKDAR 6.47 6.47 P
EGE13038 BONDEEPA DAS 6.37 6.37 P
EGE13039 SHYAMALI BOKALIAL 5.58 5.58 P
EGE13040 JIMMY KHAKLARY 6.21 6.21 P
EGE13042 AMIR BASUMATARY 5.89 5.89 P
EGE13043 DEEPSIKHA BAISHYA 5.58 5.58 P
EGE13044 SMRITI REKHA SHARMA 6.14 6.14 P
EGE13046 ARADHANA BURAGOHAIN 5.71 5.71 P
EGE13047 BARSHA DAS 5.29 5.29 P
EGE13048 ESTHER KARKI 6.52 6.52 P
EGE13049 PALLAVI DAS 5.42 5.42 P
EGE13050 TUSHI DAS 5.29 5.29 P
EGE13051 RAJASHREE GOGOI 5.37 5.37 P
EGE13052 CHETONA CHETIA 5 5 P