TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
EGE10001 JYOTI MISHRA 7 8.31 P
EGE10002 SWATI REDDY 6.76 7.97 P
EGE10003 NABAMITA BORAL 6.06 6.48 P
EGE10004 KAKOLI BONYA GOGOI 6.59 8.07 P
EGE10006 RAJASHREE DUTTA 6.76 7.82 P
EGE10007 ARUNIMA BHATTACHARJEE 6.76 7.45 P
EGE10008 BIDARBHA SHIKHA DOLAKASHORI 6.53 7.84 P
EGE10009 PARAG KUMAR DEKA 6.35 7.61 P
EGE10010 JOYSHREE CHOUDHURY 6.35 7.27 P
EGE10011 SABIHA NAHID 6.53 7.67 P
EGE10012 BARSA BORA 6.76 7.76 P
EGE10014 NIHARIKA BORDOLOI 6 6.78 P
EGE10015 RINI BANERJEE 6 7.04 P
EGE10016 DEBARUPA BHATTACHARJEE 6.76 7.37 P
EGE10018 PAHARI SAIKIA 6.35 6.76 P
EGE10019 ASIMA GOGOI 6.76 7.57 P
EGE10020 PRANAMI BARUAH 6 7.21 P
EGE10021 RAKTIMA GOGOI 6.12 6.52 P
EGE10022 SAGAR BEHERA 6.35 6.51 P
EGE10023 BINOY CHETIA 6 6.71 P
EGE10025 JAYEETA MALLIK 5.76 6.72 P
EGE10026 VIKRAM JYOTI DAS 5.88 6.27 P
EGE10027 PRITI DAS 5.76 6.33 P
EGE10029 TRISHA WANGNO 6 6.91 P
EGE10030 DAVID LAGACHU 5.76 6.46 P
EGE10031 FARHANA YASMIN 6 6.72 P
EGE10032 MENAKA UPADHYA 5.76 7.04 P
EGE10034 BHUPALI KASHYAP 6.35 6.84 P
EGE10036 REKIBUDDIN AHMED 6.53 7.37 P

TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
EGE10037 ANJUMONI SAIKIA 6.53 7.12 P
EGE10038 KHAMMOUN PHUKAN 5.88 6.16 P
EGE10039 PINKYMONI GOGOI 6.06 5.78 P
EGE10040 PAYAL SAHA 6 7.03 P
EGE10041 JHARNA SAIKIA 6.18 6.76 P
EGE10042 MANASHI CHANGMAI 6.53 6.91 P
EGE10043 ARUNIMA DAS 5.76 6.33 P
EGE10044 MOMPI CHOUDHURY 6 6.62 P
EGE10045 SOBHA LAKSHMI HAZARIKA 5.53 5.78 P
EGE10046 NIBEDITA HAZARIKA 5.53 5.55 P
EGE10047 NOMI SONOWAL 5.76 6.19 P
EGE10048 BONTI PHUKAN 5.76 6.03 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
EGE11001 ARADHANA SINGHA 6.81 7.38 P
EGE11002 BHASWATI DAS 5.74 6.29 P
EGE11003 PUBALI BORA KASHYAP 7.16 7.79 P
EGE11004 GONGUTREE GOGOI 6.37 7.08 P
EGE11005 KINNARI KASHYAP 6.58 7.29 P
EGE11006 KABIDEEPA HANDIQUE 6.16 7 P
EGE11007 SWADHINATA GOGOI 5.68 6.34 P
EGE11008 UDDIPTA GOSWAMI 6.74 7.42 P
EGE11009 KAKOLI KASHYAP 6.79 7.32 P
EGE11010 MADHURYA BORA 6.42 6.26 P
EGE11011 BHANITA DAS 5.95 6.84 P
EGE11012 MADHUCHANDA ROY 6.16 6.79 P
EGE11013 RISHA LAHKAR 6.37 6.88 P
EGE11014 PRITHWA DEB 6.16 6.68 P

TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
EGE11015 SYEDA UMME TASNIM 7 7.68 P
EGE11016 CHINMOYEE CHAKRAVARTY 6 6.63 P
EGE11017 KOJ ANNU 5.74 6.45 P
EGE11018 GITALI HANDIQUE 5.74 5.89 P
EGE11019 PARTHIVA NANDAN SAIKIA 5.74 6.32 P
EGE11020 BORNALISA BURAGOHAIN 5 6.32 P
EGE11021 BIJAYA BANIA 5.67 5.9 P
EGE11022 KASHMIRI BARUAH 5.95 6.37 P
EGE11023 KASTUREE BARUAH 6.16 6.87 P
EGE11024 JYOTISMITA BARUAH 5.95 6.26 P
EGE11025 HEENA KHATUN 5.95 6.85 P
EGE11026 MANISHA HAZARIKA 5.74 6.34 P
EGE11027 NAJESH AFRUZ 5.74 6.13 P
EGE11028 REKHAMONI PATOR 5.53 5.95 P
EGE11029 MARAMI SUTRADHAR 5.53 6.5 P
EGE11030 MONPRAYASH BORDOLOI 5.53 6.29 P
EGE11031 OLIVA RANI DAS 5 5.29 P
EGE11032 MITHUN DAS 5.53 6.05 P
EGE11033 RASHMI REKHA RAJKHOWA 6.53 7.37 P
EGE11034 ARPANA DAS 5.53 5.74 P
EGE11035 BANANI DAS 6.53 7.03 P
EGE11036 PRAKASH MECH 5.67 6.23 P
EGE11037 ARBINA PHONGLO 6.37 7.08 P
EGE11038 SUMI SONOWAL 5.37 6.13 P
EGE11039 SAMPURNA DEORI 5.32 5.61 P
EGE11040 JURI DEVI 5.53 6.32 P
EGE11041 RAJASHREE HAZARIKA 6.16 6.76 P
EGE11042 ARFI BEGUM 6.53 6.79 P
EGE11043 SONALI SINGHA 7.16 7.68 P

TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
EGE11044 RAJASHREE PHUKAN 5.37 6.16 P
EGE11045 SASHATI KANDALI 5.53 6.13 P
EGE11046 JAHNABI DAS 5.32 5.87 P
EGE11047 MADHUSMITA DAS 5.32 5.92 P
EGE11048 DHRITISMITA DEVI KHATANIAR 5.53 6.26 P
EGE11049 DHANJITA ADHIKARY 5.32 5.82 P
EGE11050 SUMMY BORA 5.32 5.76 P
EGE11051 BHANU PRIYA SINHA 5.11 5.74 P
EGE11052 PINKY RAJAK 5.48 5.8 P