TEZPUR UNIVERSITY
Result Sheet
2012 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
EGE11001 ARADHANA SINGHA 5.89 6.9 P
EGE11002 BHASWATI DAS 5.21 5.93 P
EGE11003 PUBALI BORA KASHYAP 6.74 7.44 P
EGE11004 GONGUTREE GOGOI 6.32 6.82 P
EGE11005 KINNARI KASHYAP 6.16 6.91 P
EGE11006 KABIDEEPA HANDIQUE 6.16 6.72 P
EGE11007 SWADHINATA GOGOI 5.32 6 P
EGE11008 UDDIPTA GOSWAMI 5.89 6.91 P
EGE11009 KAKOLI KASHYAP 5.68 6.77 P
EGE11010 MADHURYA BORA 5.21 5.91 P
EGE11011 BHANITA DAS 5.79 6.49 P
EGE11012 MADHUCHANDA ROY 5.74 6.44 P
EGE11013 RISHA LAHKAR 5.53 6.44 P
EGE11014 PRITHWA DEB 6.05 6.47 P
EGE11015 SYEDA UMME TASNIM 6.47 7.29 P
EGE11016 CHINMOYEE CHAKRAVARTY 5.32 6.19 P
EGE11017 KOJ ANNU 4.74 5.88 P
EGE11018 GITALI HANDIQUE 5.24 5.66 P
EGE11019 PARTHIVA NANDAN SAIKIA 5.16 5.93 P
EGE11020 BORNALISA BURAGOHAIN 4.64 5.94 A
EGE11021 BIJAYA BANIA 4.53 5.46 P
EGE11022 KASHMIRI BARUAH 4.95 5.89 P
EGE11023 KASTUREE BARUAH 5.53 6.42 P
EGE11024 JYOTISMITA BARUAH 5.16 5.89 P
EGE11025 HEENA KHATUN 5.32 6.36 P
EGE11026 MANISHA HAZARIKA 5.53 6.07 P
EGE11027 NAJESH AFRUZ 5.32 5.86 P
EGE11028 REKHAMONI PATOR 4.95 5.63 P
EGE11029 MARAMI SUTRADHAR 5.16 6.07 P

TEZPUR UNIVERSITY
Result Sheet
2012 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
EGE11030 MONPRAYASH BORDOLOI 5.26 5.95 P
EGE11031 OLIVA RANI DAS 4.95 5.18 P
EGE11032 MITHUN DAS 5.26 5.79 P
EGE11033 RASHMI REKHA RAJKHOWA 5.68 6.81 P
EGE11034 ARPANA DAS 5.11 5.53 P
EGE11035 BANANI DAS 5.74 6.6 P
EGE11036 PRAKASH MECH 4.89 5.8 P
EGE11037 ARBINA PHONGLO 5.74 6.63 P
EGE11038 SUMI SONOWAL 4.74 5.67 P
EGE11039 SAMPURNA DEORI 4.89 5.37 P
EGE11040 JURI DEVI 5.58 6.07 P
EGE11041 RAJASHREE HAZARIKA 5.32 6.28 P
EGE11042 ARFI BEGUM 5.11 6.23 P
EGE11043 SONALI SINGHA 6.32 7.23 P
EGE11044 RAJASHREE PHUKAN 5.16 5.82 P
EGE11045 SASHATI KANDALI 5.16 5.81 P
EGE11046 JAHNABI DAS 4.95 5.56 P
EGE11047 MADHUSMITA DAS 5.26 5.7 P
EGE11048 DHRITISMITA DEVI KHATANIAR 5.11 5.88 P
EGE11049 DHANJITA ADHIKARY 4.95 5.53 P
EGE11050 SUMMY BORA 4.89 5.47 P
EGE11051 BHANU PRIYA SINHA 4.89 5.46 P
EGE11052 PINKY RAJAK 4.53 5.39 P

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
EGE12001 RITURAJ HAZARIKA 6.11 6.11 P
EGE12002 HIMADRI GOGOI 6.68 6.68 P
EGE12003 PATRIKA HANDIQUE 6.32 6.32 P

TEZPUR UNIVERSITY
Result Sheet
2012 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
EGE12004 UPASANA BORAH 5.37 5.37 P
EGE12005 PRIYAKSHI SAIKIA 5.11 5.11 P
EGE12006 MAYASHREE BHATTACHARJEE 5.53 5.53 P
EGE12007 DEBAKSHI BORA 4.89 4.89 P
EGE12008 PRAHELIKA DUTTA 5.68 5.68 P
EGE12010 SIMONA TAMULI 5.53 5.53 P
EGE12011 MANMITA SARMA 5.53 5.53 P
EGE12012 BANDITA SARMA 6.26 6.26 P
EGE12013 BONDITA PHUKAN 5.26 5.26 P
EGE12014 ARPANA DUTTA 5.05 5.05 P
EGE12015 JYOTIREKHA GOSWAMI 6.05 6.05 P
EGE12016 RUKSHANA TABASSUM AKHTAR 5.47 5.47 P
EGE12017 MRIDUSMITA THAKURIA 5.47 5.47 P
EGE12018 RINU DAS 4.89 4.89 P
EGE12019 SUBHANA FAUJIA RAHMAN 5.32 5.32 P
EGE12020 SALMA BEGUM 5.32 5.32 P
EGE12022 MUNTI GOGOI 5.84 5.84 P
EGE12023 ELORA BORAH 5.11 5.11 P
EGE12024 SWASTISHREE SAIKIA 6.47 6.47 P
EGE12025 MONISHA BARMAN 5.57 5.57 P
EGE12026 MALAYA GOGOI 5.11 5.11 P
EGE12027 AAZAD BARUAH 4.32 4.32 A
EGE12028 JUPITORA TAMULY 4.89 4.89 P
EGE12029 VIPASHA BHARDWAJ 4.95 4.95 P
EGE12030 MAYUREE DUTTA 5.32 5.32 P
EGE12031 ABISMITA DEKA 4.74 4.74 P
EGE12032 NAMRATA BHUYAN 4.53 4.53 P
EGE12033 ANANYA HAZARIKA 5.89 5.89 P
EGE12034 BIJOYETA HAZARIKA 5.47 5.47 P

TEZPUR UNIVERSITY
Result Sheet
2012 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2012
Rollno Name Sgpa Cgpa Remarks
EGE12035 GITIKA DAS 4.4 4.4 A
EGE12036 RATNA DAS 4.89 4.89 P
EGE12037 SUDESHNA DAS 5.32 5.32 P
EGE12038 PALLOV BAKALIAL 4.53 4.53 P
EGE12039 BARDWI BASUMATARY 5.6 5.6 A
EGE12040 PUSPANJALI DOLAY 5.47 5.47 P
EGE12041 PALLABI SAIKIA 4.32 4.32 A
EGE12042 SMRITI REKHA PHUKAN 4.79 4.79 P
EGE12043 IMMAM ZAIDI BORAH 5.37 5.37 P
EGE12044 MOUCHUMI SAUD 5.47 5.47 P
EGE12045 NAVAJIT PRODHANI 5.53 5.53 P
EGE12046 TULIKA KONWAR 5.47 5.47 P
EGE12047 ANIRUDDHA MEDHI 4.95 4.95 P
EGE12048 PURABI DAS 5.07 5.07 A
EGE12049 DHARITRI DAS 5.05 5.05 P
EGE12050 KRISHNA PAYENG 4.74 4.74 P
EGE12051 MOYURI DUTTA 5.11 5.11 P
EGE12052 MOUSUMI RAJKHOWA 4.89 4.89 P