TEZPUR UNIVERSITY
Result Sheet
2011 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
EGE09001 ANTARA CHOUDHURY 9 8.33 P
EGE09003 SAGARIKA BHUYAN 8.53 7.74 P
EGE09004 PRARTHANA ACHARYYA 8.53 7.79 P
EGE09005 SANTU NEOG 5.53 5.88 P
EGE09006 ISHANI NATH 8.12 7.52 P
EGE09007 NIVEDITA SAIKIA 8.29 7.68 P
EGE09008 JUTI DEKA 7.88 7.48 P
EGE09009 SUKANYA KALITA 7.71 7.21 P
EGE09010 KRISHNA SARMA 7.82 7.33 P
EGE09011 JONALI RABHA 7.29 6.8 P
EGE09012 NAAZ AFREEN 7.06 6.58 P
EGE09013 KAKU MONI SAIKIA 7.59 7.47 P
EGE09014 DIPANKAR BORAH 6.47 6.18 P
EGE09015 NIHARIKA MAHANTA 7.88 7.15 P
EGE09016 SHREYASI MAZUMDER 6.29 6.27 P
EGE09017 DILIP HAZARIKA 7.41 7.06 P
EGE09018 SAGARIKA KOTOKY 8.76 8.32 P
EGE09019 HARSHITA BORAH 7.88 7.32 P
EGE09020 RANJU PRAVA NATH 6.06 6.2 P
EGE09022 DEBASHREE GONJU 6.88 5.97 P
EGE09023 SANAM DEKA 6.94 6.05 P
EGE09024 MANALI KARMAKAR 7.29 7.47 P
EGE09025 LOUIS NARZARI 6.24 5.5 P
EGE09026 NIBEDITA DAS 6.06 5.79 P
EGE09027 BIDIT KUMAR DAS 6.29 6.06 P
EGE09028 NIRMALA KARDONG 6.94 6.62 P
EGE09029 BIJOYA MECH 6.68 5.5 P
EGE09030 PURNIMA CHOUDHURY 7.65 7.26 P
EGE09031 DIPNITA GOSWAMI 6.88 5.89 P

TEZPUR UNIVERSITY
Result Sheet
2011 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
EGE09032 SAMIRAN DUTTA 6.12 6.27 P
EGE09034 SUMITA SAHA 7.59 6.92 P
EGE09035 JINAMONI SARMA 7.53 7.09 P
EGE09036 PAPARI DAS 7.29 6.18 P
EGE09037 ARUNDHATI HANDIQUE 7.06 6.44 P
EGE09038 PRITIJYOTI GOGOI 7.82 6.82 P
EGE09040 PINKY HANDIQUE 7.47 6.85 P
EGE09041 SARAT GOGOI 6.29 5.56 P
EGE09042 MONMI HAZARIKA 6.82 5.59 P
EGE09043 DIMPLY BONIA 5.88 5.33 P
EGE09044 MALLIKA DAS 6.29 5.28 P
EGE09045 DWITHUN BRAHMA 5.71 5.11 P

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
EGE10001 JYOTI MISHRA 8.78 8.89 P
EGE10002 SWATI REDDY 8.78 8.46 P
EGE10003 NABAMITA BORAL 6.78 6.71 P
EGE10004 KAKOLI BONYA GOGOI 8.78 8.63 P
EGE10006 RAJASHREE DUTTA 8.78 8.17 P
EGE10007 ARUNIMA BHATTACHARJEE 8.56 7.97 P
EGE10008 BIDARBHA SHIKHA DOLAKASHORI 8.61 8.31 P
EGE10009 PARAG KUMAR DEKA 8.06 8.09 P
EGE10010 JOYSHREE CHOUDHURY 8.39 7.63 P
EGE10011 SABIHA NAHID 8.33 8 P
EGE10012 BARSA BORA 8.33 8.17 P
EGE10013 TANMOYEE RAJKHOWA 8 7.66 P
EGE10014 NIHARIKA BORDOLOI 7.22 6.97 P
EGE10015 RINI BANERJEE 8.17 7.49 P

TEZPUR UNIVERSITY
Result Sheet
2011 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
EGE10016 DEBARUPA BHATTACHARJEE 8.17 7.54 P
EGE10018 PAHARI SAIKIA 7.11 7.09 P
EGE10019 ASIMA GOGOI 7.83 8 P
EGE10020 PRANAMI BARUAH 8 7.69 P
EGE10021 RAKTIMA GOGOI 6.94 6.74 P
EGE10022 SAGAR BEHERA 7.5 6.71 P
EGE10023 BINOY CHETIA 7.17 6.97 P
EGE10025 JAYEETA MALLIK 7.61 7.31 P
EGE10026 VIKRAM JYOTI DAS 5.89 6.29 P
EGE10027 PRITI DAS 6.94 6.57 P
EGE10029 TRISHA WANGNO 7.56 7.23 P
EGE10030 DAVID LAGACHU 7.1 6.76 P
EGE10031 FARHANA YASMIN 8 7.26 P
EGE10032 MENAKA UPADHYA 7.78 7.6 P
EGE10034 BHUPALI KASHYAP 7.78 7.23 P
EGE10036 REKIBUDDIN AHMED 7.78 7.63 P
EGE10037 ANJUMONI SAIKIA 7.56 7.29 P
EGE10038 KHAMMOUN PHUKAN 6.5 6.26 P
EGE10039 PINKYMONI GOGOI 6.17 5.77 P
EGE10040 PAYAL SAHA 7.78 7.34 P
EGE10041 JHARNA SAIKIA 6.61 6.74 P
EGE10042 MANASHI CHANGMAI 6.89 6.97 P
EGE10043 ARUNIMA DAS 6.33 6.43 P
EGE10044 MOMPI CHOUDHURY 6.5 6.66 P
EGE10045 SOBHA LAKSHMI HAZARIKA 5.72 5.71 P
EGE10046 NIBEDITA HAZARIKA 5.56 5.29 P
EGE10047 NOMI SONOWAL 6.33 6.17 P
EGE10048 BONTI PHUKAN 6.06 5.97 P