TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
EGE09044 MALLIKA DAS 5.73 5.35 P

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
EGE10001 JYOTI MISHRA 8.47 8.76 P
EGE10002 SWATI REDDY 8.2 8.38 P
EGE10003 NABAMITA BORAL 6.4 6.62 P
EGE10004 KAKOLI BONYA GOGOI 8.47 8.58 P
EGE10006 RAJASHREE DUTTA 8.2 8.18 P
EGE10007 ARUNIMA BHATTACHARJEE 7 7.68 P
EGE10008 BIDARBHA SHIKHA DOLAKASHORI 8.2 8.28 P
EGE10009 PARAG KUMAR DEKA 7.93 8.04 P
EGE10010 JOYSHREE CHOUDHURY 7.47 7.58 P
EGE10011 SABIHA NAHID 8.2 8.06 P
EGE10012 BARSA BORA 7.93 8.1 P
EGE10014 NIHARIKA BORDOLOI 7.2 7.04 P
EGE10015 RINI BANERJEE 7.2 7.4 P
EGE10016 DEBARUPA BHATTACHARJEE 7.67 7.58 P
EGE10018 PAHARI SAIKIA 6.47 6.9 P
EGE10019 ASIMA GOGOI 7.47 7.84 P
EGE10020 PRANAMI BARUAH 7.47 7.62 P
EGE10021 RAKTIMA GOGOI 6.47 6.66 P
EGE10022 SAGAR BEHERA 6.2 6.56 P
EGE10023 BINOY CHETIA 6.88 6.94 P
EGE10025 JAYEETA MALLIK 6.4 7.04 P
EGE10026 VIKRAM JYOTI DAS 6.67 6.4 P
EGE10027 PRITI DAS 6.4 6.52 P
EGE10029 TRISHA WANGNO 7.2 7.22 P
EGE10030 DAVID LAGACHU 6.53 6.69 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
EGE10031 FARHANA YASMIN 6.27 6.96 P
EGE10032 MENAKA UPADHYA 7.2 7.48 P
EGE10034 BHUPALI KASHYAP 6.47 7 P
EGE10036 REKIBUDDIN AHMED 7.73 7.66 P
EGE10037 ANJUMONI SAIKIA 7.4 7.32 P
EGE10038 KHAMMOUN PHUKAN 6.24 6.25 P
EGE10039 PINKYMONI GOGOI 5.47 5.68 P
EGE10040 PAYAL SAHA 7.47 7.38 P
EGE10041 JHARNA SAIKIA 7.47 6.96 P
EGE10042 MANASHI CHANGMAI 7.2 7.04 P
EGE10043 ARUNIMA DAS 6.71 6.52 P
EGE10044 MOMPI CHOUDHURY 7.18 6.83 P
EGE10045 SOBHA LAKSHMI HAZARIKA 6.2 5.86 P
EGE10046 NIBEDITA HAZARIKA 6.2 5.56 P
EGE10047 NOMI SONOWAL 6.73 6.34 P
EGE10048 BONTI PHUKAN 6.47 6.12 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
EGE11001 ARADHANA SINGHA 8 8 P
EGE11002 BHASWATI DAS 6.84 6.84 P
EGE11003 PUBALI BORA KASHYAP 8.42 8.42 P
EGE11004 GONGUTREE GOGOI 7.79 7.79 P
EGE11005 KINNARI KASHYAP 8 8 P
EGE11006 KABIDEEPA HANDIQUE 7.84 7.84 P
EGE11007 SWADHINATA GOGOI 7 7 P
EGE11008 UDDIPTA GOSWAMI 8.11 8.11 P
EGE11009 KAKOLI KASHYAP 7.84 7.84 P
EGE11010 MADHURYA BORA 6.11 6.11 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
EGE11011 BHANITA DAS 7.74 7.74 P
EGE11012 MADHUCHANDA ROY 7.42 7.42 P
EGE11013 RISHA LAHKAR 7.33 7.33 P
EGE11014 PRITHWA DEB 7.14 7.14 P
EGE11015 SYEDA UMME TASNIM 8.42 8.42 P
EGE11016 CHINMOYEE CHAKRAVARTY 7.26 7.26 P
EGE11017 KOJ ANNU 7.16 7.16 P
EGE11018 GITALI HANDIQUE 6.05 6.05 P
EGE11019 PARTHIVA NANDAN SAIKIA 6.89 6.89 P
EGE11020 BORNALISA BURAGOHAIN 7.63 7.63 P
EGE11021 BIJAYA BANIA 6.16 6.16 P
EGE11022 KASHMIRI BARUAH 6.79 6.79 P
EGE11023 KASTUREE BARUAH 7.58 7.58 P
EGE11024 JYOTISMITA BARUAH 6.58 6.58 P
EGE11025 HEENA KHATUN 7.67 7.67 P
EGE11026 MANISHA HAZARIKA 6.95 6.95 P
EGE11027 NAJESH AFRUZ 6.53 6.53 P
EGE11028 REKHAMONI PATOR 6.33 6.33 P
EGE11029 MARAMI SUTRADHAR 7.38 7.38 P
EGE11030 MONPRAYASH BORDOLOI 7.05 7.05 P
EGE11031 OLIVA RANI DAS 5.58 5.58 P
EGE11032 MITHUN DAS 6.58 6.58 P
EGE11033 RASHMI REKHA RAJKHOWA 8.21 8.21 P
EGE11034 ARPANA DAS 5.95 5.95 P
EGE11035 BANANI DAS 7.53 7.53 P
EGE11036 PRAKASH MECH 6.84 6.84 P
EGE11037 ARBINA PHONGLO 7.79 7.79 P
EGE11038 SUMI SONOWAL 6.89 6.89 P
EGE11039 SAMPURNA DEORI 5.89 5.89 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
EGE11040 JURI DEVI 7.11 7.11 P
EGE11041 RAJASHREE HAZARIKA 7.37 7.37 P
EGE11042 ARFI BEGUM 7.05 7.05 P
EGE11043 SONALI SINGHA 8.21 8.21 P
EGE11044 RAJASHREE PHUKAN 6.95 6.95 P
EGE11045 SASHATI KANDALI 6.74 6.74 P
EGE11046 JAHNABI DAS 6.42 6.42 P
EGE11047 MADHUSMITA DAS 6.53 6.53 P
EGE11048 DHRITISMITA DEVI KHATANIAR 7 7 P
EGE11049 DHANJITA ADHIKARY 6.32 6.32 P
EGE11050 SUMMY BORA 6.21 6.21 P
EGE11051 BHANU PRIYA SINHA 6.37 6.37 P
EGE11052 PINKY RAJAK 6.16 6.16 P