TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
EGE08001 SUBHAJIT BHADRA 9 8.41 P
EGE08002 KANGKAN BHUYAN 8.35 7.41 P
EGE08003 MONSUMI SARMA 8.35 7.91 P
EGE08005 ANINDITA BORAH 7.53 7.33 P
EGE08006 TRISHNA BOSUMATARI 7.35 6.83 P
EGE08007 KAKOLI KALITA 8.35 7.85 P
EGE08008 NASIM MALIK SARKAR 6.88 6.32 P
EGE08009 NIHARIKA DUTTA 7.29 6.73 P
EGE08010 ADIBA SHAHIN 6.24 6.21 P
EGE08011 NAMUSMITA SARMAH 7.53 7.2 P
EGE08012 MOMI BORGOHAIN 7.47 7.18 P
EGE08013 GULSHAN KHAN 7.59 7.38 P
EGE08014 KANKANA MUDIAR 6.65 6.05 P
EGE08017 ARUP KUMAR DAS 7 6.06 P
EGE08019 DOLLY DAS 6.53 6.59 P
EGE08021 PUSHPANJALI DOLEY 7.71 7.27 P
EGE08022 GAYATRI DAS 7.12 6.7 P
EGE08023 PARICHITA LANGTHASA 6.88 6.44 P
EGE08024 NAYAN MONI BORDOLOI 0 6.69 A
EGE08025 SHYAMALI BORAH 6.41 6.29 P
EGE08026 PORI SAIKIA 7.71 7.3 P
EGE08028 JAHNOBI GOGOI 7.47 6.67 P
EGE08029 NUPUR SINHA 7.94 7.36 P
EGE08031 JYOTISIKHA SARMA 7.18 7.05 P
EGE08033 PRANITA NEWAR 7.53 6.68 P
EGE08034 JITASHREE SARMAH 7.24 7.06 P
EGE08035 PAPORI GOGOI 8.12 7.64 P
EGE08036 RAJA KANTA PEGU 6 5.52 P
EGE08037 POPPY BARUAH 7.65 6.79 P

TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
EGE08039 NAZMA YASIN 8.29 7.33 P
EGE08040 MAITRAYEE GOSWAMI 7.29 6.91 P
EGE08041 RUNA SAIKIA 7.59 7.15 P

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
EGE09001 ANTARA CHOUDHURY 8.17 7.91 P
EGE09002 KANGKANA ROY 7.06 6.46 P
EGE09003 SAGARIKA BHUYAN 7.44 7.54 P
EGE09004 PRARTHANA ACHARYYA 7.61 7.46 P
EGE09005 SANTU NEOG 6.33 6.29 P
EGE09006 ISHANI NATH 7.72 7.14 P
EGE09007 NIVEDITA SAIKIA 7.94 7.46 P
EGE09008 JUTI DEKA 7.72 7.57 P
EGE09009 SUKANYA KALITA 7.17 6.74 P
EGE09010 KRISHNA SARMA 7.56 7.06 P
EGE09011 JONALI RABHA 7.11 6.49 P
EGE09012 NAAZ AFREEN 6.83 6.29 P
EGE09013 KAKU MONI SAIKIA 7.78 7.29 P
EGE09014 DIPANKAR BORAH 6.61 6.11 P
EGE09015 NIHARIKA MAHANTA 7.17 6.77 P
EGE09016 SHREYASI MAZUMDER 6.78 6.49 P
EGE09017 DILIP HAZARIKA 6.78 6.71 P
EGE09018 SAGARIKA KOTOKY 8.17 7.91 P
EGE09019 HARSHITA BORAH 7.33 6.94 P
EGE09020 RANJU PRAVA NATH 6.94 6.34 P
EGE09021 LUKUMONI BORAH 7.17 6.8 P
EGE09022 DEBASHREE GONJU 6.06 5.4 P
EGE09023 SANAM DEKA 6.06 5.54 P

TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
EGE09024 MANALI KARMAKAR 7.72 7.51 P
EGE09025 LOUIS NARZARI 5.67 5.26 P
EGE09026 NIBEDITA DAS 6.22 5.57 P
EGE09027 BIDIT KUMAR DAS 6.06 5.77 P
EGE09028 NIRMALA KARDONG 7 6.6 P
EGE09029 BIJOYA MECH 5.22 4.89 P
EGE09030 PURNIMA CHOUDHURY 7.33 6.97 P
EGE09031 DIPNITA GOSWAMI 5.83 5.29 P
EGE09032 SAMIRAN DUTTA 6.78 6.49 P
EGE09033 GAUTAM GOGOI 5.63 5.1 P
EGE09034 SUMITA SAHA 7.17 6.66 P
EGE09035 JINAMONI SARMA 7 6.8 P
EGE09036 PAPARI DAS 5.56 5.49 P
EGE09037 ARUNDHATI HANDIQUE 6.67 6.23 P
EGE09038 PRITIJYOTI GOGOI 6.22 6.34 P
EGE09039 MANDIRA DEBNATH 5.56 5.46 P
EGE09040 PINKY HANDIQUE 7.17 6.69 P
EGE09041 SARAT GOGOI 5.61 5.23 P
EGE09042 MONMI HAZARIKA 5.61 5.14 P
EGE09043 DIMPLY BONIA 5.61 5.23 P
EGE09044 MALLIKA DAS 5.33 4.69 P
EGE09045 DWITHUN BRAHMA 5 4.77 P