TEZPUR UNIVERSITY
Result Sheet
2010 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
EGE09001 ANTARA CHOUDHURY 8.57 8.1 P
EGE09003 SAGARIKA BHUYAN 7.29 7.47 P
EGE09004 PRARTHANA ACHARYYA 7.71 7.53 P
EGE09005 SANTU NEOG 5.29 6 P
EGE09006 ISHANI NATH 7.71 7.31 P
EGE09007 NIVEDITA SAIKIA 7.5 7.47 P
EGE09008 JUTI DEKA 6.79 7.35 P
EGE09009 SUKANYA KALITA 7.79 7.04 P
EGE09010 KRISHNA SARMA 7.43 7.16 P
EGE09011 JONALI RABHA 7 6.63 P
EGE09012 NAAZ AFREEN 6.71 6.41 P
EGE09013 KAKU MONI SAIKIA 7.79 7.43 P
EGE09014 DIPANKAR BORAH 6 6.08 P
EGE09015 NIHARIKA MAHANTA 7.21 6.9 P
EGE09016 SHREYASI MAZUMDER 5.71 6.27 P
EGE09017 DILIP HAZARIKA 7.5 6.94 P
EGE09018 SAGARIKA KOTOKY 8.79 8.16 P
EGE09019 HARSHITA BORAH 7.57 7.12 P
EGE09020 RANJU PRAVA NATH 6 6.24 P
EGE09022 DEBASHREE GONJU 6.29 5.65 P
EGE09023 SANAM DEKA 6.21 5.73 P
EGE09024 MANALI KARMAKAR 7.57 7.53 P
EGE09025 LOUIS NARZARI 5.21 5.24 P
EGE09026 NIBEDITA DAS 6 5.69 P
EGE09027 BIDIT KUMAR DAS 6.5 5.98 P
EGE09028 NIRMALA KARDONG 6.29 6.51 P
EGE09029 BIJOYA MECH 5.43 5.04 P
EGE09030 PURNIMA CHOUDHURY 7.5 7.12 P
EGE09031 DIPNITA GOSWAMI 6.21 5.55 P

TEZPUR UNIVERSITY
Result Sheet
2010 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
EGE09032 SAMIRAN DUTTA 5.93 6.33 P
EGE09034 SUMITA SAHA 6.79 6.69 P
EGE09035 JINAMONI SARMA 7.29 6.94 P
EGE09036 PAPARI DAS 6.57 5.8 P
EGE09037 ARUNDHATI HANDIQUE 6.21 6.22 P
EGE09038 PRITIJYOTI GOGOI 6.79 6.47 P
EGE09040 PINKY HANDIQUE 6.5 6.63 P
EGE09041 SARAT GOGOI 5.5 5.31 P
EGE09042 MONMI HAZARIKA 5.21 5.16 P
EGE09043 DIMPLY BONIA 4.93 5.14 P
EGE09044 MALLIKA DAS 5.17 4.89 P
EGE09045 DWITHUN BRAHMA 5.21 4.9 P

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
EGE10001 JYOTI MISHRA 9 9 P
EGE10002 SWATI REDDY 8.12 8.12 P
EGE10003 NABAMITA BORAL 6.65 6.65 P
EGE10004 KAKOLI BONYA GOGOI 8.47 8.47 P
EGE10006 RAJASHREE DUTTA 7.53 7.53 P
EGE10007 ARUNIMA BHATTACHARJEE 7.35 7.35 P
EGE10008 BIDARBHA SHIKHA DOLAKASHORI 8 8 P
EGE10009 PARAG KUMAR DEKA 8.12 8.12 P
EGE10010 JOYSHREE CHOUDHURY 6.82 6.82 P
EGE10011 SABIHA NAHID 7.65 7.65 P
EGE10012 BARSA BORA 8 8 P
EGE10013 TANMOYEE RAJKHOWA 7.29 7.29 P
EGE10014 NIHARIKA BORDOLOI 6.71 6.71 P
EGE10015 RINI BANERJEE 6.76 6.76 P

TEZPUR UNIVERSITY
Result Sheet
2010 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
EGE10016 DEBARUPA BHATTACHARJEE 6.88 6.88 P
EGE10018 PAHARI SAIKIA 7.06 7.06 P
EGE10019 ASIMA GOGOI 8.18 8.18 P
EGE10020 PRANAMI BARUAH 7.35 7.35 P
EGE10021 RAKTIMA GOGOI 6.53 6.53 P
EGE10022 SAGAR BEHERA 5.88 5.88 P
EGE10023 BINOY CHETIA 6.76 6.76 P
EGE10024 GAURIMA GOGOI 0 0 E
EGE10025 JAYEETA MALLIK 7 7 P
EGE10026 VIKRAM JYOTI DAS 6.71 6.71 P
EGE10027 PRITI DAS 6.18 6.18 P
EGE10028 TOMMI GOYARI 0 0 E
EGE10029 TRISHA WANGNO 6.88 6.88 P
EGE10030 DAVID LAGACHU 6.35 6.35 P
EGE10031 FARHANA YASMIN 6.47 6.47 P
EGE10032 MENAKA UPADHYA 7.41 7.41 P
EGE10033 ANKITA KAKOTY 0 0 E
EGE10034 BHUPALI KASHYAP 6.65 6.65 P
EGE10036 REKIBUDDIN AHMED 7.47 7.47 P
EGE10037 ANJUMONI SAIKIA 7 7 P
EGE10038 KHAMMOUN PHUKAN 6 6 P
EGE10039 PINKYMONI GOGOI 5.35 5.35 P
EGE10040 PAYAL SAHA 6.88 6.88 P
EGE10041 JHARNA SAIKIA 6.88 6.88 P
EGE10042 MANASHI CHANGMAI 7.06 7.06 P
EGE10043 ARUNIMA DAS 6.53 6.53 P
EGE10044 MOMPI CHOUDHURY 6.82 6.82 P
EGE10045 SOBHA LAKSHMI HAZARIKA 5.71 5.71 P
EGE10046 NIBEDITA HAZARIKA 5 5 P

TEZPUR UNIVERSITY
Result Sheet
2010 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
EGE10047 NOMI SONOWAL 6 6 P
EGE10048 BONTI PHUKAN 5.88 5.88 P