TEZPUR UNIVERSITY
Result Sheet
2009 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2007
Rollno Name Sgpa Cgpa Remarks
EGE07009 UDIPTA TALUKDAR 5 5.41 P
EGE07025 ABHINAB MAHANTA 6.2 5.78 P

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
EGE08001 SUBHAJIT BHADRA 8.43 8.2 P
EGE08002 KANGKAN BHUYAN 6.79 7.08 P
EGE08003 MONSUMI SARMA 7.43 7.76 P
EGE08005 ANINDITA BORAH 6.71 7.27 P
EGE08006 TRISHNA BOSUMATARI 5.93 6.65 P
EGE08007 KAKOLI KALITA 7.21 7.67 P
EGE08008 NASIM MALIK SARKAR 6.14 6.12 P
EGE08009 NIHARIKA DUTTA 6.43 6.53 P
EGE08010 ADIBA SHAHIN 5.71 6.2 P
EGE08011 NAMUSMITA SARMAH 6.43 7.08 P
EGE08012 MOMI BORGOHAIN 6.71 7.08 P
EGE08013 GULSHAN KHAN 6.43 7.31 P
EGE08014 KANKANA MUDIAR 4.93 5.84 P
EGE08017 ARUP KUMAR DAS 5.5 5.73 P
EGE08019 DOLLY DAS 5.14 6.61 P
EGE08021 PUSHPANJALI DOLEY 6.93 7.12 P
EGE08022 GAYATRI DAS 5.93 6.55 P
EGE08023 PARICHITA LANGTHASA 5.71 6.29 P
EGE08024 NAYAN MONI BORDOLOI 6.07 6.69 P
EGE08025 SHYAMALI BORAH 5.93 6.24 P
EGE08026 PORI SAIKIA 6.36 7.16 P
EGE08028 JAHNOBI GOGOI 6.14 6.39 P
EGE08029 NUPUR SINHA 6.86 7.16 P
EGE08031 JYOTISIKHA SARMA 6.14 7 P

TEZPUR UNIVERSITY
Result Sheet
2009 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
EGE08033 PRANITA NEWAR 5.93 6.39 P
EGE08034 JITASHREE SARMAH 6.14 7 P
EGE08035 PAPORI GOGOI 7.14 7.47 P
EGE08036 RAJA KANTA PEGU 5 5.35 P
EGE08037 POPPY BARUAH 5.93 6.49 P
EGE08038 PULAK SARMA 5.71 5.71 P
EGE08039 NAZMA YASIN 6.43 7 P
EGE08040 MAITRAYEE GOSWAMI 5.93 6.78 P
EGE08041 RUNA SAIKIA 6.43 7 P

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
EGE09001 ANTARA CHOUDHURY 7.65 7.65 P
EGE09002 KANGKANA ROY 5.82 5.82 P
EGE09003 SAGARIKA BHUYAN 7.65 7.65 P
EGE09004 PRARTHANA ACHARYYA 7.29 7.29 P
EGE09005 SANTU NEOG 6.24 6.24 P
EGE09006 ISHANI NATH 6.53 6.53 P
EGE09007 NIVEDITA SAIKIA 6.94 6.94 P
EGE09008 JUTI DEKA 7.41 7.41 P
EGE09009 SUKANYA KALITA 6.29 6.29 P
EGE09010 KRISHNA SARMA 6.53 6.53 P
EGE09011 JONALI RABHA 5.82 5.82 P
EGE09012 NAAZ AFREEN 5.71 5.71 P
EGE09013 KAKU MONI SAIKIA 6.76 6.76 P
EGE09014 DIPANKAR BORAH 5.59 5.59 P
EGE09015 NIHARIKA MAHANTA 6.35 6.35 P
EGE09016 SHREYASI MAZUMDER 6.18 6.18 P
EGE09017 DILIP HAZARIKA 6.65 6.65 P

TEZPUR UNIVERSITY
Result Sheet
2009 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: ENGLISH AND FOREIGN LANGUAGES
Programme: M A IN ENGLISH

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
EGE09018 SAGARIKA KOTOKY 7.65 7.65 P
EGE09019 HARSHITA BORAH 6.53 6.53 P
EGE09020 RANJU PRAVA NATH 5.71 5.71 P
EGE09021 LUKUMONI BORAH 6.41 6.41 P
EGE09022 DEBASHREE GONJU 4.71 4.71 P
EGE09023 SANAM DEKA 5 5 P
EGE09024 MANALI KARMAKAR 7.29 7.29 P
EGE09025 LOUIS NARZARI 4.82 4.82 P
EGE09026 NIBEDITA DAS 4.88 4.88 P
EGE09027 BIDIT KUMAR DAS 5.47 5.47 P
EGE09028 NIRMALA KARDONG 6.18 6.18 P
EGE09029 BIJOYA MECH 4.53 4.53 P
EGE09030 PURNIMA CHOUDHURY 6.59 6.59 P
EGE09031 DIPNITA GOSWAMI 4.71 4.71 P
EGE09032 SAMIRAN DUTTA 6.18 6.18 P
EGE09033 GAUTAM GOGOI 4.75 4.75 A
EGE09034 SUMITA SAHA 6.12 6.12 P
EGE09035 JINAMONI SARMA 6.59 6.59 P
EGE09036 PAPARI DAS 5.41 5.41 P
EGE09037 ARUNDHATI HANDIQUE 5.76 5.76 P
EGE09038 PRITIJYOTI GOGOI 6.47 6.47 P
EGE09039 MANDIRA DEBNATH 5.35 5.35 P
EGE09040 PINKY HANDIQUE 6.18 6.18 P
EGE09041 SARAT GOGOI 4.82 4.82 P
EGE09042 MONMI HAZARIKA 4.65 4.65 P
EGE09043 DIMPLY BONIA 4.82 4.82 P
EGE09044 MALLIKA DAS 4.35 4.35 A
EGE09045 DWITHUN BRAHMA 4.53 4.53 P
EGE09046 MOGEN LAGACHU 0 0 E