TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: CULTURAL STUDIES
Programme: M. A. IN CULTURAL STUDIES

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
CTC10001 KAUSHIK DAS 7.44 7.67 P
CTC10002 DEEPSIKHA CHANGMAI 7.33 7.64 P
CTC10003 UTTARA KALITA 6.44 6.61 P
CTC10004 BINITA BARO 7.78 7.64 P
CTC10006 RUBI CHETIA 7.56 7.15 P
CTC10007 RICHA TALUKDAR 7 6.64 P
CTC10009 DIMASHA BASUMATARY 5.78 5.09 P
CTC10010 JATIN BORDOLOI 6.67 6.48 P
CTC10011 BABYMONI BORAH 7 7.12 P
CTC10012 LIZA LAHKAR 6.56 5.61 P
CTC10013 BABURAM SAIKIA 6.22 6.36 P
CTC10014 PRAYASI DUTTA 7.78 7.52 P
CTC10015 BARNALI DEVI 6.67 6.36 P
CTC10017 BINITA NARZARI 6 6.12 P
CTC10018 DINA SWARGIARI 7.56 7.88 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CTC11001 SANGEETA BORDOLOI 6.47 6.67 P
CTC11002 NEHA GARG 6.73 6.37 P
CTC11003 SEEMA BORUAH 6.65 6.69 P
CTC11005 KRISHNA TAMULI 7 6.87 P
CTC11006 LIPIKA ROY 7 6.67 P
CTC11007 SANTANU MAHANTA 6.27 6.13 P
CTC11008 HIMA RANI MEDHI 5.2 4.87 P
CTC11009 LAVITA MEDHI 5.73 5.97 P
CTC11010 IVY DUARAH 6.73 6.6 P
CTC11011 URBASHI HAZARIKA 7.07 6.37 P
CTC11012 HEMA SAIKIA 6.2 5.73 P

TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: CULTURAL STUDIES
Programme: M. A. IN CULTURAL STUDIES

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CTC11013 PALLABIKA BORTHAKUR 6.47 6.47 P
CTC11014 DEEPSHIKHA NATH HAZARIKA 7 6.37 P
CTC11015 HEMANTA PHUKON 6.73 6.73 P
CTC11016 DIPJYOTI GOGOI 5.2 4.87 P
CTC11018 DHARITREE PEGU 4.73 4.47 A
CTC11019 RITUPARNA HAZARIKA 6.73 7.2 P
CTC11020 KOSMITA KEOT 5.47 5.3 P
CTC11021 NIMISHA BORUAH 4.67 4.43 A
CTC11022 JUNMONI DOLEY 5.2 5.1 P