TEZPUR UNIVERSITY
Result Sheet
2011 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: CULTURAL STUDIES
Programme: M. A. IN CULTURAL STUDIES

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
CTC09002 POPI GOSWAMI 7 7.36 P
CTC09003 LIZA MONI BHATTACHARYYA 8.25 8.44 P
CTC09004 TINAMONI SAIKIA 8.25 8.05 P
CTC09005 MONICA RIMEKI KHARMAWPHLANG 8.5 8.7 P
CTC09006 MICHAELSON WAR 6.75 7.9 P
CTC09007 YOGITA GOSWAMI 7.25 7.35 P
CTC09008 ARUNIMA GOSWAMI 9 8.78 P
CTC09009 GITU RANI KALITA 7.5 8 P
CTC09010 CHITRALEKHA NARZARY 6.75 6.61 P
CTC09011 KALYANI DEVI 6.75 6.68 P
CTC09012 DARILANG SUN 7 7.08 P
CTC09013 RHITU KUMBANG 5.75 5.34 P
CTC09014 TRIBENI LAKSHMI SAIKIA 7 7.25 P
CTC09015 MAYURI RAJKUMARI 7.25 7.35 P
CTC09016 AKANGKHYA SAIKIA 6.75 6.62 P
CTC09017 DEIJI HAZARIKA 6.5 6.49 P
CTC09018 NIRUPOMA KARDONG 7 6.88 P
CTC09019 AIBIANG MAME THANGKHIEW 9 8.74 P

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
CTC10001 KAUSHIK DAS 7.5 7.75 P
CTC10002 DEEPSIKHA CHANGMAI 7.75 7.88 P
CTC10003 UTTARA KALITA 6.75 6.88 P
CTC10004 BINITA BARO 8.25 7.88 P
CTC10005 ANKITA SARMA 8 7.88 P
CTC10006 RUBI CHETIA 6.75 7.13 P
CTC10007 RICHA TALUKDAR 6.75 6.75 P
CTC10009 DIMASHA BASUMATARY 5 5.25 P

TEZPUR UNIVERSITY
Result Sheet
2011 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: CULTURAL STUDIES
Programme: M. A. IN CULTURAL STUDIES

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
CTC10010 JATIN BORDOLOI 6.75 6.75 P
CTC10011 BABYMONI BORAH 7.5 7.25 P
CTC10012 LIZA LAHKAR 5.5 5.5 P
CTC10013 BABURAM SAIKIA 6.5 6.75 P
CTC10014 PRAYASI DUTTA 7.5 7.63 P
CTC10015 BARNALI DEVI 7 6.63 P
CTC10016 KRISHNA KUMAR SAIKIA 6 6.13 P
CTC10017 BINITA NARZARI 6.25 6.5 P
CTC10018 DINA SWARGIARI 8 8.38 P