TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: CULTURAL STUDIES
Programme: M. A. IN CULTURAL STUDIES

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
CTC10001 KAUSHIK DAS 7.75 7.75 P
CTC10002 DEEPSIKHA CHANGMAI 7.5 7.75 P
CTC10003 UTTARA KALITA 6.25 6.67 P
CTC10004 BINITA BARO 7 7.58 P
CTC10006 RUBI CHETIA 6.75 7 P
CTC10007 RICHA TALUKDAR 6 6.5 P
CTC10009 DIMASHA BASUMATARY 4 4.83 P
CTC10010 JATIN BORDOLOI 5.75 6.42 P
CTC10011 BABYMONI BORAH 7 7.17 P
CTC10012 LIZA LAHKAR 4.75 5.25 P
CTC10013 BABURAM SAIKIA 5.75 6.42 P
CTC10014 PRAYASI DUTTA 7 7.42 P
CTC10015 BARNALI DEVI 5.5 6.25 P
CTC10016 KRISHNA KUMAR SAIKIA 5.25 5.83 P
CTC10017 BINITA NARZARI 5.5 6.17 P
CTC10018 DINA SWARGIARI 7.25 8 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CTC11001 SANGEETA BORDOLOI 6.87 6.87 P
CTC11002 NEHA GARG 6 6 P
CTC11003 SEEMA BORUAH 6.73 6.73 P
CTC11005 KRISHNA TAMULI 6.73 6.73 P
CTC11006 LIPIKA ROY 6.33 6.33 P
CTC11007 SANTANU MAHANTA 6 6 P
CTC11008 HIMA RANI MEDHI 4.53 4.53 P
CTC11009 LAVITA MEDHI 6.2 6.2 P
CTC11010 IVY DUARAH 6.47 6.47 P
CTC11011 URBASHI HAZARIKA 5.67 5.67 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : HUMANITIES AND SOCIAL SCIENCES
Department: CULTURAL STUDIES
Programme: M. A. IN CULTURAL STUDIES

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CTC11012 HEMA SAIKIA 5.27 5.27 P
CTC11013 PALLABIKA BORTHAKUR 6.47 6.47 P
CTC11014 DEEPSHIKHA NATH HAZARIKA 5.73 5.73 P
CTC11015 HEMANTA PHUKON 6.73 6.73 P
CTC11016 DIPJYOTI GOGOI 4.53 4.53 P
CTC11018 DHARITREE PEGU 4.2 4.2 A
CTC11019 RITUPARNA HAZARIKA 7.67 7.67 P
CTC11020 KOSMITA KEOT 5.13 5.13 P
CTC11021 NIMISHA BORUAH 4.2 4.2 A
CTC11022 JUNMONI DOLEY 5 5 P