TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: CULTURAL STUDIES
Programme: M. A. IN CULTURAL STUDIES

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
CTC08001 BANDANA DEVI 7.5 7.58 P
CTC08003 KAMAL JYOTI DEKA 7.5 7.45 P
CTC08004 KALPANA AGARWALA 8.5 8.09 P
CTC08005 MUNMI RAJKUMARI 9.5 8.95 P
CTC08006 FANJAMUTI GOYARI 8 7.23 P
CTC08007 AMAYA DAS 8 7.55 P
CTC08008 MRIDUSMITA BORA 8 7.82 P
CTC08009 IVY DAIMARY 8.5 8.19 P
CTC08011 MAYAMANI TALUKDAR 8 7.86 P
CTC08012 TITUMONI MAHANTA 6 7.04 P
CTC08013 PALLAVI SAIKIA 6.5 5.69 P
CTC08014 PRANJAL KUMAR BORAH 7.5 7.34 P
CTC08017 PANKOJ SARKAR 7.5 7.32 P
CTC08018 SUPRIYAMA BASUMATARY 7 6.9 P
CTC08019 CAROLINA DAIMARI 6.5 5.99 P
CTC08020 JWNGMA P. DAIMARI 7 6.94 P
CTC08021 IROM PINKEE CHANU 8.75 7.26 P

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
CTC09002 POPI GOSWAMI 7.24 7.59 P
CTC09003 LIZA MONI BHATTACHARYYA 8.76 8.51 P
CTC09004 TINAMONI SAIKIA 8.19 7.87 P
CTC09005 MONICA RIMEKI KHARMAWPHLANG 8.62 8.67 P
CTC09006 MICHAELSON WAR 8.57 8.21 P
CTC09007 YOGITA GOSWAMI 6.95 7.46 P
CTC09008 ARUNIMA GOSWAMI 8.81 8.9 P
CTC09009 GITU RANI KALITA 7.62 8.03 P
CTC09010 CHITRALEKHA NARZARY 6.67 6.72 P

TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : HUMANITIES AND SOCIAL SCIENCES
Department: CULTURAL STUDIES
Programme: M. A. IN CULTURAL STUDIES

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
CTC09011 KALYANI DEVI 6.9 6.82 P
CTC09012 DARILANG SUN 6.57 7.13 P
CTC09013 RHITU KUMBANG 5.33 5.28 P
CTC09014 TRIBENI LAKSHMI SAIKIA 7.67 7.49 P
CTC09015 MAYURI RAJKUMARI 7.62 7.46 P
CTC09016 AKANGKHYA SAIKIA 6.76 6.74 P
CTC09017 DEIJI HAZARIKA 6.9 6.49 P
CTC09018 NIRUPOMA KARDONG 6.95 7 P
CTC09019 AIBIANG MAME THANGKHIEW 8.24 8.36 P