TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: MSC IN CHEMICAL SCIENCES

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
CHM10001 KIRAN SHARMA 8.33 8.98 P
CHM10002 ARUP KUMAR DUTTA 9.33 9.06 P
CHM10004 MADHURJYA BORAH 9.33 9.44 P
CHM10005 GARGI SENGUPTA 9.5 8.45 P
CHM10007 MRINAL SAIKIA 9.5 9.48 P
CHM10008 SWAGATA BARUAH 9 8.18 P
CHM10009 AMLAN BURAGOHAIN 8.83 8.3 P
CHM10010 PINKY GOGOI 9.17 8.76 P
CHM10011 MAMON DEY 9.83 9 P
CHM10014 PRANJAL GOGOI 8.67 8.18 P
CHM10015 PRABIN DAS 9 8.22 P
CHM10016 PRANJAL PROTIM DAS 8.33 7.3 P
CHM10017 RUPA PEGU 7.33 6.79 P
CHM10018 PRANAB JT. BARUAH 7.33 6.87 P
CHM10019 DEBABRATA SINGHA 9 8.39 P
CHM10020 KAMAL UDDIN ANSARI 9.17 8.59 P
CHM10021 DIPJYOTI TALUKDAR 9.17 8.84 P
CHM10022 PARTHA PRATIM BHAGAWATI 9.17 7.98 P
CHM10023 PALLAB KUMAR SAIKIA 8.33 7.09 P
CHM10024 CHOITANYA DEV PEGU 7.33 6.17 P
CHM10025 PRARTHANA SAIKIA 8.5 7.82 P
CHM10026 PINGAL SARMAH 9 8.67 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CHM11001 CHAMPAK DUTTA 9.16 9.08 P
CHM11002 CHANDRAMA SARKAR 8.04 8.27 P
CHM11003 SNIGDHA DUTTA 8.88 8.88 P
CHM11004 BANJIT KALITA 6.88 7.24 P

TEZPUR UNIVERSITY
Result Sheet
2012 SPRING
School : SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: MSC IN CHEMICAL SCIENCES

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CHM11005 SALMA SULTANA 7.68 7.65 P
CHM11006 RASHMI JYOTI DAS 9.24 9.18 P
CHM11007 HIMADRI BORAH 7.68 7.84 P
CHM11008 ANKUR GOGOI 7.96 7.67 P
CHM11009 BASANTA SAIKIA 6.84 6.92 P
CHM11010 JADUMONI DAS 7.28 7.57 P
CHM11011 PRANITA BORA 8.88 8.76 P
CHM11012 UPAKUL DUTTA 8.2 8.1 P
CHM11013 SANJOY SONOWAL 6.31 6.2 A
CHM11014 KRISHNAJYOTI MAZUMDAR 6.16 6.14 A
CHM11015 LABANU BORUAH 6.95 7.17 A
CHM11016 JAHNABI SARMA 6.28 6.63 P
CHM11017 RINKUMONI DEVI 6.96 6.8 P