TEZPUR UNIVERSITY
Result Sheet
2011 SPRING
School: SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: M.SC. IN APPLIED CHEMISTRY
Year of Admission: 2009

Rollno Name Sgpa Cgpa Remarks
CHA09001 SUMAN THAKUR 9.67 9.56 P
CHA09002 GOPINATH MONDAL 7.33 8.08 P
CHA09003 SUDIPTA MONDAL 7.33 8.01 P
CHA09004 HUMEN GOGOI 8.5 7.06 P
CHA09006 PRANAV KUMAR BAGARIA 9.5 9.05 P
CHA09007 BIBEKANANDA DE 9.33 8.92 P
CHA09008 PANGKITA DEKA 9.83 8.32 P
CHA09009 RITUPARNA BORAH 9.5 9.13 P
CHA09010 SANJIB KATUWAL 7.67 7.29 P
CHA09011 SMITA SAIKIA 8.67 8.35 P
CHA09012 SANDHYA RANI GOGOI 9.67 9.42 P
CHA09014 LEELA KRISHNA BASSA 8.17 7.94 P
CHA09015 BIDISHA KONWAR 9.33 8.41 P
CHA09016 PANKAJ GOGOI 7.5 8.23 P
CHA09017 HIRAN CHETRY 9.17 8.44 P
CHA09018 NAYAN JYOTI DAS 7.83 7.18 P
CHA09019 DIPSHIKHA BHARALI 9.67 8.68 P
CHA09020 INDRAJIT DAS 7 7.06 P
CHA09021 BISWAJIT HAZARIKA 8.67 7.79 P
CHA09022 BHASKAR JYOTI SAIKIA 9 8.5 P
CHA09023 SHILPI BAGLARI 9.17 8.24 P
CHA09024 NITUL DOLEY 7.17 7.37 P
CHA09025 MANAS JYOTI BORDOLOI 9.33 8.23 P
CHA09026 RAKESH SAHANI 7.67 7.08 P
CHA09027 UJJWAL GHOSH 6.83 6.91 P
CHA09028 SOMADRITA DEB 9.67 9.27 P
CHA09029 PAKIZA BEGUM 9.83 9.58 P
CHA09030 KAKALI DEVI 8.5 8.5 P
CHA09031 SUBARNA JYOTI KALITA 8.33 7.04 P
CHA09032 PRANJAL JYOTI KALITA 7.67 6.82 P
CHA09034 PRASANTA BAISHYA 7.67 7 P


TEZPUR UNIVERSITY
Result Sheet
2011 SPRING
School: SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: MSC IN CHEMICAL SCIENCES
Year of Admission: 2010

Rollno Name Sgpa Cgpa Remarks
CHM10001 KIRAN SHARMA 9.05 9.37 P
CHM10002 ARUP KUMAR DUTTA 9.23 9.12 P
CHM10004 MADHURJYA BORAH 9.27 9.42 P
CHM10005 GARGI SENGUPTA 7.77 8.37 P
CHM10007 MRINAL SAIKIA 9.27 9.49 P
CHM10008 SWAGATA BARUAH 7.32 7.93 P
CHM10009 AMLAN BURAGOHAIN 7.64 8.09 P
CHM10010 PINKY GOGOI 8.5 8.74 P
CHM10011 MAMON DEY 9 8.72 P
CHM10014 PRANJAL GOGOI 8 8.07 P
CHM10015 PRABIN DAS 7.59 7.79 P
CHM10016 PRANJAL PROTIM DAS 6.91 7.02 P
CHM10017 RUPA PEGU 6.64 6.67 P
CHM10018 PRANAB JT. BARUAH 6.64 6.81 P
CHM10019 DEBABRATA SINGHA 8.5 8.12 P
CHM10020 KAMAL UDDIN ANSARI 8.68 8.63 P
CHM10021 DIPJYOTI TALUKDAR 8.82 8.91 P
CHM10022 PARTHA PRATIM BHAGAWATI 7.77 7.47 P
CHM10023 PALLAB KUMAR SAIKIA 6.77 6.67 P
CHM10024 CHOITANYA DEV PEGU 5.68 5.84 P
CHM10025 PRARTHANA SAIKIA 7.18 7.44 P
CHM10026 PINGAL SARMAH 8.45 8.65 P