TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: MSC IN CHEMICAL SCIENCES

Year of Admission: 2010
Rollno Name Sgpa Cgpa Remarks
CHM10001 KIRAN SHARMA 8.71 9.16 P
CHM10002 ARUP KUMAR DUTTA 8.71 8.98 P
CHM10004 MADHURJYA BORAH 9.57 9.47 P
CHM10005 GARGI SENGUPTA 7.71 8.16 P
CHM10007 MRINAL SAIKIA 9.43 9.47 P
CHM10008 SWAGATA BARUAH 8 7.95 P
CHM10009 AMLAN BURAGOHAIN 8.29 8.16 P
CHM10010 PINKY GOGOI 8.43 8.64 P
CHM10011 MAMON DEY 8.86 8.77 P
CHM10014 PRANJAL GOGOI 8 8.05 P
CHM10015 PRABIN DAS 8.43 8 P
CHM10016 PRANJAL PROTIM DAS 7 7.02 P
CHM10017 RUPA PEGU 6.57 6.64 P
CHM10018 PRANAB JT. BARUAH 6.57 6.73 P
CHM10019 DEBABRATA SINGHA 8.43 8.22 P
CHM10020 KAMAL UDDIN ANSARI 8 8.42 P
CHM10021 DIPJYOTI TALUKDAR 8.43 8.75 P
CHM10022 PARTHA PRATIM BHAGAWATI 8 7.64 P
CHM10023 PALLAB KUMAR SAIKIA 6.86 6.73 P
CHM10024 CHOITANYA DEV PEGU 5.86 5.84 P
CHM10025 PRARTHANA SAIKIA 8 7.63 P
CHM10026 PINGAL SARMAH 8.43 8.58 P

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CHM11001 CHAMPAK DUTTA 9 9 P
CHM11002 CHANDRAMA SARKAR 8.5 8.5 P
CHM11003 SNIGDHA DUTTA 8.88 8.88 P
CHM11004 BANJIT KALITA 7.63 7.63 P

TEZPUR UNIVERSITY
Result Sheet
2011 AUTUMN
School : SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: MSC IN CHEMICAL SCIENCES

Year of Admission: 2011
Rollno Name Sgpa Cgpa Remarks
CHM11005 SALMA SULTANA 7.63 7.63 P
CHM11006 RASHMI JYOTI DAS 9.13 9.13 P
CHM11007 HIMADRI BORAH 8 8 P
CHM11008 ANKUR GOGOI 7.38 7.38 P
CHM11009 BASANTA SAIKIA 7 7 P
CHM11010 JADUMONI DAS 7.88 7.88 P
CHM11011 PRANITA BORA 8.63 8.63 P
CHM11012 UPAKUL DUTTA 8 8 P
CHM11013 SANJOY SONOWAL 6.13 6.13 P
CHM11014 KRISHNAJYOTI MAZUMDAR 6.13 6.13 P
CHM11015 LABANU BORUAH 7.38 7.38 P
CHM11016 JAHNABI SARMA 7 7 P
CHM11017 RINKUMONI DEVI 6.63 6.63 P