TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: M.SC. IN APPLIED CHEMISTRY

Year of Admission: 2008
Rollno Name Sgpa Cgpa Remarks
CHA08002 PRITHIVIRAJ KHAKHLARY 7.67 8.46 P
CHA08003 SOUMIK MONDAL 8.33 8.67 P
CHA08006 DHANESWAR DAS 7.33 7.97 P
CHA08007 BIJU BASUMATARY 7.67 7.63 P
CHA08008 SHUBHADEEP ADAK 8.5 7.87 P
CHA08009 RUPAM BORAH 9.5 8.44 P
CHA08010 HIMANI DAS 9.33 9.04 P
CHA08011 SHASWAT BARUA 8.67 8.24 P
CHA08012 SAURAV PAUL 9.83 9.4 P
CHA08013 PARASH MONI BAISHYA 8.67 7.85 P
CHA08014 CHANDAN DAS 8.67 6.99 P
CHA08016 CHOW CHANTAKONG NAMCHOOM 8.33 7.33 P
CHA08017 ANKITA HAZARIKA 9.5 8.67 P
CHA08018 SUJATA PRAMANIK 10 9.17 P
CHA08019 MOON MOON DAS 8.17 8.32 P
CHA08022 MEENAKSHI SHARMA 10 9.56 P
CHA08023 CHINMAYEE SAIKIA 9 8.73 P
CHA08024 IFTIKAR HUSSAIN 9.17 8.6 P
CHA08025 JEJIRON MAHESWARI BARUAH 7.67 7.36 P
CHA08026 BIPUL HAZARIKA 8.17 7.62 P
CHA08027 PRONOB GOGOI 7.83 8.31 P
CHA08028 SANGITA SAIKIA 8.17 8.49 P
CHA08029 BISWAJIT GOGOI 8.17 8.06 P
CHA08030 PRANJAL GOGOI 8.67 7.76 P
CHA08031 RIMJHIM DEVI 8.33 8.24 P

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
CHA09001 SUMAN THAKUR 9.38 9.36 P

TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: M.SC. IN APPLIED CHEMISTRY

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
CHA09002 GOPINATH MONDAL 8.29 8.23 P
CHA09003 SUDIPTA MONDAL 7.76 7.87 P
CHA09004 HUMEN GOGOI 6.95 6.67 P
CHA09006 PRANAV KUMAR BAGARIA 8.48 8.49 P
CHA09007 BIBEKANANDA DE 8.86 8.62 P
CHA09008 PANGKITA DEKA 7.76 7.18 P
CHA09009 RITUPARNA BORAH 8.9 8.79 P
CHA09010 SANJIB KATUWAL 7.24 7.05 P
CHA09011 SMITA SAIKIA 8.14 8.08 P
CHA09012 SANDHYA RANI GOGOI 9.29 9.23 P
CHA09014 LEELA KRISHNA BASSA 7.48 7.41 P
CHA09015 BIDISHA KONWAR 8.67 8.13 P
CHA09016 PANKAJ GOGOI 8.57 8.54 P
CHA09017 HIRAN CHETRY 7.76 7.95 P
CHA09018 NAYAN JYOTI DAS 7.38 6.82 P
CHA09019 DIPSHIKHA BHARALI 8.52 8.36 P
CHA09020 INDRAJIT DAS 7.24 6.9 P
CHA09021 BISWAJIT HAZARIKA 7.67 7.44 P
CHA09022 BHASKAR JYOTI SAIKIA 7.71 7.69 P
CHA09023 SHILPI BAGLARI 7.76 7.56 P
CHA09024 NITUL DOLEY 7.24 7.28 P
CHA09025 MANAS JYOTI BORDOLOI 7.86 7.92 P
CHA09026 RAKESH SAHANI 7.29 7 P
CHA09027 UJJWAL GHOSH 7.38 6.82 P
CHA09028 SOMADRITA DEB 9.29 9.08 P
CHA09029 PAKIZA BEGUM 9.71 9.46 P
CHA09030 KAKALI DEVI 8.57 8.54 P
CHA09031 SUBARNA JYOTI KALITA 6.71 6.69 P
CHA09032 PRANJAL JYOTI KALITA 6.62 6.49 P

TEZPUR UNIVERSITY
Result Sheet
2010 SPRING
School : SCIENCE AND TECHNOLOGY
Department: CHEMICAL SCIENCES
Programme: M.SC. IN APPLIED CHEMISTRY

Year of Admission: 2009
Rollno Name Sgpa Cgpa Remarks
CHA09034 PRASANTA BAISHYA 7.14 6.85 P